Station · Eagle River

Eagle River Union Airport

Flight category VFR
NOTAMS 8 active notices for KEGV NOTAMS →

Raw messages

73 messages · 2026-10-30
Raw METAR and SPECI messages for KEGV on 2026-10-30, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KEGV 292335Z AUTO 29007KT 10SM OVC028 05/M01 A3018 RMK AO2 T00471012 4.7° / -1.2° 290° 7 kt
23:55 METAR METAR KEGV 292355Z AUTO 29009KT 10SM OVC028 05/M01 A3019 RMK AO2 T00471015 10102 20045 4.7° / -1.5° 290° 9 kt
00:15 METAR METAR KEGV 300015Z AUTO 28009KT 10SM OVC028 05/M01 A3020 RMK AO2 T00471013 4.7° / -1.3° 280° 9 kt
00:35 METAR METAR KEGV 300035Z AUTO 29010G15KT 10SM OVC028 05/M01 A3020 RMK AO2 T00461015 4.6° / -1.5° 290° 10 kt G15
00:55 METAR METAR KEGV 300055Z AUTO 30009G16KT 10SM OVC028 05/M01 A3020 RMK AO2 T00451015 4.5° / -1.5° 300° 9 kt G16
01:15 METAR METAR KEGV 300115Z AUTO 31009G15KT 10SM OVC028 05/M01 A3021 RMK AO2 T00451014 4.5° / -1.4° 310° 9 kt G15
01:35 METAR METAR KEGV 300135Z AUTO 30006KT 10SM OVC026 05/M01 A3021 RMK AO2 T00451012 4.5° / -1.2° 300° 6 kt
01:55 METAR METAR KEGV 300155Z AUTO 30009KT 10SM OVC026 05/M01 A3021 RMK AO2 T00451012 4.5° / -1.2° 300° 9 kt
02:15 METAR METAR KEGV 300215Z AUTO 32009KT 10SM OVC026 05/M01 A3022 RMK AO2 T00451013 4.5° / -1.3° 320° 9 kt
02:35 METAR METAR KEGV 300235Z AUTO 31005KT 10SM BKN026 04/M01 A3022 RMK AO2 T00381015 3.8° / -1.5° 310° 5 kt
02:55 METAR METAR KEGV 300255Z AUTO 29003KT 10SM CLR 03/M01 A3023 RMK AO2 T00301015 3° / -1.5° 290° 3 kt
03:15 METAR METAR KEGV 300315Z AUTO 28003KT 10SM CLR 03/M01 A3023 RMK AO2 T00261015 2.6° / -1.5° 280° 3 kt
03:35 METAR METAR KEGV 300335Z AUTO 00000KT 10SM CLR 01/M02 A3024 RMK AO2 T00121021 1.2° / -2.1° 000° 0 kt
03:55 METAR METAR KEGV 300355Z AUTO 27003KT 10SM CLR 00/M02 A3025 RMK AO2 T00001019 0° / -1.9° 270° 3 kt
04:15 METAR METAR KEGV 300415Z AUTO 28003KT 10SM CLR 01/M01 A3025 RMK AO2 T00141010 1.4° / -1° 280° 3 kt
04:35 METAR METAR KEGV 300435Z AUTO 00000KT 10SM CLR 00/M02 A3025 RMK AO2 T00001022 0° / -2.2° 000° 0 kt
04:55 METAR METAR KEGV 300455Z AUTO 00000KT 10SM CLR M01/M02 A3025 RMK AO2 T10111025 -1.1° / -2.5° 000° 0 kt
05:15 METAR METAR KEGV 300515Z AUTO 00000KT 10SM CLR M01/M01 A3025 RMK AO2 T10121014 -1.2° / -1.4° 000° 0 kt
05:35 METAR METAR KEGV 300535Z AUTO 00000KT 10SM CLR M02/M02 A3025 RMK AO2 T10181018 -1.8° / -1.8° 000° 0 kt
05:55 METAR METAR KEGV 300555Z AUTO 00000KT 10SM CLR M01/M01 A3026 RMK AO2 T10151015 10047 21020 401351020 -1.5° / -1.5° 000° 0 kt
06:15 METAR METAR KEGV 300615Z AUTO 00000KT 10SM CLR M02/M02 A3027 RMK AO2 T10221022 -2.2° / -2.2° 000° 0 kt
06:35 METAR METAR KEGV 300635Z AUTO 00000KT 10SM CLR M02/M02 A3027 RMK AO2 T10251025 -2.5° / -2.5° 000° 0 kt
06:55 METAR METAR KEGV 300655Z AUTO 00000KT 10SM CLR M02/M02 A3026 RMK AO2 T10241024 -2.4° / -2.4° 000° 0 kt
07:15 METAR METAR KEGV 300715Z AUTO 00000KT 10SM CLR M02/M02 A3028 RMK AO2 T10241024 -2.4° / -2.4° 000° 0 kt
07:35 METAR METAR KEGV 300735Z AUTO 00000KT 10SM CLR M02/M02 A3028 RMK AO2 T10231023 -2.3° / -2.3° 000° 0 kt
07:55 METAR METAR KEGV 300755Z AUTO 00000KT 10SM CLR M02/M02 A3028 RMK AO2 T10241024 -2.4° / -2.4° 000° 0 kt
08:15 METAR METAR KEGV 300815Z AUTO 00000KT 10SM CLR M02/M02 A3028 RMK AO2 T10251025 -2.5° / -2.5° 000° 0 kt
08:35 METAR METAR KEGV 300835Z AUTO 00000KT 10SM CLR M03/M03 A3028 RMK AO2 T10301030 -3° / -3° 000° 0 kt
08:55 METAR METAR KEGV 300855Z AUTO 00000KT 10SM CLR M03/M03 A3028 RMK AO2 T10311031 -3.1° / -3.1° 000° 0 kt
09:15 METAR METAR KEGV 300915Z AUTO 00000KT 7SM CLR M02/M02 A3028 RMK AO2 T10251025 -2.5° / -2.5° 000° 0 kt
09:35 METAR METAR KEGV 300935Z AUTO 00000KT 5SM BR BKN110 M03/M03 A3029 RMK AO2 T10301030 -3° / -3° 000° 0 kt
09:55 METAR METAR KEGV 300955Z AUTO 00000KT 10SM BKN110 M03/M03 A3030 RMK AO2 T10271027 -2.7° / -2.7° 000° 0 kt
10:15 METAR METAR KEGV 301015Z AUTO 23003KT 10SM CLR M03/M03 A3031 RMK AO2 T10271027 -2.7° / -2.7° 230° 3 kt
10:35 METAR METAR KEGV 301035Z AUTO 00000KT 10SM CLR M03/M03 A3031 RMK AO2 T10321032 -3.2° / -3.2° 000° 0 kt
10:55 METAR METAR KEGV 301055Z AUTO 00000KT 10SM CLR M03/M03 A3031 RMK AO2 T10261026 -2.6° / -2.6° 000° 0 kt
11:15 METAR METAR KEGV 301115Z AUTO 00000KT 10SM CLR M04/M04 A3032 RMK AO2 T10371037 -3.7° / -3.7° 000° 0 kt
11:35 METAR METAR KEGV 301135Z AUTO 00000KT 10SM CLR M02/M02 A3033 RMK AO2 T10241024 -2.4° / -2.4° 000° 0 kt
11:55 METAR METAR KEGV 301155Z AUTO 00000KT 10SM CLR M02/M02 A3033 RMK AO2 T10181018 11016 21037 -1.8° / -1.8° 000° 0 kt
12:15 METAR METAR KEGV 301215Z AUTO 00000KT 1SM BR BKN001 M03/M03 A3033 RMK AO2 VIS 1/4V5 T10271027 -2.7° / -2.7° 000° 0 kt
12:35 METAR METAR KEGV 301235Z AUTO 00000KT 3SM BR SCT001 M02/M02 A3033 RMK AO2 T10241024 -2.4° / -2.4° 000° 0 kt
12:55 METAR METAR KEGV 301255Z AUTO 00000KT 10SM CLR M04/M04 A3034 RMK AO2 T10371037 -3.7° / -3.7° 000° 0 kt
13:15 METAR METAR KEGV 301315Z AUTO 00000KT 1 1/2SM BR SCT002 M03/M03 A3034 RMK AO2 VIS 1/2V5 T10291029 -2.9° / -2.9° 000° 0 kt
13:35 METAR METAR KEGV 301335Z AUTO 00000KT 2 1/2SM BR SCT002 M02/M02 A3035 RMK AO2 VIS 3/4V5 T10191019 -1.9° / -1.9° 000° 0 kt
13:55 METAR METAR KEGV 301355Z AUTO 00000KT 10SM CLR 00/00 A3035 RMK AO2 T00010001 0.1° / 0.1° 000° 0 kt
14:15 METAR METAR KEGV 301415Z AUTO 00000KT 10SM CLR 01/01 A3037 RMK AO2 T00120012 1.2° / 1.2° 000° 0 kt
14:35 METAR METAR KEGV 301435Z AUTO 00000KT 10SM CLR 02/02 A3037 RMK AO2 T00210019 2.1° / 1.9° 000° 0 kt
14:55 METAR METAR KEGV 301455Z AUTO 00000KT 10SM CLR 03/01 A3037 RMK AO2 T00310010 3.1° / 1° 000° 0 kt
15:15 METAR METAR KEGV 301515Z AUTO 28003KT 10SM CLR 04/01 A3037 RMK AO2 T00430007 4.3° / 0.7° 280° 3 kt
15:35 METAR METAR KEGV 301535Z AUTO 30005KT 10SM CLR 05/00 A3038 RMK AO2 T00490000 4.9° / 0° 300° 5 kt
15:55 METAR METAR KEGV 301555Z AUTO 28004KT 10SM CLR 06/00 A3038 RMK AO2 T00571005 5.7° / -0.5° 280° 4 kt
16:15 METAR METAR KEGV 301615Z AUTO 29004KT 10SM CLR 07/M01 A3038 RMK AO2 T00651009 6.5° / -0.9° 290° 4 kt
16:35 METAR METAR KEGV 301635Z AUTO 27003KT 10SM BKN090 07/M01 A3038 RMK AO2 T00681013 6.8° / -1.3° 270° 3 kt
16:55 METAR METAR KEGV 301655Z AUTO 27003KT 10SM SCT090 07/M02 A3037 RMK AO2 T00731017 7.3° / -1.7° 270° 3 kt
17:15 METAR METAR KEGV 301715Z AUTO 28005KT 10SM SCT095 08/M02 A3037 RMK AO2 T00831019 8.3° / -1.9° 280° 5 kt
17:35 METAR METAR KEGV 301735Z AUTO 26004KT 10SM BKN095 09/M01 A3037 RMK AO2 T00911014 9.1° / -1.4° 260° 4 kt
17:55 METAR METAR KEGV 301755Z AUTO 27004KT 10SM OVC095 08/M02 A3037 RMK AO2 T00841020 10092 21037 8.4° / -2° 270° 4 kt
18:15 METAR METAR KEGV 301815Z AUTO 24004KT 10SM OVC095 09/M01 A3037 RMK AO2 T00901011 9° / -1.1° 240° 4 kt
18:35 METAR METAR KEGV 301835Z AUTO 27003KT 10SM OVC095 10/M01 A3036 RMK AO2 T00981014 9.8° / -1.4° 270° 3 kt
18:55 METAR METAR KEGV 301855Z AUTO 25004KT 10SM SCT095 10/M01 A3036 RMK AO2 T01011014 10.1° / -1.4° 250° 4 kt
19:15 METAR METAR KEGV 301915Z AUTO 26005KT 10SM CLR 10/M03 A3036 RMK AO2 T00951026 9.5° / -2.6° 260° 5 kt
19:35 METAR METAR KEGV 301935Z AUTO 22005KT 10SM CLR 10/M01 A3035 RMK AO2 T01011012 10.1° / -1.2° 220° 5 kt
19:55 METAR METAR KEGV 301955Z AUTO 00000KT 10SM CLR 11/M01 A3035 RMK AO2 T01051011 10.5° / -1.1° 000° 0 kt
20:15 METAR METAR KEGV 302015Z AUTO 25004KT 10SM CLR 11/M01 A3035 RMK AO2 T01091010 10.9° / -1° 250° 4 kt
20:35 METAR METAR KEGV 302035Z AUTO 00000KT 10SM CLR 11/M01 A3035 RMK AO2 T01071015 10.7° / -1.5° 000° 0 kt
20:55 METAR METAR KEGV 302055Z AUTO 22003KT 10SM CLR 11/M01 A3035 RMK AO2 T01061014 10.6° / -1.4° 220° 3 kt
21:15 METAR METAR KEGV 302115Z AUTO 00000KT 10SM CLR 11/M01 A3035 RMK AO2 T01071015 10.7° / -1.5° 000° 0 kt
21:35 METAR METAR KEGV 302135Z AUTO 00000KT 10SM CLR 10/M02 A3036 RMK AO2 T01021016 10.2° / -1.6° 000° 0 kt
21:55 METAR METAR KEGV 302155Z AUTO 00000KT 10SM CLR 10/00 A3036 RMK AO2 T00971005 9.7° / -0.5° 000° 0 kt
22:15 METAR METAR KEGV 302215Z AUTO 00000KT 10SM CLR 09/00 A3036 RMK AO2 T00891004 8.9° / -0.4° 000° 0 kt
22:35 METAR METAR KEGV 302235Z AUTO 00000KT 10SM CLR 07/00 A3036 RMK AO2 T00650001 6.5° / 0.1° 000° 0 kt
22:55 METAR METAR KEGV 302255Z AUTO 00000KT 10SM CLR 06/00 A3036 RMK AO2 T00600000 6° / 0° 000° 0 kt
23:15 METAR METAR KEGV 302315Z AUTO 00000KT 10SM CLR 04/00 A3036 RMK AO2 T00400000 4° / 0° 000° 0 kt
23:30 METAR METAR KEGV 302330Z AUTO 00000KT 10SM CLR 04/00 A3036 RMK AO2 T00350004 3.5° / 0.4° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KEGV Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.