Station · Blairsville
Blairsville Airport
Flight category VFR
Raw messages
69 messages · 2026-10-29| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:55 | METAR KDZJ 282355Z AUTO 00000KT 10SM CLR 12/07 A3030 RMK AO2 T01240073 10216 20122 402160034 | 12.4° / 7.3° | 000° 0 kt | |
| 00:15 | METAR KDZJ 290015Z AUTO 00000KT 10SM CLR 12/07 A3030 RMK AO2 T01170073 | 11.7° / 7.3° | 000° 0 kt | |
| 00:35 | METAR KDZJ 290035Z AUTO 00000KT 10SM CLR 12/07 A3031 RMK AO2 T01160074 | 11.6° / 7.4° | 000° 0 kt | |
| 00:55 | METAR KDZJ 290055Z AUTO 00000KT 10SM CLR 11/07 A3030 RMK AO2 T01080074 | 10.8° / 7.4° | 000° 0 kt | |
| 01:15 | METAR KDZJ 290115Z AUTO 00000KT 10SM CLR 11/07 A3030 RMK AO2 T01060075 | 10.6° / 7.5° | 000° 0 kt | |
| 01:35 | METAR KDZJ 290135Z AUTO 00000KT 10SM CLR 10/08 A3030 RMK AO2 T01010076 | 10.1° / 7.6° | 000° 0 kt | |
| 01:55 | METAR KDZJ 290155Z AUTO 00000KT 10SM CLR 09/07 A3031 RMK AO2 T00930073 | 9.3° / 7.3° | 000° 0 kt | |
| 02:15 | METAR KDZJ 290215Z AUTO 00000KT 10SM CLR 08/07 A3032 RMK AO2 T00850068 | 8.5° / 6.8° | 000° 0 kt | |
| 02:35 | METAR KDZJ 290235Z AUTO 00000KT 10SM CLR 09/07 A3032 RMK AO2 T00900073 | 9° / 7.3° | 000° 0 kt | |
| 02:55 | METAR KDZJ 290255Z AUTO 00000KT 10SM CLR 09/07 A3032 RMK AO2 T00920075 | 9.2° / 7.5° | 000° 0 kt | |
| 03:15 | METAR KDZJ 290315Z AUTO 00000KT 10SM CLR 09/07 A3032 RMK AO2 T00860073 | 8.6° / 7.3° | 000° 0 kt | |
| 03:35 | METAR KDZJ 290335Z AUTO 00000KT 10SM CLR 09/07 A3032 RMK AO2 T00860072 | 8.6° / 7.2° | 000° 0 kt | |
| 03:55 | METAR KDZJ 290355Z AUTO 00000KT 10SM CLR 08/07 A3032 RMK AO2 T00850074 | 8.5° / 7.4° | 000° 0 kt | |
| 04:15 | METAR KDZJ 290415Z AUTO 00000KT 10SM CLR 08/07 A3032 RMK AO2 T00800069 | 8° / 6.9° | 000° 0 kt | |
| 04:35 | METAR KDZJ 290435Z AUTO 00000KT 10SM CLR 08/07 A3032 RMK AO2 T00830072 | 8.3° / 7.2° | 000° 0 kt | |
| 04:55 | METAR KDZJ 290455Z AUTO 00000KT 10SM CLR 08/07 A3032 RMK AO2 T00800072 | 8° / 7.2° | 000° 0 kt | |
| 05:15 | METAR KDZJ 290515Z AUTO 00000KT 10SM CLR 08/07 A3033 RMK AO2 T00780069 | 7.8° / 6.9° | 000° 0 kt | |
| 05:35 | METAR KDZJ 290535Z AUTO 19003KT 10SM CLR 07/07 A3032 RMK AO2 T00750068 | 7.5° / 6.8° | 190° 3 kt | |
| 05:55 | METAR KDZJ 290555Z AUTO 00000KT 10SM CLR 07/07 A3032 RMK AO2 T00740066 10128 20071 | 7.4° / 6.6° | 000° 0 kt | |
| 06:10 | METAR KDZJ 290610Z AUTO 00000KT 10SM CLR 07/06 A3031 RMK AO2 T00700065 | 7° / 6.5° | 000° 0 kt | |
| 06:35 | METAR KDZJ 290635Z AUTO 24003KT 10SM CLR 07/06 A3032 RMK AO2 T00680065 | 6.8° / 6.5° | 240° 3 kt | |
| 06:55 | METAR KDZJ 290655Z AUTO 00000KT 10SM CLR 07/07 A3032 RMK AO2 T00680065 | 6.8° / 6.5° | 000° 0 kt | |
| 07:15 | METAR KDZJ 290715Z AUTO 00000KT 3 1/2SM BR CLR 06/06 A3032 RMK AO2 T00650064 | 6.5° / 6.4° | 000° 0 kt | |
| 07:35 | METAR KDZJ 290735Z AUTO 00000KT 10SM CLR 06/06 A3031 RMK AO2 T00650063 | 6.5° / 6.3° | 000° 0 kt | |
| 07:55 | METAR KDZJ 290755Z AUTO 00000KT 7SM CLR 06/06 A3031 RMK AO2 T00620061 | 6.2° / 6.1° | 000° 0 kt | |
| 08:15 | METAR KDZJ 290815Z AUTO 00000KT 5SM BR CLR 06/06 A3030 RMK AO2 T00610059 | 6.1° / 5.9° | 000° 0 kt | |
| 08:35 | METAR KDZJ 290835Z AUTO 00000KT 4SM BR CLR 06/06 A3031 RMK AO2 T00570056 | 5.7° / 5.6° | 000° 0 kt | |
| 08:55 | METAR KDZJ 290855Z AUTO 00000KT 3SM BR CLR 05/05 A3031 RMK AO2 T00530052 | 5.3° / 5.2° | 000° 0 kt | |
| 09:15 | METAR KDZJ 290915Z AUTO 00000KT 5SM BR CLR 05/05 A3030 RMK AO2 T00540054 | 5.4° / 5.4° | 000° 0 kt | |
| 09:35 | METAR KDZJ 290935Z AUTO 00000KT 5SM BR CLR 05/05 A3030 RMK AO2 T00530053 | 5.3° / 5.3° | 000° 0 kt | |
| 09:55 | METAR KDZJ 290955Z AUTO 00000KT 5SM BR CLR 05/05 A3030 RMK AO2 T0053//// | 5.3° / 5° | 000° 0 kt | |
| 10:15 | METAR KDZJ 291015Z AUTO 00000KT 4SM BR CLR 05/ A3031 RMK AO2 T0055//// | 5.5° / —° | 000° 0 kt | |
| 10:55 | METAR KDZJ 291055Z AUTO 00000KT 7SM CLR 05/ A3032 RMK AO2 T0053//// | 5.3° / —° | 000° 0 kt | |
| 11:15 | METAR KDZJ 291115Z AUTO 00000KT 7SM CLR 05/05 A3032 RMK AO2 T00550054 | 5.5° / 5.4° | 000° 0 kt | |
| 11:35 | METAR KDZJ 291135Z AUTO 00000KT 5SM BR CLR 05/05 A3033 RMK AO2 T00510051 | 5.1° / 5.1° | 000° 0 kt | |
| 11:55 | METAR KDZJ 291155Z AUTO 00000KT 4SM BR CLR 05/05 A3032 RMK AO2 T0051//// 10075 20044 | 5.1° / 5° | 000° 0 kt | |
| 12:15 | METAR KDZJ 291215Z AUTO 00000KT 3SM BR CLR 05/05 A3033 RMK AO2 T0049//// | 4.9° / 5° | 000° 0 kt | |
| 12:55 | METAR KDZJ 291255Z AUTO 00000KT 10SM CLR 06/06 A3034 RMK AO2 T00580058 | 5.8° / 5.8° | 000° 0 kt | |
| 13:15 | METAR KDZJ 291315Z AUTO 00000KT 10SM CLR 08/07 A3034 RMK AO2 T00750068 | 7.5° / 6.8° | 000° 0 kt | |
| 13:35 | METAR KDZJ 291335Z AUTO 00000KT 10SM CLR 09/08 A3035 RMK AO2 T00860077 | 8.6° / 7.7° | 000° 0 kt | |
| 13:55 | METAR KDZJ 291355Z AUTO 00000KT 10SM CLR 10/09 A3035 RMK AO2 T01040085 | 10.4° / 8.5° | 000° 0 kt | |
| 14:15 | METAR KDZJ 291415Z AUTO 00000KT 7SM CLR 12/09 A3035 RMK AO2 T01200094 | 12° / 9.4° | 000° 0 kt | |
| 14:35 | METAR KDZJ 291435Z AUTO 00000KT 7SM CLR 14/10 A3034 RMK AO2 T01360100 | 13.6° / 10° | 000° 0 kt | |
| 14:55 | METAR KDZJ 291455Z AUTO 00000KT 5SM HZ CLR 15/11 A3034 RMK AO2 T01500107 | 15° / 10.7° | 000° 0 kt | |
| 15:15 | METAR KDZJ 291515Z AUTO 00000KT 10SM CLR 17/11 A3034 RMK AO2 T01680111 | 16.8° / 11.1° | 000° 0 kt | |
| 15:35 | METAR KDZJ 291535Z AUTO 00000KT 10SM CLR 18/11 A3035 RMK AO2 T01800112 | 18° / 11.2° | 000° 0 kt | |
| 15:55 | METAR KDZJ 291555Z AUTO 00000KT 10SM CLR 19/11 A3034 RMK AO2 T01920111 | 19.2° / 11.1° | 000° 0 kt | |
| 16:15 | METAR KDZJ 291615Z AUTO 23003KT 10SM CLR 20/09 A3034 RMK AO2 T01970090 | 19.7° / 9° | 230° 3 kt | |
| 16:35 | METAR KDZJ 291635Z AUTO 00000KT 10SM CLR 21/09 A3033 RMK AO2 T02050093 | 20.5° / 9.3° | 000° 0 kt | |
| 16:55 | METAR KDZJ 291655Z AUTO 15003KT 10SM CLR 20/09 A3032 RMK AO2 T02050091 | 20.5° / 9.1° | 150° 3 kt | |
| 17:15 | METAR KDZJ 291715Z AUTO 00000KT 10SM CLR 21/09 A3031 RMK AO2 T02080091 | 20.8° / 9.1° | 000° 0 kt | |
| 17:35 | METAR KDZJ 291735Z AUTO 36006KT 10SM CLR 22/10 A3029 RMK AO2 T02190097 | 21.9° / 9.7° | 360° 6 kt | |
| 17:55 | METAR KDZJ 291755Z AUTO 05004KT 10SM CLR 22/09 A3029 RMK AO2 T02160089 10222 20041 | 21.6° / 8.9° | 050° 4 kt | |
| 18:15 | METAR KDZJ 291815Z AUTO 27005KT 10SM CLR 22/09 A3027 RMK AO2 T02200090 | 22° / 9° | 270° 5 kt | |
| 18:35 | METAR KDZJ 291835Z AUTO 07003KT 10SM CLR 23/10 A3026 RMK AO2 T02270095 | 22.7° / 9.5° | 070° 3 kt | |
| 18:55 | METAR KDZJ 291855Z AUTO 07003KT 10SM CLR 23/10 A3025 RMK AO2 T02280097 | 22.8° / 9.7° | 070° 3 kt | |
| 19:15 | METAR KDZJ 291915Z AUTO 31005KT 7SM HZ CLR 23/09 A3024 RMK AO2 T02270092 | 22.7° / 9.2° | 310° 5 kt | |
| 19:35 | METAR KDZJ 291935Z AUTO 02004KT 10SM CLR 23/09 A3024 RMK AO2 T02300089 | 23° / 8.9° | 020° 4 kt | |
| 19:55 | METAR KDZJ 291955Z AUTO 08005KT 10SM CLR 23/09 A3023 RMK AO2 T02320090 | 23.2° / 9° | 080° 5 kt | |
| 20:15 | METAR KDZJ 292015Z AUTO 03003KT 10SM CLR 23/08 A3023 RMK AO2 T02290085 | 22.9° / 8.5° | 030° 3 kt | |
| 20:35 | METAR KDZJ 292035Z AUTO 32004KT 10SM CLR 23/09 A3023 RMK AO2 T02290087 | 22.9° / 8.7° | 320° 4 kt | |
| 20:55 | METAR KDZJ 292055Z AUTO 34004KT 10SM CLR 23/08 A3023 RMK AO2 T02270082 | 22.7° / 8.2° | 340° 4 kt | |
| 21:15 | METAR KDZJ 292115Z AUTO 34003KT 10SM CLR 22/08 A3023 RMK AO2 T02220077 | 22.2° / 7.7° | 340° 3 kt | |
| 21:35 | METAR KDZJ 292135Z AUTO 00000KT 10SM CLR 22/08 A3023 RMK AO2 T02200078 | 22° / 7.8° | 000° 0 kt | |
| 21:55 | METAR KDZJ 292155Z AUTO 33004KT 10SM CLR 22/07 A3023 RMK AO2 T02160072 | 21.6° / 7.2° | 330° 4 kt | |
| 22:15 | METAR KDZJ 292215Z AUTO 00000KT 10SM CLR 21/08 A3024 RMK AO2 T02050076 | 20.5° / 7.6° | 000° 0 kt | |
| 22:35 | METAR KDZJ 292235Z AUTO 00000KT 10SM CLR 19/08 A3023 RMK AO2 T01930083 | 19.3° / 8.3° | 000° 0 kt | |
| 23:15 | METAR KDZJ 292315Z AUTO 17004KT 10SM CLR 16/09 A3024 RMK AO2 T01580093 | 15.8° / 9.3° | 170° 4 kt | |
| 23:35 | METAR KDZJ 292335Z AUTO 17003KT 10SM CLR 15/10 A3025 RMK AO2 T01490097 | 14.9° / 9.7° | 170° 3 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.