Station · Colt

Delta Regional Airport

Flight category VFR
NOTAMS 4 active notices for KDRP NOTAMS →

Raw messages

72 messages · 2026-10-30
Raw METAR and SPECI messages for KDRP on 2026-10-30, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KDRP 292355Z AUTO 00000KT 10SM CLR 22/11 A3015 RMK AO2 22° / 11° 000° 0 kt
00:15 METAR METAR KDRP 300015Z AUTO 00000KT 10SM CLR 21/11 A3015 RMK AO2 21° / 11° 000° 0 kt
00:35 METAR METAR KDRP 300035Z AUTO 00000KT 10SM CLR 21/11 A3015 RMK AO2 21° / 11° 000° 0 kt
00:50 METAR METAR KDRP 300050Z AUTO 00000KT 10SM CLR 21/11 A3015 RMK AO2 21° / 11° 000° 0 kt
01:15 METAR METAR KDRP 300115Z AUTO 00000KT 10SM CLR 20/11 A3016 RMK AO2 20° / 11° 000° 0 kt
01:35 METAR METAR KDRP 300135Z AUTO 00000KT 10SM CLR 19/11 A3016 RMK AO2 19° / 11° 000° 0 kt
01:55 METAR METAR KDRP 300155Z AUTO 00000KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 000° 0 kt
02:15 METAR METAR KDRP 300215Z AUTO 00000KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 000° 0 kt
02:30 METAR METAR KDRP 300230Z AUTO 00000KT 10SM CLR 18/11 A3016 RMK AO2 18° / 11° 000° 0 kt
02:55 METAR METAR KDRP 300255Z AUTO 00000KT 10SM CLR 17/11 A3016 RMK AO2 17° / 11° 000° 0 kt
03:15 METAR METAR KDRP 300315Z AUTO 00000KT 10SM CLR 16/10 A3017 RMK AO2 16° / 10° 000° 0 kt
03:35 METAR METAR KDRP 300335Z AUTO 00000KT 10SM CLR 15/10 A3017 RMK AO2 15° / 10° 000° 0 kt
03:55 METAR METAR KDRP 300355Z AUTO 00000KT 10SM CLR 15/10 A3017 RMK AO2 15° / 10° 000° 0 kt
04:10 METAR METAR KDRP 300410Z AUTO 00000KT 10SM CLR 14/10 A3017 RMK AO2 14° / 10° 000° 0 kt
04:35 METAR METAR KDRP 300435Z AUTO 00000KT 10SM CLR 14/11 A3017 RMK AO2 14° / 11° 000° 0 kt
04:55 METAR METAR KDRP 300455Z AUTO 00000KT 10SM CLR 14/10 A3017 RMK AO2 14° / 10° 000° 0 kt
05:15 METAR METAR KDRP 300515Z AUTO 00000KT 10SM CLR 14/10 A3017 RMK AO2 14° / 10° 000° 0 kt
05:35 METAR METAR KDRP 300535Z AUTO 00000KT 10SM CLR 15/10 A3017 RMK AO2 15° / 10° 000° 0 kt
05:50 METAR METAR KDRP 300550Z AUTO 00000KT 10SM CLR 14/10 A3017 RMK AO2 14° / 10° 000° 0 kt
06:15 METAR METAR KDRP 300615Z AUTO 00000KT 10SM CLR 14/10 A3017 RMK AO2 14° / 10° 000° 0 kt
06:35 METAR METAR KDRP 300635Z AUTO 15003KT 10SM CLR 16/10 A3017 RMK AO2 16° / 10° 150° 3 kt
06:55 METAR METAR KDRP 300655Z AUTO 14004KT 10SM CLR 16/10 A3016 RMK AO2 16° / 10° 140° 4 kt
07:15 METAR METAR KDRP 300715Z AUTO 14003KT 10SM CLR 17/10 A3016 RMK AO2 17° / 10° 140° 3 kt
07:30 METAR METAR KDRP 300730Z AUTO 00000KT 10SM CLR 17/10 A3016 RMK AO2 17° / 10° 000° 0 kt
07:55 METAR METAR KDRP 300755Z AUTO 15003KT 10SM CLR 14/09 A3016 RMK AO2 14° / 9° 150° 3 kt
08:15 METAR METAR KDRP 300815Z AUTO 18004KT 10SM CLR 15/10 A3016 RMK AO2 15° / 10° 180° 4 kt
08:35 METAR METAR KDRP 300835Z AUTO 00000KT 10SM CLR 15/10 A3017 RMK AO2 15° / 10° 000° 0 kt
08:55 METAR METAR KDRP 300855Z AUTO 00000KT 10SM CLR 16/10 A3017 RMK AO2 16° / 10° 000° 0 kt
09:10 METAR METAR KDRP 300910Z AUTO 00000KT 10SM CLR 14/10 A3017 RMK AO2 14° / 10° 000° 0 kt
09:35 METAR METAR KDRP 300935Z AUTO 00000KT 10SM CLR 15/10 A3018 RMK AO2 15° / 10° 000° 0 kt
09:55 METAR METAR KDRP 300955Z AUTO 00000KT 10SM CLR 15/10 A3018 RMK AO2 15° / 10° 000° 0 kt
10:15 METAR METAR KDRP 301015Z AUTO 00000KT 10SM CLR 15/10 A3018 RMK AO2 15° / 10° 000° 0 kt
10:35 METAR METAR KDRP 301035Z AUTO 00000KT 10SM CLR 14/10 A3019 RMK AO2 14° / 10° 000° 0 kt
10:50 METAR METAR KDRP 301050Z AUTO 00000KT 10SM CLR 15/10 A3019 RMK AO2 15° / 10° 000° 0 kt
11:15 METAR METAR KDRP 301115Z AUTO 00000KT 10SM CLR 14/10 A3019 RMK AO2 14° / 10° 000° 0 kt
11:35 METAR METAR KDRP 301135Z AUTO 00000KT 10SM CLR 15/10 A3019 RMK AO2 15° / 10° 000° 0 kt
11:55 METAR METAR KDRP 301155Z AUTO 00000KT 10SM CLR 15/10 A3019 RMK AO2 15° / 10° 000° 0 kt
12:15 METAR METAR KDRP 301215Z AUTO 00000KT 10SM CLR 15/10 A3019 RMK AO2 15° / 10° 000° 0 kt
12:30 METAR METAR KDRP 301230Z AUTO 00000KT 10SM CLR 15/10 A3020 RMK AO2 15° / 10° 000° 0 kt
12:55 METAR METAR KDRP 301255Z AUTO 00000KT 10SM CLR 15/10 A3021 RMK AO2 15° / 10° 000° 0 kt
13:15 METAR METAR KDRP 301315Z AUTO 00000KT 10SM CLR 16/10 A3021 RMK AO2 16° / 10° 000° 0 kt
13:35 METAR METAR KDRP 301335Z AUTO 00000KT 10SM CLR 18/09 A3021 RMK AO2 18° / 9° 000° 0 kt
13:55 METAR METAR KDRP 301355Z AUTO 00000KT 10SM CLR 21/09 A3022 RMK AO2 21° / 9° 000° 0 kt
14:10 METAR METAR KDRP 301410Z AUTO 00000KT 10SM CLR 21/10 A3022 RMK AO2 21° / 10° 000° 0 kt
14:35 METAR METAR KDRP 301435Z AUTO 17004KT 10SM CLR 22/09 A3022 RMK AO2 22° / 9° 170° 4 kt
14:55 METAR METAR KDRP 301455Z AUTO VRB04KT 10SM CLR 23/10 A3022 RMK AO2 23° / 10° 000° 4 kt
15:15 METAR METAR KDRP 301515Z AUTO 14004KT 10SM CLR 24/11 A3022 RMK AO2 24° / 11° 140° 4 kt
15:35 METAR METAR KDRP 301535Z AUTO 12006KT 10SM CLR 23/11 A3022 RMK AO2 23° / 11° 120° 6 kt
15:50 METAR METAR KDRP 301550Z AUTO 14008KT 10SM CLR 24/12 A3022 RMK AO2 24° / 12° 140° 8 kt
16:15 METAR METAR KDRP 301615Z AUTO 15006KT 10SM CLR 24/12 A3022 RMK AO2 24° / 12° 150° 6 kt
16:35 METAR METAR KDRP 301635Z AUTO 15006KT 10SM CLR 25/12 A3021 RMK AO2 25° / 12° 150° 6 kt
16:55 METAR METAR KDRP 301655Z AUTO VRB05KT 10SM CLR 26/12 A3020 RMK AO2 26° / 12° 000° 5 kt
17:15 METAR METAR KDRP 301715Z AUTO VRB04KT 10SM CLR 26/11 A3020 RMK AO2 26° / 11° 000° 4 kt
17:30 METAR METAR KDRP 301730Z AUTO 17008KT 10SM CLR 26/11 A3019 RMK AO2 26° / 11° 170° 8 kt
17:55 METAR METAR KDRP 301755Z AUTO 13007KT 10SM CLR 27/11 A3018 RMK AO2 27° / 11° 130° 7 kt
18:15 METAR METAR KDRP 301815Z AUTO 15006G11KT 10SM CLR 27/11 A3018 RMK AO2 27° / 11° 150° 6 kt G11
18:35 METAR METAR KDRP 301835Z AUTO 14007KT 10SM CLR 26/11 A3017 RMK AO2 26° / 11° 140° 7 kt
18:55 METAR METAR KDRP 301855Z AUTO VRB05KT 10SM CLR 26/11 A3016 RMK AO2 26° / 11° 000° 5 kt
19:10 METAR METAR KDRP 301910Z AUTO VRB04KT 10SM CLR 26/11 A3016 RMK AO2 26° / 11° 000° 4 kt
19:35 METAR METAR KDRP 301935Z AUTO 00000KT 10SM CLR 26/11 A3015 RMK AO2 26° / 11° 000° 0 kt
19:55 METAR METAR KDRP 301955Z AUTO VRB04G13KT 10SM CLR 26/11 A3015 RMK AO2 26° / 11° 000° 4 kt G13
20:15 METAR METAR KDRP 302015Z AUTO 05004KT 10SM CLR 26/11 A3015 RMK AO2 26° / 11° 050° 4 kt
20:35 METAR METAR KDRP 302035Z AUTO 09006KT 10SM CLR 26/11 A3014 RMK AO2 26° / 11° 090° 6 kt
20:50 METAR METAR KDRP 302050Z AUTO 08005KT 10SM CLR 26/11 A3014 RMK AO2 26° / 11° 080° 5 kt
21:15 METAR METAR KDRP 302115Z AUTO 04005KT 10SM CLR 26/10 A3014 RMK AO2 26° / 10° 040° 5 kt
21:35 METAR METAR KDRP 302135Z AUTO 08004KT 10SM CLR 26/10 A3014 RMK AO2 26° / 10° 080° 4 kt
21:55 METAR METAR KDRP 302155Z AUTO 05005KT 10SM CLR 26/10 A3014 RMK AO2 26° / 10° 050° 5 kt
22:15 METAR METAR KDRP 302215Z AUTO 05006KT 10SM CLR 26/10 A3014 RMK AO2 26° / 10° 050° 6 kt
22:30 METAR METAR KDRP 302230Z AUTO 05005KT 10SM CLR 25/10 A3014 RMK AO2 25° / 10° 050° 5 kt
22:55 METAR METAR KDRP 302255Z AUTO 05004KT 10SM CLR 24/11 A3014 RMK AO2 24° / 11° 050° 4 kt
23:15 METAR METAR KDRP 302315Z AUTO 06004KT 10SM CLR 24/10 A3014 RMK AO2 24° / 10° 060° 4 kt
23:35 METAR METAR KDRP 302335Z AUTO 07005KT 10SM CLR 23/11 A3014 RMK AO2 23° / 11° 070° 5 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KDRP Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.