Station · Westminster

Carroll County Regional Jack B Poage Field

Flight category VFR
Notices 5 active notices for KDMW NOTAMS →

Raw messages

72 messages · 2026-11-01
Raw METAR and SPECI messages for KDMW on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:13 METAR METAR KDMW 010013Z AUTO 15001KT 10SM CLR 09/05 A3048 RMK AO2 9° / 5° 150° 1 kt
00:37 METAR METAR KDMW 010037Z AUTO 18001KT 10SM CLR 10/05 A3047 RMK AO2 10° / 5° 180° 1 kt
00:57 METAR METAR KDMW 010057Z AUTO 19001KT 10SM BKN120 10/05 A3048 RMK AO2 10° / 5° 190° 1 kt
01:15 METAR METAR KDMW 010115Z AUTO 15002KT 10SM OVC120 10/05 A3048 RMK AO2 10° / 5° 150° 2 kt
01:37 METAR METAR KDMW 010137Z AUTO 15002KT 10SM BKN120 09/05 A3048 RMK AO2 9° / 5° 150° 2 kt
01:55 METAR METAR KDMW 010155Z AUTO 00000KT 8SM FEW120 08/06 A3048 RMK AO2 8° / 6° 000° 0 kt
02:15 METAR METAR KDMW 010215Z AUTO 00000KT 10SM CLR 08/06 A3048 RMK AO2 8° / 6° 000° 0 kt
02:35 METAR METAR KDMW 010235Z AUTO 11001KT 9SM CLR 07/06 A3049 RMK AO2 7° / 6° 110° 1 kt
02:55 METAR METAR KDMW 010255Z AUTO 07001KT 10SM CLR 07/05 A3049 RMK AO2 7° / 5° 070° 1 kt
03:15 METAR METAR KDMW 010315Z AUTO 03001KT 10SM CLR 07/05 A3049 RMK AO2 7° / 5° 030° 1 kt
03:35 METAR METAR KDMW 010335Z AUTO 08001KT 10SM CLR 06/05 A3049 RMK AO2 6° / 5° 080° 1 kt
03:55 METAR METAR KDMW 010355Z AUTO 00000KT 10SM CLR 07/05 A3049 RMK AO2 401460017 7° / 5° 000° 0 kt
04:15 METAR METAR KDMW 010415Z AUTO 00000KT 10SM CLR 07/05 A3049 RMK AO2 7° / 5° 000° 0 kt
04:35 METAR METAR KDMW 010435Z AUTO 13001KT 10SM CLR 06/05 A3049 RMK AO2 6° / 5° 130° 1 kt
04:55 METAR METAR KDMW 010455Z AUTO 07001KT 10SM CLR 06/05 A3049 RMK AO2 6° / 5° 070° 1 kt
05:15 METAR METAR KDMW 010515Z AUTO 03001KT 10SM CLR 05/04 A3049 RMK AO2 5° / 4° 030° 1 kt
05:35 METAR METAR KDMW 010535Z AUTO 04001KT 10SM CLR 06/04 A3049 RMK AO2 6° / 4° 040° 1 kt
05:55 METAR METAR KDMW 010555Z AUTO 36002KT 10SM CLR 05/04 A3049 RMK AO2 10099 20051 5° / 4° 360° 2 kt
06:15 METAR METAR KDMW 010615Z AUTO 01002KT 10SM CLR 05/04 A3049 RMK AO2 5° / 4° 010° 2 kt
06:35 METAR METAR KDMW 010635Z AUTO 01001KT 10SM CLR 05/04 A3049 RMK AO2 5° / 4° 010° 1 kt
06:55 METAR METAR KDMW 010655Z AUTO 01002KT 10SM CLR 04/04 A3049 RMK AO2 4° / 4° 010° 2 kt
07:15 METAR METAR KDMW 010715Z AUTO 07001KT 10SM CLR 05/04 A3049 RMK AO2 5° / 4° 070° 1 kt
07:35 METAR METAR KDMW 010735Z AUTO 06001KT 10SM CLR 05/04 A3049 RMK AO2 5° / 4° 060° 1 kt
07:55 METAR METAR KDMW 010755Z AUTO 02001KT 10SM CLR 05/04 A3048 RMK AO2 5° / 4° 020° 1 kt
08:15 METAR METAR KDMW 010815Z AUTO 01001KT 10SM CLR 05/04 A3049 RMK AO2 5° / 4° 010° 1 kt
08:35 METAR METAR KDMW 010835Z AUTO 36002KT 10SM CLR 04/04 A3049 RMK AO2 4° / 4° 360° 2 kt
08:55 METAR METAR KDMW 010855Z AUTO 02003KT 10SM CLR 04/04 A3049 RMK AO2 4° / 4° 020° 3 kt
09:15 METAR METAR KDMW 010915Z AUTO 06001KT 10SM CLR 04/04 A3050 RMK AO2 4° / 4° 060° 1 kt
09:35 METAR METAR KDMW 010935Z AUTO 05001KT 10SM CLR 05/04 A3050 RMK AO2 5° / 4° 050° 1 kt
09:55 METAR METAR KDMW 010955Z AUTO 02002KT 10SM CLR 04/03 A3051 RMK AO2 4° / 3° 020° 2 kt
10:15 METAR METAR KDMW 011015Z AUTO 00000KT 10SM CLR 05/04 A3051 RMK AO2 5° / 4° 000° 0 kt
10:35 METAR METAR KDMW 011035Z AUTO 05002KT 10SM CLR 04/03 A3051 RMK AO2 4° / 3° 050° 2 kt
10:55 METAR METAR KDMW 011055Z AUTO 03002KT 10SM CLR 04/03 A3052 RMK AO2 4° / 3° 030° 2 kt
11:15 METAR METAR KDMW 011115Z AUTO 05002KT 10SM CLR 04/04 A3052 RMK AO2 4° / 4° 050° 2 kt
11:35 METAR METAR KDMW 011135Z AUTO 03001KT 10SM CLR 04/03 A3052 RMK AO2 4° / 3° 030° 1 kt
11:55 METAR METAR KDMW 011155Z AUTO 05003KT 10SM CLR 05/04 A3053 RMK AO2 10057 20033 70000 5° / 4° 050° 3 kt
12:15 METAR METAR KDMW 011215Z AUTO 08002KT 10SM CLR 05/04 A3054 RMK AO2 5° / 4° 080° 2 kt
12:35 METAR METAR KDMW 011235Z AUTO 11003KT 10SM CLR 08/04 A3055 RMK AO2 8° / 4° 110° 3 kt
12:55 METAR METAR KDMW 011255Z AUTO 11003KT 10SM CLR 09/04 A3055 RMK AO2 9° / 4° 110° 3 kt
13:15 METAR METAR KDMW 011315Z AUTO VRB03KT 10SM CLR 11/04 A3056 RMK AO2 11° / 4° 000° 3 kt
13:35 METAR METAR KDMW 011335Z AUTO 14005KT 10SM CLR 12/04 A3056 RMK AO2 12° / 4° 140° 5 kt
13:55 METAR METAR KDMW 011355Z AUTO 14007KT 10SM CLR 12/04 A3056 RMK AO2 12° / 4° 140° 7 kt
14:15 METAR METAR KDMW 011415Z AUTO 15005KT 10SM CLR 13/04 A3056 RMK AO2 13° / 4° 150° 5 kt
14:35 METAR METAR KDMW 011435Z AUTO 16006KT 10SM CLR 13/04 A3056 RMK AO2 13° / 4° 160° 6 kt
14:55 METAR METAR KDMW 011455Z AUTO 15006KT 10SM CLR 13/04 A3056 RMK AO2 13° / 4° 150° 6 kt
15:15 METAR METAR KDMW 011515Z AUTO 15007KT 10SM CLR 14/04 A3056 RMK AO2 14° / 4° 150° 7 kt
15:35 METAR METAR KDMW 011535Z AUTO 15004KT 10SM CLR 14/04 A3056 RMK AO2 14° / 4° 150° 4 kt
15:55 METAR METAR KDMW 011555Z AUTO 16006KT 10SM CLR 14/03 A3056 RMK AO2 14° / 3° 160° 6 kt
16:15 METAR METAR KDMW 011615Z AUTO VRB04KT 10SM CLR 14/03 A3055 RMK AO2 14° / 3° 000° 4 kt
16:35 METAR METAR KDMW 011635Z AUTO 16006KT 10SM CLR 15/03 A3054 RMK AO2 15° / 3° 160° 6 kt
16:55 METAR METAR KDMW 011655Z AUTO 16005KT 10SM CLR 15/04 A3054 RMK AO2 15° / 4° 160° 5 kt
17:15 METAR METAR KDMW 011715Z AUTO 16004KT 10SM CLR 16/03 A3053 RMK AO2 16° / 3° 160° 4 kt
17:35 METAR METAR KDMW 011735Z AUTO 15005KT 10SM CLR 16/04 A3052 RMK AO2 16° / 4° 150° 5 kt
17:55 METAR METAR KDMW 011755Z AUTO VRB02KT 10SM CLR 16/02 A3051 RMK AO2 10165 20040 16° / 2° 000° 2 kt
18:15 METAR METAR KDMW 011815Z AUTO VRB02KT 10SM CLR 17/03 A3050 RMK AO2 17° / 3° 000° 2 kt
18:35 METAR METAR KDMW 011835Z AUTO 24001KT 10SM CLR 17/03 A3049 RMK AO2 17° / 3° 240° 1 kt
18:55 METAR METAR KDMW 011855Z AUTO 16005KT 10SM CLR 17/04 A3048 RMK AO2 17° / 4° 160° 5 kt
19:15 METAR METAR KDMW 011915Z AUTO VRB05KT 10SM CLR 17/04 A3047 RMK AO2 17° / 4° 000° 5 kt
19:35 METAR METAR KDMW 011935Z AUTO 12003KT 10SM CLR 17/03 A3047 RMK AO2 17° / 3° 120° 3 kt
19:55 METAR METAR KDMW 011955Z AUTO 17006KT 10SM CLR 18/03 A3047 RMK AO2 18° / 3° 170° 6 kt
20:15 METAR METAR KDMW 012015Z AUTO VRB05KT 10SM CLR 17/03 A3047 RMK AO2 17° / 3° 000° 5 kt
20:35 METAR METAR KDMW 012035Z AUTO 18005KT 10SM CLR 16/03 A3048 RMK AO2 16° / 3° 180° 5 kt
20:55 METAR METAR KDMW 012055Z AUTO 18004KT 10SM CLR 16/04 A3048 RMK AO2 16° / 4° 180° 4 kt
21:15 METAR METAR KDMW 012115Z AUTO 17005KT 10SM CLR 16/04 A3048 RMK AO2 16° / 4° 170° 5 kt
21:35 METAR METAR KDMW 012135Z AUTO 14006KT 10SM CLR 15/04 A3048 RMK AO2 15° / 4° 140° 6 kt
21:55 METAR METAR KDMW 012155Z AUTO 14006KT 10SM CLR 15/04 A3047 RMK AO2 15° / 4° 140° 6 kt
22:15 METAR METAR KDMW 012215Z AUTO 14005KT 10SM CLR 14/04 A3047 RMK AO2 14° / 4° 140° 5 kt
22:35 METAR METAR KDMW 012235Z AUTO 14004KT 10SM CLR 14/04 A3047 RMK AO2 14° / 4° 140° 4 kt
22:55 METAR METAR KDMW 012255Z AUTO 14005KT 10SM CLR 13/03 A3047 RMK AO2 13° / 3° 140° 5 kt
23:15 METAR METAR KDMW 012315Z AUTO 15006KT 10SM CLR 12/03 A3047 RMK AO2 12° / 3° 150° 6 kt
23:35 METAR METAR KDMW 012335Z AUTO 14006KT 10SM CLR 12/03 A3047 RMK AO2 12° / 3° 140° 6 kt
23:55 METAR METAR KDMW 012355Z AUTO 15006KT 10SM CLR 11/03 A3047 RMK AO2 10178 20117 11° / 3° 150° 6 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KDMW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.