Station · Delano

Delano Municipal Airport

Flight category VFR
Notices 12 active notices for KDLO NOTAMS →

Raw messages

69 messages · 2026-10-27
Raw METAR and SPECI messages for KDLO on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KDLO 262355Z AUTO 35003KT 10SM CLR 23/07 A3002 RMK AO2 T02290071 10232 20161 22.9° / 7.1° 350° 3 kt
00:15 METAR METAR KDLO 270015Z AUTO 00000KT 10SM CLR 23/07 A3002 RMK AO2 T02280071 22.8° / 7.1° 000° 0 kt
00:35 METAR METAR KDLO 270035Z AUTO 34003KT 10SM CLR 23/07 A3001 RMK AO2 T02270069 22.7° / 6.9° 340° 3 kt
00:55 METAR METAR KDLO 270055Z AUTO 00000KT 10SM CLR 22/07 A3001 RMK AO2 T02230066 22.3° / 6.6° 000° 0 kt
01:15 METAR METAR KDLO 270115Z AUTO 05003KT 10SM CLR 21/10 A3001 RMK AO2 T02060098 20.6° / 9.8° 050° 3 kt
01:35 METAR METAR KDLO 270135Z AUTO 05004KT 10SM CLR 19/11 A3001 RMK AO2 T01900105 19° / 10.5° 050° 4 kt
01:55 METAR METAR KDLO 270155Z AUTO 00000KT 10SM CLR 18/10 A3001 RMK AO2 T01810102 18.1° / 10.2° 000° 0 kt
02:15 METAR METAR KDLO 270215Z AUTO 00000KT 10SM CLR 18/10 A3001 RMK AO2 T01750096 17.5° / 9.6° 000° 0 kt
02:35 METAR METAR KDLO 270235Z AUTO 15003KT 10SM CLR 16/10 A3001 RMK AO2 T01570100 15.7° / 10° 150° 3 kt
02:55 METAR METAR KDLO 270255Z AUTO 00000KT 10SM CLR 15/10 A3002 RMK AO2 T01490095 14.9° / 9.5° 000° 0 kt
03:15 METAR METAR KDLO 270315Z AUTO 15003KT 10SM CLR 14/10 A3001 RMK AO2 T01420098 14.2° / 9.8° 150° 3 kt
03:35 METAR METAR KDLO 270335Z AUTO 00000KT 10SM CLR 14/10 A3002 RMK AO2 T01390100 13.9° / 10° 000° 0 kt
03:55 METAR METAR KDLO 270355Z AUTO 00000KT 10SM CLR 14/10 A3003 RMK AO2 T01350103 13.5° / 10.3° 000° 0 kt
04:15 METAR METAR KDLO 270415Z AUTO 00000KT 10SM CLR 13/10 A3003 RMK AO2 T01300096 13° / 9.6° 000° 0 kt
04:35 METAR METAR KDLO 270435Z AUTO 00000KT 10SM CLR 13/10 A3003 RMK AO2 T01280100 12.8° / 10° 000° 0 kt
04:55 METAR METAR KDLO 270455Z AUTO 10003KT 10SM CLR 12/08 A3003 RMK AO2 T01160084 11.6° / 8.4° 100° 3 kt
05:15 METAR METAR KDLO 270515Z AUTO 09003KT 7SM CLR 12/09 A3004 RMK AO2 T01170094 11.7° / 9.4° 090° 3 kt
05:35 METAR METAR KDLO 270535Z AUTO 00000KT 10SM CLR 11/08 A3004 RMK AO2 T01110083 11.1° / 8.3° 000° 0 kt
05:55 METAR METAR KDLO 270555Z AUTO 00000KT 7SM CLR 12/09 A3004 RMK AO2 T01150090 10230 20111 11.5° / 9° 000° 0 kt
06:15 METAR METAR KDLO 270615Z AUTO 00000KT 10SM CLR 12/09 A3005 RMK AO2 T01150085 11.5° / 8.5° 000° 0 kt
06:35 METAR METAR KDLO 270635Z AUTO 00000KT 10SM CLR 10/07 A3005 RMK AO2 T00970071 9.7° / 7.1° 000° 0 kt
06:55 METAR METAR KDLO 270655Z AUTO 00000KT 7SM CLR 10/08 A3005 RMK AO2 T00990075 9.9° / 7.5° 000° 0 kt
07:15 METAR METAR KDLO 270715Z AUTO 00000KT 7SM CLR 10/08 A3005 RMK AO2 T00950076 9.5° / 7.6° 000° 0 kt
07:35 METAR METAR KDLO 270735Z AUTO 00000KT 7SM CLR 10/07 A3005 RMK AO2 T00970074 9.7° / 7.4° 000° 0 kt
07:55 METAR METAR KDLO 270755Z AUTO 00000KT 7SM CLR 10/07 A3005 RMK AO2 T00960074 402320071 9.6° / 7.4° 000° 0 kt
08:15 METAR METAR KDLO 270815Z AUTO 00000KT 7SM CLR 09/07 A3005 RMK AO2 T00870069 8.7° / 6.9° 000° 0 kt
08:35 METAR METAR KDLO 270835Z AUTO 12003KT 7SM CLR 09/07 A3004 RMK AO2 T00860071 8.6° / 7.1° 120° 3 kt
08:55 METAR METAR KDLO 270855Z AUTO 00000KT 7SM CLR 08/06 A3005 RMK AO2 T00830060 8.3° / 6° 000° 0 kt
09:15 METAR METAR KDLO 270915Z AUTO 00000KT 10SM CLR 09/06 A3005 RMK AO2 T00890061 8.9° / 6.1° 000° 0 kt
09:35 METAR METAR KDLO 270935Z AUTO 00000KT 7SM CLR 10/08 A3006 RMK AO2 T00980076 9.8° / 7.6° 000° 0 kt
09:55 METAR METAR KDLO 270955Z AUTO 00000KT 7SM CLR 09/06 A3006 RMK AO2 T00880063 8.8° / 6.3° 000° 0 kt
10:15 METAR METAR KDLO 271015Z AUTO 00000KT 7SM CLR 08/07 A3006 RMK AO2 T00800065 8° / 6.5° 000° 0 kt
10:35 METAR METAR KDLO 271035Z AUTO 00000KT 10SM CLR 08/06 A3006 RMK AO2 T00820056 8.2° / 5.6° 000° 0 kt
10:55 METAR METAR KDLO 271055Z AUTO 00000KT 7SM CLR 08/06 A3006 RMK AO2 T00800062 8° / 6.2° 000° 0 kt
11:15 METAR METAR KDLO 271115Z AUTO 00000KT 10SM CLR 07/04 A3006 RMK AO2 T00700043 7° / 4.3° 000° 0 kt
11:35 METAR METAR KDLO 271135Z AUTO 10003KT 10SM CLR 07/05 A3005 RMK AO2 T00680052 6.8° / 5.2° 100° 3 kt
11:55 METAR METAR KDLO 271155Z AUTO 00000KT 7SM CLR 07/05 A3005 RMK AO2 T00650048 10120 20065 6.5° / 4.8° 000° 0 kt
12:15 METAR METAR KDLO 271215Z AUTO 00000KT 7SM CLR 06/05 A3005 RMK AO2 T00610046 6.1° / 4.6° 000° 0 kt
12:35 METAR METAR KDLO 271235Z AUTO 00000KT 7SM CLR 06/05 A3005 RMK AO2 T00630050 6.3° / 5° 000° 0 kt
12:55 METAR METAR KDLO 271255Z AUTO 00000KT 10SM CLR 07/05 A3005 RMK AO2 T00660049 6.6° / 4.9° 000° 0 kt
13:15 METAR METAR KDLO 271315Z AUTO 25003KT 10SM CLR 08/06 A3005 RMK AO2 T00800063 8° / 6.3° 250° 3 kt
13:35 METAR METAR KDLO 271335Z AUTO 22003KT 10SM CLR 07/06 A3005 RMK AO2 T00740060 7.4° / 6° 220° 3 kt
13:55 METAR METAR KDLO 271355Z AUTO 00000KT 10SM CLR 08/07 A3005 RMK AO2 T00810066 8.1° / 6.6° 000° 0 kt
14:15 METAR METAR KDLO 271415Z AUTO 00000KT 10SM CLR 07/06 A3005 RMK AO2 T00710056 7.1° / 5.6° 000° 0 kt
14:35 METAR METAR KDLO 271435Z AUTO 00000KT 5SM BR CLR 06/05 A3005 RMK AO2 T00560045 5.6° / 4.5° 000° 0 kt
14:55 METAR METAR KDLO 271455Z AUTO 00000KT 7SM CLR 06/05 A3006 RMK AO2 T00600049 6° / 4.9° 000° 0 kt
15:15 METAR METAR KDLO 271515Z AUTO 00000KT 10SM CLR 07/05 A3006 RMK AO2 T00670051 6.7° / 5.1° 000° 0 kt
15:35 METAR METAR KDLO 271535Z AUTO 00000KT 10SM CLR 08/06 A3007 RMK AO2 T00760059 7.6° / 5.9° 000° 0 kt
15:55 METAR METAR KDLO 271555Z AUTO 00000KT 10SM CLR 09/07 A3007 RMK AO2 T00940072 9.4° / 7.2° 000° 0 kt
16:15 METAR METAR KDLO 271615Z AUTO 00000KT 10SM CLR 11/08 A3008 RMK AO2 T01050076 10.5° / 7.6° 000° 0 kt
16:35 METAR METAR KDLO 271635Z AUTO 00000KT 10SM CLR 11/09 A3008 RMK AO2 T01130086 11.3° / 8.6° 000° 0 kt
16:55 METAR METAR KDLO 271655Z AUTO 00000KT 10SM CLR 12/09 A3007 RMK AO2 T01190087 11.9° / 8.7° 000° 0 kt
17:15 METAR METAR KDLO 271715Z AUTO 00000KT 10SM CLR 13/09 A3007 RMK AO2 T01250087 12.5° / 8.7° 000° 0 kt
17:35 METAR METAR KDLO 271735Z AUTO 00000KT 10SM CLR 13/09 A3006 RMK AO2 T01320090 13.2° / 9° 000° 0 kt
18:55 METAR METAR KDLO 271855Z AUTO 00000KT 10SM CLR 16/08 A3005 RMK AO2 T01570078 15.7° / 7.8° 000° 0 kt
19:15 METAR METAR KDLO 271915Z AUTO 00000KT 10SM CLR 16/08 A3004 RMK AO2 T01630081 16.3° / 8.1° 000° 0 kt
19:35 METAR METAR KDLO 271935Z AUTO 00000KT 10SM CLR 17/09 A3003 RMK AO2 T01680085 16.8° / 8.5° 000° 0 kt
19:55 METAR METAR KDLO 271955Z AUTO 00000KT 10SM CLR 17/08 A3002 RMK AO2 T01720083 17.2° / 8.3° 000° 0 kt
20:15 METAR METAR KDLO 272015Z AUTO 25004KT 10SM CLR 18/09 A3001 RMK AO2 T01810087 18.1° / 8.7° 250° 4 kt
20:35 METAR METAR KDLO 272035Z AUTO 00000KT 10SM CLR 18/08 A3000 RMK AO2 T01820080 18.2° / 8° 000° 0 kt
20:55 METAR METAR KDLO 272055Z AUTO 34004KT 10SM CLR 19/08 A2999 RMK AO2 T01910081 19.1° / 8.1° 340° 4 kt
21:15 METAR METAR KDLO 272115Z AUTO 27005KT 10SM CLR 19/08 A2998 RMK AO2 T01930080 19.3° / 8° 270° 5 kt
21:35 METAR METAR KDLO 272135Z AUTO 31003KT 10SM CLR 20/08 A2998 RMK AO2 T01950079 19.5° / 7.9° 310° 3 kt
21:55 METAR METAR KDLO 272155Z AUTO 26004KT 10SM CLR 20/08 A2997 RMK AO2 T01960078 19.6° / 7.8° 260° 4 kt
22:15 METAR METAR KDLO 272215Z AUTO 25003KT 10SM CLR 20/08 A2996 RMK AO2 T01990078 19.9° / 7.8° 250° 3 kt
22:35 METAR METAR KDLO 272235Z AUTO 36004KT 10SM CLR 20/08 A2996 RMK AO2 T02030080 20.3° / 8° 360° 4 kt
22:55 METAR METAR KDLO 272255Z AUTO 26004KT 10SM CLR 21/08 A2996 RMK AO2 T02050080 20.5° / 8° 260° 4 kt
23:15 METAR METAR KDLO 272315Z AUTO 00000KT 10SM CLR 20/08 A2996 RMK AO2 T02010076 20.1° / 7.6° 000° 0 kt
23:35 METAR METAR KDLO 272335Z AUTO 00000KT 10SM CLR 20/08 A2995 RMK AO2 T02030075 20.3° / 7.5° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KDLO Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.