Station · Dickinson
Dickinson Theodore Roosevelt Regional Airport
Flight category VFR
Raw messages
24 messages · 2026-10-28| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:56 | METAR KDIK 272356Z AUTO 25004KT 10SM CLR 07/02 A2977 RMK AO2 SLP098 T00670022 10117 20017 50005 | 6.7° / 2.2° | 250° 4 kt | |
| 00:56 | METAR KDIK 280056Z AUTO 17005KT 10SM CLR 04/01 A2978 RMK AO2 SLP103 T00440011 | 4.4° / 1.1° | 170° 5 kt | |
| 01:56 | METAR KDIK 280156Z AUTO 18006KT 10SM CLR 02/00 A2977 RMK AO2 SLP105 T00170000 | 1.7° / 0° | 180° 6 kt | |
| 02:56 | METAR KDIK 280256Z AUTO 20009KT 10SM CLR 01/M01 A2978 RMK AO2 SLP106 T00111006 51002 | 1.1° / -0.6° | 200° 9 kt | |
| 03:56 | METAR KDIK 280356Z AUTO 17009KT 10SM CLR 03/M01 A2979 RMK AO2 SLP107 T00331006 | 3.3° / -0.6° | 170° 9 kt | |
| 04:56 | METAR KDIK 280456Z AUTO 20010KT 10SM CLR 02/M01 A2980 RMK AO2 SLP114 T00171011 | 1.7° / -1.1° | 200° 10 kt | |
| 05:56 | METAR KDIK 280556Z AUTO 21012KT 10SM CLR 04/M02 A2980 RMK AO2 SLP111 T00391017 10072 20006 51008 | 3.9° / -1.7° | 210° 12 kt | |
| 06:56 | METAR KDIK 280656Z AUTO 21005KT 10SM CLR 01/M02 A2980 RMK AO2 SLP112 T00061022 401171011 | 0.6° / -2.2° | 210° 5 kt | |
| 07:56 | METAR KDIK 280756Z AUTO 19010KT 10SM CLR 02/M02 A2980 RMK AO2 SLP105 T00171017 | 1.7° / -1.7° | 190° 10 kt | |
| 08:56 | METAR KDIK 280856Z AUTO 22008KT 10SM CLR 01/M01 A2981 RMK AO2 SLP104 T00111011 53001 | 1.1° / -1.1° | 220° 8 kt | |
| 09:56 | METAR KDIK 280956Z AUTO 20010KT 10SM CLR 02/M01 A2980 RMK AO2 SLP104 T00171006 | 1.7° / -0.6° | 200° 10 kt | |
| 10:56 | METAR KDIK 281056Z AUTO 30004KT 10SM CLR 02/M02 A2981 RMK AO2 SLP106 T00171017 | 1.7° / -1.7° | 300° 4 kt | |
| 11:56 | METAR KDIK 281156Z AUTO 24008KT 10SM CLR 03/M02 A2982 RMK AO2 SLP113 T00281017 10039 20006 53005 | 2.8° / -1.7° | 240° 8 kt | |
| 12:56 | METAR KDIK 281256Z AUTO 24009KT 10SM CLR 03/M02 A2983 RMK AO2 SLP119 T00331017 | 3.3° / -1.7° | 240° 9 kt | |
| 13:56 | METAR KDIK 281356Z AUTO 26008KT 10SM CLR 04/M02 A2986 RMK AO2 SLP132 T00391017 | 3.9° / -1.7° | 260° 8 kt | |
| 14:56 | METAR KDIK 281456Z AUTO 26009KT 10SM CLR 04/M02 A2987 RMK AO2 SLP135 T00391022 51015 | 3.9° / -2.2° | 260° 9 kt | |
| 15:56 | METAR KDIK 281556Z AUTO 27016KT 10SM CLR 08/M01 A2989 RMK AO2 SLP133 T00831011 | 8.3° / -1.1° | 270° 16 kt | |
| 16:56 | METAR KDIK 281656Z AUTO 29013G23KT 10SM CLR 10/M01 A2990 RMK AO2 PK WND 29026/1640 SLP138 T01001006 | 10° / -0.6° | 290° 13 kt G23 | |
| 17:56 | METAR KDIK 281756Z AUTO 28018G26KT 10SM CLR 12/00 A2991 RMK AO2 PK WND 29027/1742 SLP138 T01170000 10117 20028 51013 | 11.7° / 0° | 280° 18 kt G26 | |
| 18:56 | METAR KDIK 281856Z AUTO 29021G28KT 10SM CLR 12/00 A2991 RMK AO2 PK WND 28028/1847 SLP140 T01220000 | 12.2° / 0° | 290° 21 kt G28 | |
| 19:56 | METAR KDIK 281956Z AUTO 27019G25KT 10SM CLR 12/01 A2991 RMK AO2 PK WND 26029/1934 SLP139 T01220006 | 12.2° / 0.6° | 270° 19 kt G25 | |
| 20:56 | METAR KDIK 282056Z AUTO 28018G27KT 10SM CLR 12/00 A2991 RMK AO2 PK WND 27029/2028 SLP142 T01220000 53001 | 12.2° / 0° | 280° 18 kt G27 | |
| 21:56 | METAR KDIK 282156Z AUTO 29019G25KT 10SM CLR 12/00 A2993 RMK AO2 PK WND 29029/2114 SLP148 T01170000 | 11.7° / 0° | 290° 19 kt G25 | |
| 22:56 | METAR KDIK 282256Z AUTO 30012KT 10SM CLR 11/00 A2995 RMK AO2 SLP154 T01060000 | 10.6° / 0° | 300° 12 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.