Station · Washington

Daviess County Airport

Flight category VFR
Notices 13 active notices for KDCY NOTAMS →

Raw messages

72 messages · 2026-10-28
Raw METAR and SPECI messages for KDCY on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KDCY 272355Z AUTO 20003KT 10SM CLR 15/10 A3024 RMK AO2 T01530101 10238 20152 15.3° / 10.1° 200° 3 kt
00:15 METAR METAR KDCY 280015Z AUTO 00000KT 10SM CLR 14/10 A3024 RMK AO2 T01410099 14.1° / 9.9° 000° 0 kt
00:35 METAR METAR KDCY 280035Z AUTO 00000KT 10SM CLR 14/10 A3024 RMK AO2 T01440098 14.4° / 9.8° 000° 0 kt
00:55 METAR METAR KDCY 280055Z AUTO 00000KT 10SM CLR 15/10 A3024 RMK AO2 T01480095 14.8° / 9.5° 000° 0 kt
01:15 METAR METAR KDCY 280115Z AUTO 00000KT 10SM CLR 13/10 A3024 RMK AO2 T01340098 13.4° / 9.8° 000° 0 kt
01:35 METAR METAR KDCY 280135Z AUTO 00000KT 10SM CLR 13/10 A3024 RMK AO2 T01300098 13° / 9.8° 000° 0 kt
01:55 METAR METAR KDCY 280155Z AUTO 00000KT 10SM CLR 13/10 A3024 RMK AO2 T01330100 13.3° / 10° 000° 0 kt
02:15 METAR METAR KDCY 280215Z AUTO 00000KT 10SM CLR 13/10 A3024 RMK AO2 T01310097 13.1° / 9.7° 000° 0 kt
02:35 METAR METAR KDCY 280235Z AUTO 00000KT 10SM CLR 13/10 A3024 RMK AO2 T01300101 13° / 10.1° 000° 0 kt
02:55 METAR METAR KDCY 280255Z AUTO 00000KT 10SM CLR 12/10 A3024 RMK AO2 T01240096 12.4° / 9.6° 000° 0 kt
03:15 METAR METAR KDCY 280315Z AUTO 00000KT 10SM CLR 12/10 A3024 RMK AO2 T01220100 12.2° / 10° 000° 0 kt
03:35 METAR METAR KDCY 280335Z AUTO 00000KT 10SM CLR 12/10 A3024 RMK AO2 T01230096 12.3° / 9.6° 000° 0 kt
03:55 METAR METAR KDCY 280355Z AUTO 00000KT 10SM CLR 11/09 A3024 RMK AO2 T01120092 11.2° / 9.2° 000° 0 kt
04:15 METAR METAR KDCY 280415Z AUTO 00000KT 10SM CLR 11/10 A3024 RMK AO2 T01110095 11.1° / 9.5° 000° 0 kt
04:35 METAR METAR KDCY 280435Z AUTO 00000KT 10SM CLR 11/10 A3024 RMK AO2 T01100095 11° / 9.5° 000° 0 kt
04:55 METAR METAR KDCY 280455Z AUTO 00000KT 10SM CLR 11/10 A3024 RMK AO2 T01080095 10.8° / 9.5° 000° 0 kt
05:15 METAR METAR KDCY 280515Z AUTO 00000KT 10SM CLR 10/09 A3024 RMK AO2 T01000088 10° / 8.8° 000° 0 kt
05:35 METAR METAR KDCY 280535Z AUTO 00000KT 10SM CLR 10/09 A3023 RMK AO2 T00990089 9.9° / 8.9° 000° 0 kt
05:55 METAR METAR KDCY 280555Z AUTO 00000KT 10SM CLR 10/09 A3024 RMK AO2 T00960085 10152 20096 402380070 9.6° / 8.5° 000° 0 kt
06:15 METAR METAR KDCY 280615Z AUTO 00000KT 10SM CLR 10/09 A3024 RMK AO2 T00970085 9.7° / 8.5° 000° 0 kt
06:35 METAR METAR KDCY 280635Z AUTO 00000KT 10SM CLR 09/08 A3024 RMK AO2 T00930081 9.3° / 8.1° 000° 0 kt
06:55 METAR METAR KDCY 280655Z AUTO 00000KT 10SM CLR 10/09 A3024 RMK AO2 T00950085 9.5° / 8.5° 000° 0 kt
07:15 METAR METAR KDCY 280715Z AUTO 00000KT 10SM CLR 09/08 A3024 RMK AO2 T00920079 9.2° / 7.9° 000° 0 kt
07:35 METAR METAR KDCY 280735Z AUTO 00000KT 10SM CLR 08/07 A3024 RMK AO2 T00810071 8.1° / 7.1° 000° 0 kt
07:55 METAR METAR KDCY 280755Z AUTO 00000KT 7SM CLR 09/08 A3025 RMK AO2 T00850079 8.5° / 7.9° 000° 0 kt
08:15 METAR METAR KDCY 280815Z AUTO 00000KT 10SM CLR 09/08 A3025 RMK AO2 T00880084 8.8° / 8.4° 000° 0 kt
08:35 METAR METAR KDCY 280835Z AUTO 00000KT 10SM CLR 08/08 A3025 RMK AO2 T00830080 8.3° / 8° 000° 0 kt
08:55 METAR METAR KDCY 280855Z AUTO 00000KT 2 1/2SM BR CLR 08/08 A3025 RMK AO2 T00790077 7.9° / 7.7° 000° 0 kt
09:15 METAR METAR KDCY 280915Z AUTO 00000KT 5SM BR CLR 08/08 A3026 RMK AO2 T00810080 8.1° / 8° 000° 0 kt
09:35 METAR METAR KDCY 280935Z AUTO 00000KT 7SM CLR 08/08 A3026 RMK AO2 T00770076 7.7° / 7.6° 000° 0 kt
09:55 METAR METAR KDCY 280955Z AUTO 00000KT 4SM BR CLR 08/08 A3026 RMK AO2 T00800079 8° / 7.9° 000° 0 kt
10:15 METAR METAR KDCY 281015Z AUTO 00000KT 7SM CLR 08/08 A3027 RMK AO2 T00810081 8.1° / 8.1° 000° 0 kt
10:35 METAR METAR KDCY 281035Z AUTO 00000KT 1 3/4SM BR SCT003 08/08 A3027 RMK AO2 VIS 1/4V5 T00770077 7.7° / 7.7° 000° 0 kt
10:55 METAR METAR KDCY 281055Z AUTO 00000KT 7SM CLR 08/08 A3027 RMK AO2 T00760076 7.6° / 7.6° 000° 0 kt
11:15 METAR METAR KDCY 281115Z AUTO 00000KT 7SM CLR 08/08 A3027 RMK AO2 T00770077 7.7° / 7.7° 000° 0 kt
11:35 METAR METAR KDCY 281135Z AUTO 00000KT 7SM CLR 08/08 A3028 RMK AO2 T00750075 7.5° / 7.5° 000° 0 kt
11:55 METAR METAR KDCY 281155Z AUTO 00000KT 10SM CLR 08/07 A3028 RMK AO2 T00750074 10097 20072 7.5° / 7.4° 000° 0 kt
12:15 METAR METAR KDCY 281215Z AUTO 00000KT 7SM CLR 07/07 A3028 RMK AO2 T00720072 7.2° / 7.2° 000° 0 kt
12:35 METAR METAR KDCY 281235Z AUTO 00000KT 5SM BR CLR 07/07 A3029 RMK AO2 T00740074 7.4° / 7.4° 000° 0 kt
12:55 METAR METAR KDCY 281255Z AUTO 14003KT 7SM CLR 09/09 A3030 RMK AO2 T00870087 8.7° / 8.7° 140° 3 kt
13:15 METAR METAR KDCY 281315Z AUTO 00000KT 10SM CLR 10/10 A3030 RMK AO2 T01000100 10° / 10° 000° 0 kt
13:35 METAR METAR KDCY 281335Z AUTO 00000KT 10SM CLR 11/11 A3030 RMK AO2 T01080106 10.8° / 10.6° 000° 0 kt
13:55 METAR METAR KDCY 281355Z AUTO 00000KT 10SM CLR 12/11 A3030 RMK AO2 T01210114 12.1° / 11.4° 000° 0 kt
14:15 METAR METAR KDCY 281415Z AUTO 00000KT 10SM CLR 13/12 A3031 RMK AO2 T01330115 13.3° / 11.5° 000° 0 kt
14:35 METAR METAR KDCY 281435Z AUTO 12003KT 10SM CLR 15/12 A3031 RMK AO2 T01480116 14.8° / 11.6° 120° 3 kt
14:55 METAR METAR KDCY 281455Z AUTO 13004KT 10SM CLR 16/12 A3031 RMK AO2 T01640120 16.4° / 12° 130° 4 kt
15:15 METAR METAR KDCY 281515Z AUTO 14003KT 10SM CLR 18/12 A3031 RMK AO2 T01760116 17.6° / 11.6° 140° 3 kt
15:35 METAR METAR KDCY 281535Z AUTO 00000KT 10SM CLR 19/12 A3030 RMK AO2 T01860115 18.6° / 11.5° 000° 0 kt
15:55 METAR METAR KDCY 281555Z AUTO 13003KT 10SM CLR 20/11 A3030 RMK AO2 T01950111 19.5° / 11.1° 130° 3 kt
16:15 METAR METAR KDCY 281615Z AUTO 13003KT 10SM CLR 21/11 A3029 RMK AO2 T02070111 20.7° / 11.1° 130° 3 kt
16:35 METAR METAR KDCY 281635Z AUTO 17004KT 10SM CLR 21/11 A3028 RMK AO2 T02130110 21.3° / 11° 170° 4 kt
16:55 METAR METAR KDCY 281655Z AUTO 14005KT 10SM CLR 22/11 A3028 RMK AO2 T02180106 21.8° / 10.6° 140° 5 kt
17:15 METAR METAR KDCY 281715Z AUTO 16005KT 10SM CLR 22/10 A3027 RMK AO2 T02230103 22.3° / 10.3° 160° 5 kt
17:35 METAR METAR KDCY 281735Z AUTO 17006KT 10SM CLR 23/10 A3027 RMK AO2 T02260103 22.6° / 10.3° 170° 6 kt
17:55 METAR METAR KDCY 281755Z AUTO 19004KT 10SM CLR 23/10 A3026 RMK AO2 T02280102 10230 20072 22.8° / 10.2° 190° 4 kt
18:15 METAR METAR KDCY 281815Z AUTO 00000KT 10SM CLR 23/10 A3025 RMK AO2 T02270101 22.7° / 10.1° 000° 0 kt
18:35 METAR METAR KDCY 281835Z AUTO 24005KT 10SM CLR 24/11 A3024 RMK AO2 T02350107 23.5° / 10.7° 240° 5 kt
18:55 METAR METAR KDCY 281855Z AUTO 21005KT 10SM CLR 24/10 A3023 RMK AO2 T02350102 23.5° / 10.2° 210° 5 kt
19:15 METAR METAR KDCY 281915Z AUTO 18005KT 10SM CLR 24/10 A3023 RMK AO2 T02370096 23.7° / 9.6° 180° 5 kt
19:35 METAR METAR KDCY 281935Z AUTO 15003KT 10SM CLR 24/10 A3022 RMK AO2 T02400099 24° / 9.9° 150° 3 kt
19:55 METAR METAR KDCY 281955Z AUTO 18003KT 10SM CLR 24/10 A3021 RMK AO2 T02410096 24.1° / 9.6° 180° 3 kt
20:15 METAR METAR KDCY 282015Z AUTO 20003KT 10SM CLR 24/09 A3021 RMK AO2 T02400092 24° / 9.2° 200° 3 kt
20:35 METAR METAR KDCY 282035Z AUTO 20003KT 10SM CLR 24/10 A3021 RMK AO2 T02400096 24° / 9.6° 200° 3 kt
20:55 METAR METAR KDCY 282055Z AUTO 13003KT 10SM CLR 24/10 A3020 RMK AO2 T02400095 24° / 9.5° 130° 3 kt
21:15 METAR METAR KDCY 282115Z AUTO 20005KT 10SM CLR 24/10 A3020 RMK AO2 T02410097 24.1° / 9.7° 200° 5 kt
21:35 METAR METAR KDCY 282135Z AUTO 00000KT 10SM CLR 24/10 A3020 RMK AO2 T02390095 23.9° / 9.5° 000° 0 kt
21:55 METAR METAR KDCY 282155Z AUTO 17003KT 10SM CLR 24/10 A3020 RMK AO2 T02360100 23.6° / 10° 170° 3 kt
22:15 METAR METAR KDCY 282215Z AUTO 16003KT 10SM CLR 23/10 A3020 RMK AO2 T02280104 22.8° / 10.4° 160° 3 kt
22:35 METAR METAR KDCY 282235Z AUTO 16003KT 10SM CLR 21/11 A3020 RMK AO2 T02100110 21° / 11° 160° 3 kt
22:55 METAR METAR KDCY 282255Z AUTO 00000KT 10SM CLR 18/11 A3020 RMK AO2 T01830113 18.3° / 11.3° 000° 0 kt
23:15 METAR METAR KDCY 282315Z AUTO 20003KT 10SM CLR 17/11 A3020 RMK AO2 T01730109 17.3° / 10.9° 200° 3 kt
23:35 METAR METAR KDCY 282335Z AUTO 00000KT 10SM CLR 16/11 A3020 RMK AO2 T01610111 16.1° / 11.1° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KDCY Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.