Station · Washington
Daviess County Airport
Flight category VFR
Raw messages
71 messages · 2026-10-27| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:35 | METAR KDCY 262335Z AUTO 22003KT 10SM CLR 16/11 A3029 RMK AO2 T01600108 | 16° / 10.8° | 220° 3 kt | |
| 23:55 | METAR KDCY 262355Z AUTO 00000KT 10SM CLR 16/11 A3029 RMK AO2 T01610109 10241 20153 | 16.1° / 10.9° | 000° 0 kt | |
| 00:15 | METAR KDCY 270015Z AUTO 00000KT 10SM CLR 15/10 A3029 RMK AO2 T01520103 | 15.2° / 10.3° | 000° 0 kt | |
| 00:35 | METAR KDCY 270035Z AUTO 00000KT 10SM CLR 15/10 A3029 RMK AO2 T01490104 | 14.9° / 10.4° | 000° 0 kt | |
| 00:55 | METAR KDCY 270055Z AUTO 00000KT 10SM CLR 15/11 A3028 RMK AO2 T01480105 | 14.8° / 10.5° | 000° 0 kt | |
| 01:15 | METAR KDCY 270115Z AUTO 00000KT 10SM CLR 14/10 A3028 RMK AO2 T01410101 | 14.1° / 10.1° | 000° 0 kt | |
| 01:35 | METAR KDCY 270135Z AUTO 00000KT 10SM CLR 14/11 A3028 RMK AO2 T01390105 | 13.9° / 10.5° | 000° 0 kt | |
| 01:55 | METAR KDCY 270155Z AUTO 00000KT 10SM CLR 13/10 A3028 RMK AO2 T01290104 | 12.9° / 10.4° | 000° 0 kt | |
| 02:15 | METAR KDCY 270215Z AUTO 00000KT 10SM CLR 13/10 A3028 RMK AO2 T01250102 | 12.5° / 10.2° | 000° 0 kt | |
| 02:35 | METAR KDCY 270235Z AUTO 00000KT 10SM CLR 12/10 A3028 RMK AO2 T01210102 | 12.1° / 10.2° | 000° 0 kt | |
| 02:55 | METAR KDCY 270255Z AUTO 00000KT 10SM CLR 12/10 A3028 RMK AO2 T01180099 | 11.8° / 9.9° | 000° 0 kt | |
| 03:15 | METAR KDCY 270315Z AUTO 00000KT 10SM CLR 12/10 A3028 RMK AO2 T01180102 | 11.8° / 10.2° | 000° 0 kt | |
| 03:35 | METAR KDCY 270335Z AUTO 00000KT 10SM CLR 11/10 A3028 RMK AO2 T01100095 | 11° / 9.5° | 000° 0 kt | |
| 03:55 | METAR KDCY 270355Z AUTO 00000KT 10SM CLR 11/10 A3028 RMK AO2 T01050095 | 10.5° / 9.5° | 000° 0 kt | |
| 04:15 | METAR KDCY 270415Z AUTO 00000KT 10SM CLR 10/09 A3027 RMK AO2 T01010092 | 10.1° / 9.2° | 000° 0 kt | |
| 04:35 | METAR KDCY 270435Z AUTO 00000KT 10SM CLR 11/10 A3027 RMK AO2 T01060096 | 10.6° / 9.6° | 000° 0 kt | |
| 04:55 | METAR KDCY 270455Z AUTO 00000KT 10SM CLR 11/10 A3027 RMK AO2 T01050096 | 10.5° / 9.6° | 000° 0 kt | |
| 05:15 | METAR KDCY 270515Z AUTO 00000KT 10SM CLR 10/09 A3027 RMK AO2 T00990091 | 9.9° / 9.1° | 000° 0 kt | |
| 05:35 | METAR KDCY 270535Z AUTO 00000KT 10SM CLR 10/10 A3027 RMK AO2 T01030100 | 10.3° / 10° | 000° 0 kt | |
| 05:55 | METAR KDCY 270555Z AUTO 00000KT 7SM CLR 10/10 A3027 RMK AO2 T01000097 10162 20098 402410071 | 10° / 9.7° | 000° 0 kt | |
| 06:15 | METAR KDCY 270615Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00900086 | 9° / 8.6° | 000° 0 kt | |
| 06:35 | METAR KDCY 270635Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00900086 | 9° / 8.6° | 000° 0 kt | |
| 06:55 | METAR KDCY 270655Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00920090 | 9.2° / 9° | 000° 0 kt | |
| 07:15 | METAR KDCY 270715Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00900087 | 9° / 8.7° | 000° 0 kt | |
| 07:35 | METAR KDCY 270735Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00900088 | 9° / 8.8° | 000° 0 kt | |
| 07:55 | METAR KDCY 270755Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00860085 | 8.6° / 8.5° | 000° 0 kt | |
| 08:15 | METAR KDCY 270815Z AUTO 00000KT 10SM CLR 09/09 A3027 RMK AO2 T00860085 | 8.6° / 8.5° | 000° 0 kt | |
| 08:35 | METAR KDCY 270835Z AUTO 00000KT 10SM CLR 08/08 A3027 RMK AO2 T00830081 | 8.3° / 8.1° | 000° 0 kt | |
| 09:15 | METAR KDCY 270915Z AUTO 00000KT 7SM CLR 09/09 A3027 RMK AO2 T00860086 | 8.6° / 8.6° | 000° 0 kt | |
| 09:35 | METAR KDCY 270935Z AUTO 00000KT 7SM CLR 09/09 A3028 RMK AO2 T00850085 | 8.5° / 8.5° | 000° 0 kt | |
| 09:55 | METAR KDCY 270955Z AUTO 00000KT 1 1/2SM BR VV007 09/09 A3029 RMK AO2 T00860086 | 8.6° / 8.6° | 000° 0 kt | |
| 10:15 | METAR KDCY 271015Z AUTO 00000KT 1SM BR VV007 08/08 A3029 RMK AO2 T00830083 | 8.3° / 8.3° | 000° 0 kt | |
| 10:35 | METAR KDCY 271035Z AUTO 00000KT 1 1/2SM BR VV007 09/09 A3029 RMK AO2 T00850085 | 8.5° / 8.5° | 000° 0 kt | |
| 10:55 | METAR KDCY 271055Z AUTO 00000KT 1/2SM FG BKN003 07/07 A3030 RMK AO2 T00730073 | 7.3° / 7.3° | 000° 0 kt | |
| 11:35 | METAR KDCY 271135Z AUTO 00000KT 4SM BR CLR 07/07 A3030 RMK AO2 T00710071 | 7.1° / 7.1° | 000° 0 kt | |
| 11:55 | METAR KDCY 271155Z AUTO 00000KT 1SM BR VV007 07/07 A3030 RMK AO2 T00730073 10100 20070 | 7.3° / 7.3° | 000° 0 kt | |
| 12:15 | METAR KDCY 271215Z AUTO 00000KT 1 3/4SM BR VV007 08/08 A3030 RMK AO2 T00810081 | 8.1° / 8.1° | 000° 0 kt | |
| 12:35 | METAR KDCY 271235Z AUTO 00000KT 3SM BR CLR 08/08 A3030 RMK AO2 T00770077 | 7.7° / 7.7° | 000° 0 kt | |
| 12:55 | METAR KDCY 271255Z AUTO 00000KT 3SM BR CLR 09/09 A3031 RMK AO2 T00860086 | 8.6° / 8.6° | 000° 0 kt | |
| 13:15 | METAR KDCY 271315Z AUTO 00000KT 5SM BR CLR 10/10 A3032 RMK AO2 T00980098 | 9.8° / 9.8° | 000° 0 kt | |
| 13:35 | METAR KDCY 271335Z AUTO 00000KT 7SM CLR 10/10 A3032 RMK AO2 T01030103 | 10.3° / 10.3° | 000° 0 kt | |
| 13:55 | METAR KDCY 271355Z AUTO 00000KT 7SM CLR 11/11 A3032 RMK AO2 T01130113 | 11.3° / 11.3° | 000° 0 kt | |
| 14:15 | METAR KDCY 271415Z AUTO 00000KT 10SM CLR 12/12 A3032 RMK AO2 T01210119 | 12.1° / 11.9° | 000° 0 kt | |
| 14:35 | METAR KDCY 271435Z AUTO 00000KT 10SM CLR 14/12 A3032 RMK AO2 T01360124 | 13.6° / 12.4° | 000° 0 kt | |
| 14:55 | METAR KDCY 271455Z AUTO 00000KT 10SM CLR 15/12 A3032 RMK AO2 T01520122 | 15.2° / 12.2° | 000° 0 kt | |
| 15:15 | METAR KDCY 271515Z AUTO 00000KT 10SM CLR 17/12 A3032 RMK AO2 T01670121 | 16.7° / 12.1° | 000° 0 kt | |
| 15:35 | METAR KDCY 271535Z AUTO 00000KT 10SM CLR 18/12 A3032 RMK AO2 T01760120 | 17.6° / 12° | 000° 0 kt | |
| 15:55 | METAR KDCY 271555Z AUTO 00000KT 10SM CLR 19/12 A3031 RMK AO2 T01860121 | 18.6° / 12.1° | 000° 0 kt | |
| 16:15 | METAR KDCY 271615Z AUTO 09003KT 10SM CLR 20/11 A3031 RMK AO2 T01960114 | 19.6° / 11.4° | 090° 3 kt | |
| 16:35 | METAR KDCY 271635Z AUTO 12003KT 10SM CLR 20/11 A3030 RMK AO2 T02000112 | 20° / 11.2° | 120° 3 kt | |
| 16:55 | METAR KDCY 271655Z AUTO 00000KT 10SM CLR 21/11 A3030 RMK AO2 T02050113 | 20.5° / 11.3° | 000° 0 kt | |
| 17:15 | METAR KDCY 271715Z AUTO 00000KT 10SM CLR 22/11 A3029 RMK AO2 T02160114 | 21.6° / 11.4° | 000° 0 kt | |
| 17:35 | METAR KDCY 271735Z AUTO 18004KT 10SM CLR 22/10 A3028 RMK AO2 T02170103 | 21.7° / 10.3° | 180° 4 kt | |
| 17:55 | METAR KDCY 271755Z AUTO 15005KT 10SM CLR 23/10 A3027 RMK AO2 T02260099 10226 20073 | 22.6° / 9.9° | 150° 5 kt | |
| 18:15 | METAR KDCY 271815Z AUTO 17004KT 10SM CLR 23/10 A3026 RMK AO2 T02260095 | 22.6° / 9.5° | 170° 4 kt | |
| 18:35 | METAR KDCY 271835Z AUTO 00000KT 10SM CLR 23/09 A3025 RMK AO2 T02250093 | 22.5° / 9.3° | 000° 0 kt | |
| 18:55 | METAR KDCY 271855Z AUTO 09003KT 10SM CLR 23/10 A3024 RMK AO2 T02290097 | 22.9° / 9.7° | 090° 3 kt | |
| 19:15 | METAR KDCY 271915Z AUTO 00000KT 10SM CLR 23/10 A3024 RMK AO2 T02310098 | 23.1° / 9.8° | 000° 0 kt | |
| 19:35 | METAR KDCY 271935Z AUTO 13005KT 10SM CLR 23/09 A3024 RMK AO2 T02310090 | 23.1° / 9° | 130° 5 kt | |
| 19:55 | METAR KDCY 271955Z AUTO 14006KT 10SM CLR 23/09 A3023 RMK AO2 T02330086 | 23.3° / 8.6° | 140° 6 kt | |
| 20:15 | METAR KDCY 272015Z AUTO 16008KT 140V210 10SM CLR 24/09 A3023 RMK AO2 T02360086 | 23.6° / 8.6° | 160° 8 kt | |
| 20:35 | METAR KDCY 272035Z AUTO 16006KT 10SM CLR 23/08 A3023 RMK AO2 T02300082 | 23° / 8.2° | 160° 6 kt | |
| 20:55 | METAR KDCY 272055Z AUTO 11004KT 10SM CLR 23/08 A3022 RMK AO2 T02320083 | 23.2° / 8.3° | 110° 4 kt | |
| 21:15 | METAR KDCY 272115Z AUTO 14004KT 10SM CLR 22/09 A3022 RMK AO2 T02200085 | 22° / 8.5° | 140° 4 kt | |
| 21:35 | METAR KDCY 272135Z AUTO 12004KT 10SM CLR 21/10 A3021 RMK AO2 T02120099 | 21.2° / 9.9° | 120° 4 kt | |
| 21:55 | METAR KDCY 272155Z AUTO 13003KT 10SM CLR 21/10 A3022 RMK AO2 T02120100 | 21.2° / 10° | 130° 3 kt | |
| 22:15 | METAR KDCY 272215Z AUTO 00000KT 10SM CLR 22/10 A3022 RMK AO2 T02170097 | 21.7° / 9.7° | 000° 0 kt | |
| 22:35 | METAR KDCY 272235Z AUTO 14003KT 10SM CLR 21/10 A3022 RMK AO2 T02060102 | 20.6° / 10.2° | 140° 3 kt | |
| 22:55 | METAR KDCY 272255Z AUTO 19003KT 10SM CLR 18/10 A3023 RMK AO2 T01840104 | 18.4° / 10.4° | 190° 3 kt | |
| 23:15 | METAR KDCY 272315Z AUTO 18003KT 10SM CLR 17/10 A3024 RMK AO2 T01680103 | 16.8° / 10.3° | 180° 3 kt | |
| 23:35 | METAR KDCY 272335Z AUTO 19003KT 10SM CLR 15/10 A3024 RMK AO2 T01530103 | 15.3° / 10.3° | 190° 3 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.