Station · Clinton
Clinton Sherman Airport
Flight category VFR
Raw messages
42 messages · 2026-11-02| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:08 | SPECI | SPECI KCSM 020008Z AUTO 15012KT 10SM SCT015 BKN033 OVC049 19/17 A3003 RMK AO2 T01940172 | 19.4° / 17.2° | 150° 12 kt |
| 00:53 | METAR KCSM 020053Z AUTO 15015KT 10SM FEW014 BKN026 OVC049 19/18 A3003 RMK AO2 SLP154 T01940178 | 19.4° / 17.8° | 150° 15 kt | |
| 01:53 | METAR KCSM 020153Z AUTO 15019KT 10SM FEW023 SCT029 OVC049 19/18 A3001 RMK AO2 SLP148 T01940178 | 19.4° / 17.8° | 150° 19 kt | |
| 02:53 | METAR KCSM 020253Z AUTO 16021G26KT 10SM FEW045 19/18 A2999 RMK AO2 PK WND 16026/0251 SLP141 T01940178 58012 | 19.4° / 17.8° | 160° 21 kt G26 | |
| 03:53 | METAR KCSM 020353Z AUTO 16019KT 10SM FEW018 BKN044 19/18 A2998 RMK AO2 PK WND 15029/0308 RAB13E22 SLP135 P0000 T01940178 | 19.4° / 17.8° | 160° 19 kt | |
| 04:53 | METAR KCSM 020453Z AUTO 17019G27KT 10SM OVC044 19/18 A2996 RMK AO2 PK WND 17032/0414 RAB21E26 SLP128 P0000 T01940178 | 19.4° / 17.8° | 170° 19 kt G27 | |
| 05:53 | METAR KCSM 020553Z AUTO 17025G34KT 10SM -RA BKN025 19/18 A2993 RMK AO2 PK WND 17034/0517 RAB16E47B49 SLP119 P0000 60000 T01940178 10194 20194 402060150 56015 | 19.4° / 17.8° | 170° 25 kt G34 | |
| 06:03 | SPECI | SPECI KCSM 020603Z AUTO 18027G35KT 10SM -RA SCT025 19/18 A2994 RMK AO2 PK WND 18035/0602 P0000 T01940178 | 19.4° / 17.8° | 180° 27 kt G35 |
| 06:34 | SPECI | SPECI KCSM 020634Z AUTO 17021G30KT 10SM FEW009 BKN027 BKN040 19/18 A2993 RMK AO2 PK WND 18035/0602 RAE28 P0000 T01890178 | 18.9° / 17.8° | 170° 21 kt G30 |
| 06:53 | METAR KCSM 020653Z AUTO 17023G34KT 10SM -RA FEW009 SCT026 BKN041 19/18 A2991 RMK AO2 PK WND 18035/0602 RAE28B47 SLP113 P0000 T01890178 | 18.9° / 17.8° | 170° 23 kt G34 | |
| 07:37 | SPECI | SPECI KCSM 020737Z AUTO 17023G30KT 10SM BKN011 OVC040 19/17 A2993 RMK AO2 PK WND 17034/0725 RAE0658 P0000 T01890172 | 18.9° / 17.2° | 170° 23 kt G30 |
| 07:53 | METAR KCSM 020753Z AUTO 17023G32KT 10SM OVC011 19/17 A2992 RMK AO2 PK WND 17034/0725 RAE0658B41E48 SLP116 P0000 T01890172 | 18.9° / 17.2° | 170° 23 kt G32 | |
| 08:09 | SPECI | SPECI KCSM 020809Z AUTO 17024G31KT 10SM BKN009 OVC044 18/17 A2991 RMK AO2 PK WND 17031/0808 CIG 008V013 T01830172 | 18.3° / 17.2° | 170° 24 kt G31 |
| 08:53 | METAR KCSM 020853Z AUTO 17019KT 10SM BKN008 OVC042 18/17 A2989 RMK AO2 PK WND 16031/0815 SLP107 60000 T01830172 58012 | 18.3° / 17.2° | 170° 19 kt | |
| 09:53 | METAR KCSM 020953Z AUTO 17019G28KT 10SM BKN008 BKN031 OVC042 18/17 A2989 RMK AO2 PK WND 18028/0856 CIG 006V011 SLP104 T01830172 | 18.3° / 17.2° | 170° 19 kt G28 | |
| 10:20 | SPECI | SPECI KCSM 021020Z AUTO 17019G28KT 10SM SCT008 BKN020 OVC041 18/17 A2988 RMK AO2 PK WND 17031/1001 T01830172 | 18.3° / 17.2° | 170° 19 kt G28 |
| 10:53 | METAR KCSM 021053Z AUTO 17019KT 6SM -RA BR BKN008 BKN017 OVC022 18/17 A2989 RMK AO2 PK WND 17031/1001 RAB41 SLP105 P0000 T01830172 | 18.3° / 17.2° | 170° 19 kt | |
| 11:53 | METAR KCSM 021153Z AUTO 16020G27KT 4SM BR OVC005 18/18 A2985 RMK AO2 PK WND 15027/1149 RAE16 CIG 003V009 SLP093 P0000 60000 T01830178 10194 20183 58013 | 18.3° / 17.8° | 160° 20 kt G27 | |
| 12:31 | SPECI | SPECI KCSM 021231Z AUTO 16020G29KT 4SM BR OVC004 18/17 A2985 RMK AO2 PK WND 16031/1210 T01780172 | 17.8° / 17.2° | 160° 20 kt G29 |
| 12:53 | METAR KCSM 021253Z AUTO 16023G32KT 5SM BR OVC004 18/17 A2985 RMK AO2 PK WND 17032/1253 CIG 003V008 SLP092 T01780172 | 17.8° / 17.2° | 160° 23 kt G32 | |
| 13:16 | SPECI | SPECI KCSM 021316Z AUTO 17022G32KT 2 1/2SM -RA BR OVC004 18/18 A2984 RMK AO2 PK WND 17032/1315 RAB03 P0000 T01830178 | 18.3° / 17.8° | 170° 22 kt G32 |
| 13:53 | METAR KCSM 021353Z AUTO 16021G30KT 2 1/2SM -RA BR OVC004 18/18 A2984 RMK AO2 PK WND 17033/1327 RAB03 SLP088 P0000 T01830178 | 18.3° / 17.8° | 160° 21 kt G30 | |
| 14:07 | SPECI | SPECI KCSM 021407Z AUTO 16025G31KT 3SM BR OVC004 18/18 A2983 RMK AO2 PK WND 17031/1406 RAE1359 P0001 T01830178 | 18.3° / 17.8° | 160° 25 kt G31 |
| 14:53 | METAR KCSM 021453Z 17025G32KT 6SM BR OVC004 18/18 A2983 RMK AO2 PK WND 17034/1434 RAE1359B12E43 SLP083 P0001 60001 T01830178 58009 | 18.3° / 17.8° | 170° 25 kt G32 | |
| 15:32 | SPECI | SPECI KCSM 021532Z 17022G34KT 8SM -RA OVC005 18/18 A2981 RMK AO2 PK WND 17034/1525 RAB1456 CIG 004V009 P0000 T01830178 | 18.3° / 17.8° | 170° 22 kt G34 |
| 15:53 | METAR KCSM 021553Z 18025G31KT 9SM OVC006 19/18 A2980 RMK AO2 PK WND 17034/1525 RAB1456E48 SLP076 P0000 T01890178 | 18.9° / 17.8° | 180° 25 kt G31 | |
| 16:29 | SPECI | SPECI KCSM 021629Z 18024G34KT 10SM -RA OVC010 20/18 A2979 RMK AO2 PK WND 17035/1607 RAB1554 CIG 007V015 P0000 T02000183 | 20° / 18.3° | 180° 24 kt G34 |
| 16:53 | METAR KCSM 021653Z 18025G38KT 10SM -RA BKN012 21/18 A2978 RMK AO2 PK WND 18038/1651 RAB1554 SLP065 P0000 T02110183 | 21.1° / 18.3° | 180° 25 kt G38 | |
| 17:53 | METAR KCSM 021753Z 18026G35KT 10SM -RA BKN013 OVC019 22/18 A2976 RMK AO2 PK WND 18036/1732 SLP058 P0000 60001 T02170183 10222 20178 56022 | 21.7° / 18.3° | 180° 26 kt G35 | |
| 18:13 | SPECI | SPECI KCSM 021813Z 18024G33KT 10SM -RA FEW013 BKN021 OVC026 22/19 A2974 RMK AO2 PK WND 17035/1757 P0000 T02220189 | 22.2° / 18.9° | 180° 24 kt G33 |
| 18:53 | METAR KCSM 021853Z 18024G30KT 10SM SCT015 OVC025 22/19 A2973 RMK AO2 PK WND 17035/1757 RAE33 SLP048 P0000 T02220189 | 22.2° / 18.9° | 180° 24 kt G30 | |
| 19:27 | SPECI | SPECI KCSM 021927Z 17021G29KT 10SM SCT020 BKN030 BKN035 23/19 A2970 RMK AO2 PK WND 19032/1902 RAB1858E08 P0000 T02330189 | 23.3° / 18.9° | 170° 21 kt G29 |
| 19:53 | METAR KCSM 021953Z 17022KT 10SM -RA FEW022 SCT027 BKN033 23/19 A2969 RMK AO2 PK WND 19032/1902 RAB1858E08B50 SLP032 P0000 T02280189 | 22.8° / 18.9° | 170° 22 kt | |
| 20:24 | SPECI | SPECI KCSM 022024Z 17022G33KT 10SM FEW021 SCT027 24/19 A2965 RMK AO2 PK WND 18034/2014 LTG DSNT W AND NW RAE1956 PRESFR P0000 T02440189 | 24.4° / 18.9° | 170° 22 kt G33 |
| 20:53 | METAR KCSM 022053Z 17028G35KT 10SM FEW027 24/19 A2963 RMK AO2 PK WND 17035/2039 LTG DSNT W-N RAE1956 SLP014 P0000 60000 T02440189 58039 | 24.4° / 18.9° | 170° 28 kt G35 | |
| 21:53 | METAR KCSM 022153Z 17024G34KT 10SM VCTS FEW031 SCT038 BKN046 23/19 A2962 RMK AO2 PK WND 18041/2132 LTG DSNT SW-N SLP012 T02330189 | 23.3° / 18.9° | 170° 24 kt G34 | |
| 22:03 | SPECI | SPECI KCSM 022203Z 25018G29KT 10SM VCTS FEW025 BKN031 OVC055 21/17 A2966 RMK AO2 PK WND 17029/2154 WSHFT 2149 LTG DSNT SW-N PRESRR T02110167 | 21.1° / 16.7° | 250° 18 kt G29 |
| 22:32 | SPECI | SPECI KCSM 022232Z 26023G31KT 2 1/2SM TSRA BR FEW033 BKN060 OVC075 18/16 A2967 RMK AO2 PK WND 26031/2231 WSHFT 2149 LTG DSNT N AND NE AND SW RAB32 TSB26 P0013 T01780161 | 17.8° / 16.1° | 260° 23 kt G31 |
| 22:53 | METAR KCSM 022253Z 19013KT 10SM -TSRA SCT034 BKN065 OVC090 17/16 A2967 RMK AO2 PK WND 20036/2237 WSHFT 2149 LTG DSNT ALQDS RAB32 TSB26 SLP030 P0037 T01720161 | 17.2° / 16.1° | 190° 13 kt | |
| 23:14 | SPECI | SPECI KCSM 022314Z 17011KT 10SM VCTS SCT070 OVC095 18/16 A2967 RMK AO2 LTG DSNT NE-S RAE2254 TSE08 P0001 T01780161 | 17.8° / 16.1° | 170° 11 kt |
| 23:27 | SPECI | SPECI KCSM 022327Z 16006KT 10SM FEW070 SCT095 BKN120 18/16 A2965 RMK AO2 LTG DSNT NE-S RAE2254 TSE08 P0001 T01780161 | 17.8° / 16.1° | 160° 6 kt |
| 23:53 | METAR KCSM 022353Z 15010KT 10SM FEW100 BKN120 18/16 A2967 RMK AO2 LTG DSNT E-S RAE2254 TSE08 SLP031 P0001 60038 T01780161 10250 20167 51015 | 17.8° / 16.1° | 150° 10 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.