Station · Corsicana
C David Campbell Field Corsicana Municipal Airport
Flight category VFR
Raw messages
37 messages · 2026-10-28| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:53 | METAR KCRS 272353Z AUTO 12005KT 10SM CLR 23/13 A3014 RMK AO2 SLP201 T02330133 10278 20233 53002 | 23.3° / 13.3° | 120° 5 kt | |
| 00:53 | METAR KCRS 280053Z AUTO 13006KT 10SM CLR 22/14 A3014 RMK AO2 SLP203 T02170139 | 21.7° / 13.9° | 130° 6 kt | |
| 01:53 | METAR KCRS 280153Z AUTO 13007KT 10SM CLR 21/13 A3015 RMK AO2 SLP208 T02060133 | 20.6° / 13.3° | 130° 7 kt | |
| 02:53 | METAR KCRS 280253Z AUTO 16007KT 10SM CLR 20/13 A3016 RMK AO2 SLP209 T02000133 51008 | 20° / 13.3° | 160° 7 kt | |
| 03:53 | METAR KCRS 280353Z AUTO 16006KT 10SM CLR 18/14 A3017 RMK AO2 SLP212 T01830139 | 18.3° / 13.9° | 160° 6 kt | |
| 04:53 | METAR KCRS 280453Z AUTO 16007KT 10SM CLR 18/14 A3017 RMK AO2 SLP212 T01830144 | 18.3° / 14.4° | 160° 7 kt | |
| 05:53 | METAR KCRS 280553Z AUTO 16005KT 10SM CLR 17/14 A3016 RMK AO2 SLP210 T01720144 10233 20172 402780172 50001 | 17.2° / 14.4° | 160° 5 kt | |
| 06:53 | METAR KCRS 280653Z AUTO 16005KT 10SM CLR 17/15 A3016 RMK AO2 SLP207 T01720150 | 17.2° / 15° | 160° 5 kt | |
| 07:53 | METAR KCRS 280753Z AUTO 16005KT 10SM CLR 17/15 A3016 RMK AO2 SLP207 T01670150 | 16.7° / 15° | 160° 5 kt | |
| 08:53 | METAR KCRS 280853Z AUTO 15003KT 10SM CLR 17/15 A3015 RMK AO2 SLP205 T01720150 56004 | 17.2° / 15° | 150° 3 kt | |
| 09:36 | SPECI | SPECI KCRS 280936Z AUTO 16005KT 10SM BKN012 17/16 A3015 RMK AO2 T01670156 | 16.7° / 15.6° | 160° 5 kt |
| 09:53 | METAR KCRS 280953Z AUTO 15005KT 10SM OVC010 18/16 A3015 RMK AO2 CIG 007V013 SLP205 T01780161 | 17.8° / 16.1° | 150° 5 kt | |
| 10:03 | SPECI | SPECI KCRS 281003Z AUTO 16006KT 10SM OVC008 18/17 A3015 RMK AO2 T01780167 | 17.8° / 16.7° | 160° 6 kt |
| 10:53 | METAR KCRS 281053Z AUTO 16004KT 9SM OVC007 18/17 A3014 RMK AO2 SLP204 T01830172 | 18.3° / 17.2° | 160° 4 kt | |
| 11:26 | SPECI | SPECI KCRS 281126Z AUTO 16005KT 2 1/2SM BR OVC004 18/18 A3016 RMK AO2 CIG 003V006 T01830178 | 18.3° / 17.8° | 160° 5 kt |
| 11:37 | SPECI | SPECI KCRS 281137Z AUTO 16005KT 1 1/4SM BR OVC004 18/18 A3016 RMK AO2 T01830178 | 18.3° / 17.8° | 160° 5 kt |
| 11:53 | METAR KCRS 281153Z AUTO 16007KT 1SM BR OVC003 18/18 A3017 RMK AO2 SLP211 T01830178 10183 20167 53005 | 18.3° / 17.8° | 160° 7 kt | |
| 12:06 | SPECI | SPECI KCRS 281206Z AUTO 16006KT 1/2SM FG VV002 18/18 A3016 RMK AO2 T01830178 | 18.3° / 17.8° | 160° 6 kt |
| 12:53 | METAR KCRS 281253Z AUTO 15004KT 1/2SM FG VV002 18/18 A3018 RMK AO2 SLP216 T01830183 | 18.3° / 18.3° | 150° 4 kt | |
| 13:04 | SPECI | SPECI KCRS 281304Z AUTO 17004KT 1/4SM FG VV002 18/18 A3018 RMK AO2 T01830183 | 18.3° / 18.3° | 170° 4 kt |
| 13:53 | METAR KCRS 281353Z AUTO 16003KT 1/2SM FG VV002 19/18 A3020 RMK AO2 SLP222 T01890183 | 18.9° / 18.3° | 160° 3 kt | |
| 14:03 | SPECI | SPECI KCRS 281403Z AUTO 14003KT 1/4SM FG VV002 19/19 A3020 RMK AO2 T01890189 | 18.9° / 18.9° | 140° 3 kt |
| 14:13 | SPECI | SPECI KCRS 281413Z AUTO 15003KT 1/2SM FG OVC002 19/19 A3021 RMK AO2 T01890189 | 18.9° / 18.9° | 150° 3 kt |
| 14:53 | METAR KCRS 281453Z AUTO 00000KT 1SM BR OVC002 19/19 A3022 RMK AO2 SLP229 T01890189 51013 | 18.9° / 18.9° | 000° 0 kt | |
| 15:32 | SPECI | SPECI KCRS 281532Z AUTO 16005KT 3SM BR OVC003 19/19 A3021 RMK AO2 T01940189 | 19.4° / 18.9° | 160° 5 kt |
| 15:53 | METAR KCRS 281553Z AUTO 16005KT 7SM OVC005 19/19 A3021 RMK AO2 CIG 003V007 SLP226 T01940189 | 19.4° / 18.9° | 160° 5 kt | |
| 16:53 | METAR KCRS 281653Z AUTO 16004KT 10SM BKN008 OVC012 21/19 A3021 RMK AO2 CIG 008V011 SLP226 T02110189 | 21.1° / 18.9° | 160° 4 kt | |
| 17:09 | SPECI | SPECI KCRS 281709Z AUTO 16006KT 10SM OVC010 22/19 A3020 RMK AO2 CIG 008V013 T02170189 | 21.7° / 18.9° | 160° 6 kt |
| 17:53 | METAR KCRS 281753Z AUTO 12006KT 10SM BKN014 23/19 A3018 RMK AO2 SLP215 T02330194 10233 20183 58013 | 23.3° / 19.4° | 120° 6 kt | |
| 18:20 | SPECI | SPECI KCRS 281820Z AUTO 14007KT 10SM SCT017 24/19 A3017 RMK AO2 T02440194 | 24.4° / 19.4° | 140° 7 kt |
| 18:53 | METAR KCRS 281853Z AUTO 17007KT 10SM SCT021 BKN050 26/19 A3015 RMK AO2 SLP206 T02560194 | 25.6° / 19.4° | 170° 7 kt | |
| 19:00 | SPECI | SPECI KCRS 281900Z AUTO 16007KT 10SM BKN022 26/19 A3015 RMK AO2 T02610194 | 26.1° / 19.4° | 160° 7 kt |
| 19:14 | SPECI | SPECI KCRS 281914Z AUTO 19007KT 10SM SCT022 26/19 A3014 RMK AO2 T02610189 | 26.1° / 18.9° | 190° 7 kt |
| 19:53 | METAR KCRS 281953Z AUTO 10SM FEW027 SCT060 BKN090 26/19 A3013 RMK AO2 SLP197 T02560189 | 25.6° / 18.9° | — — kt | |
| 20:53 | METAR KCRS 282053Z AUTO 15006KT 10SM BKN065 26/18 A3011 RMK AO2 SLP193 T02610183 56022 | 26.1° / 18.3° | 150° 6 kt | |
| 21:53 | METAR KCRS 282153Z AUTO 11007KT 10SM BKN070 26/18 A3011 RMK AO2 SLP191 T02610183 | 26.1° / 18.3° | 110° 7 kt | |
| 22:53 | METAR KCRS 282253Z AUTO 11004KT 10SM FEW048 SCT080 26/19 A3011 RMK AO2 SLP192 T02560189 | 25.6° / 18.9° | 110° 4 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.