Station · Clarksdale

Fletcher Field

Flight category MVFR
NOTAMS 2 active notices for KCKM NOTAMS →

Raw messages

73 messages · 2026-10-31
Raw METAR and SPECI messages for KCKM on 2026-10-31, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:35 METAR METAR KCKM 302335Z AUTO 10002KT 10SM CLR 24/10 A3014 RMK AO2 24° / 10° 100° 2 kt
23:55 METAR METAR KCKM 302355Z AUTO 10004KT 10SM CLR 23/11 A3014 RMK AO2 10281 20230 23° / 11° 100° 4 kt
00:15 METAR METAR KCKM 310015Z AUTO 09005KT 10SM CLR 23/11 A3014 RMK AO2 23° / 11° 090° 5 kt
00:35 METAR METAR KCKM 310035Z AUTO 08006KT 10SM CLR 22/11 A3014 RMK AO2 22° / 11° 080° 6 kt
00:55 METAR METAR KCKM 310055Z AUTO 09005KT 10SM CLR 22/11 A3015 RMK AO2 22° / 11° 090° 5 kt
01:15 METAR METAR KCKM 310115Z AUTO 08007KT 10SM CLR 22/11 A3014 RMK AO2 22° / 11° 080° 7 kt
01:35 METAR METAR KCKM 310135Z AUTO 10003KT 10SM CLR 22/11 A3014 RMK AO2 22° / 11° 100° 3 kt
01:56 METAR METAR KCKM 310156Z AUTO 13002KT 10SM CLR 22/10 A3015 RMK AO2 22° / 10° 130° 2 kt
02:15 METAR METAR KCKM 310215Z AUTO 12002KT 10SM CLR 22/11 A3015 RMK AO2 22° / 11° 120° 2 kt
02:35 METAR METAR KCKM 310235Z AUTO 14003KT 10SM CLR 21/11 A3015 RMK AO2 21° / 11° 140° 3 kt
02:55 METAR METAR KCKM 310255Z AUTO 16001KT 10SM CLR 21/11 A3016 RMK AO2 21° / 11° 160° 1 kt
03:15 METAR METAR KCKM 310315Z AUTO 25002KT 10SM CLR 19/09 A3016 RMK AO2 19° / 9° 250° 2 kt
03:35 METAR METAR KCKM 310335Z AUTO 02004KT 10SM CLR 19/10 A3017 RMK AO2 19° / 10° 020° 4 kt
03:55 METAR METAR KCKM 310355Z AUTO 03002KT 10SM CLR 19/10 A3017 RMK AO2 19° / 10° 030° 2 kt
04:15 METAR METAR KCKM 310415Z AUTO 03003KT 10SM CLR 19/11 A3016 RMK AO2 19° / 11° 030° 3 kt
04:35 METAR METAR KCKM 310435Z AUTO 10001KT 10SM CLR 19/10 A3016 RMK AO2 19° / 10° 100° 1 kt
04:55 METAR METAR KCKM 310455Z AUTO 09005KT 10SM CLR 19/12 A3016 RMK AO2 402810101 19° / 12° 090° 5 kt
05:15 METAR METAR KCKM 310515Z AUTO 09004KT 10SM CLR 19/11 A3015 RMK AO2 19° / 11° 090° 4 kt
05:35 METAR METAR KCKM 310535Z AUTO 05004KT 10SM CLR 19/12 A3015 RMK AO2 19° / 12° 050° 4 kt
05:55 METAR METAR KCKM 310555Z AUTO 01003KT 10SM CLR 18/11 A3015 RMK AO2 10232 20182 18° / 11° 010° 3 kt
06:15 METAR METAR KCKM 310615Z AUTO 06004KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 060° 4 kt
06:35 METAR METAR KCKM 310635Z AUTO 06004KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 060° 4 kt
06:55 METAR METAR KCKM 310655Z AUTO 06004KT 10SM CLR 19/11 A3015 RMK AO2 19° / 11° 060° 4 kt
07:15 METAR METAR KCKM 310715Z AUTO 04002KT 10SM CLR 17/11 A3015 RMK AO2 17° / 11° 040° 2 kt
07:35 METAR METAR KCKM 310735Z AUTO 06003KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 060° 3 kt
07:55 METAR METAR KCKM 310755Z AUTO 05005KT 10SM CLR 18/12 A3015 RMK AO2 18° / 12° 050° 5 kt
08:15 METAR METAR KCKM 310815Z AUTO 06004KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 060° 4 kt
08:35 METAR METAR KCKM 310835Z AUTO 08002KT 9SM CLR 18/11 A3015 RMK AO2 18° / 11° 080° 2 kt
08:55 METAR METAR KCKM 310855Z AUTO 10004KT 10SM CLR 18/11 A3014 RMK AO2 18° / 11° 100° 4 kt
09:15 METAR METAR KCKM 310915Z AUTO 13004KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 130° 4 kt
09:35 METAR METAR KCKM 310935Z AUTO 12004KT 10SM CLR 18/11 A3014 RMK AO2 18° / 11° 120° 4 kt
09:55 METAR METAR KCKM 310955Z AUTO 08002KT 10SM CLR 18/11 A3014 RMK AO2 18° / 11° 080° 2 kt
10:15 METAR METAR KCKM 311015Z AUTO 11005KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 110° 5 kt
10:35 METAR METAR KCKM 311035Z AUTO 10002KT 10SM CLR 18/11 A3015 RMK AO2 18° / 11° 100° 2 kt
10:55 METAR METAR KCKM 311055Z AUTO 07003KT 10SM CLR 17/11 A3016 RMK AO2 17° / 11° 070° 3 kt
11:15 METAR METAR KCKM 311115Z AUTO 11005KT 10SM CLR 17/11 A3016 RMK AO2 17° / 11° 110° 5 kt
11:35 METAR METAR KCKM 311135Z AUTO 11005KT 10SM CLR 17/11 A3016 RMK AO2 17° / 11° 110° 5 kt
11:55 METAR METAR KCKM 311155Z AUTO 11005KT 10SM CLR 17/11 A3017 RMK AO2 10187 20167 70000 17° / 11° 110° 5 kt
12:15 METAR METAR KCKM 311215Z AUTO 11006KT 10SM CLR 17/11 A3018 RMK AO2 17° / 11° 110° 6 kt
12:35 METAR METAR KCKM 311235Z AUTO 11006KT 10SM CLR 17/11 A3018 RMK AO2 17° / 11° 110° 6 kt
12:55 METAR METAR KCKM 311255Z AUTO 10002KT 10SM CLR 17/11 A3019 RMK AO2 17° / 11° 100° 2 kt
13:15 METAR METAR KCKM 311315Z AUTO 11006KT 10SM CLR 18/12 A3019 RMK AO2 18° / 12° 110° 6 kt
13:35 METAR METAR KCKM 311335Z AUTO 11008KT 10SM CLR 19/12 A3019 RMK AO2 19° / 12° 110° 8 kt
13:55 METAR METAR KCKM 311355Z AUTO 11007KT 10SM CLR 20/12 A3019 RMK AO2 20° / 12° 110° 7 kt
14:15 METAR METAR KCKM 311415Z AUTO 13006KT 10SM CLR 21/12 A3020 RMK AO2 21° / 12° 130° 6 kt
14:35 METAR METAR KCKM 311435Z AUTO 12006KT 10SM CLR 21/12 A3020 RMK AO2 21° / 12° 120° 6 kt
14:55 METAR METAR KCKM 311455Z AUTO 13007KT 10SM CLR 22/12 A3021 RMK AO2 22° / 12° 130° 7 kt
15:15 METAR METAR KCKM 311515Z AUTO 13005KT 10SM CLR 22/13 A3021 RMK AO2 22° / 13° 130° 5 kt
15:36 METAR METAR KCKM 311536Z AUTO 13009KT 10SM CLR 22/13 A3021 RMK AO2 22° / 13° 130° 9 kt
15:55 METAR METAR KCKM 311555Z AUTO 12007KT 10SM FEW095 23/13 A3020 RMK AO2 23° / 13° 120° 7 kt
16:15 METAR METAR KCKM 311615Z AUTO 11006KT 10SM CLR 22/13 A3020 RMK AO2 22° / 13° 110° 6 kt
16:35 METAR METAR KCKM 311635Z AUTO 11007KT 10SM CLR 23/13 A3019 RMK AO2 23° / 13° 110° 7 kt
16:55 METAR METAR KCKM 311655Z AUTO 12008KT 10SM CLR 23/13 A3019 RMK AO2 23° / 13° 120° 8 kt
17:15 METAR METAR KCKM 311715Z AUTO 11008KT 10SM CLR 23/13 A3019 RMK AO2 23° / 13° 110° 8 kt
17:35 METAR METAR KCKM 311735Z AUTO 12007KT 10SM CLR 23/14 A3018 RMK AO2 23° / 14° 120° 7 kt
17:55 METAR METAR KCKM 311755Z AUTO 12007KT 10SM CLR 24/14 A3016 RMK AO2 10239 20168 24° / 14° 120° 7 kt
18:15 METAR METAR KCKM 311815Z AUTO 12006KT 10SM CLR 24/14 A3015 RMK AO2 24° / 14° 120° 6 kt
18:35 METAR METAR KCKM 311835Z AUTO 13006KT 100V160 10SM CLR 24/14 A3015 RMK AO2 24° / 14° 130° 6 kt
18:55 METAR METAR KCKM 311855Z AUTO 09006KT 10SM CLR 25/14 A3014 RMK AO2 25° / 14° 090° 6 kt
19:15 METAR METAR KCKM 311915Z AUTO 12009KT 10SM CLR 25/14 A3013 RMK AO2 25° / 14° 120° 9 kt
19:35 METAR METAR KCKM 311935Z AUTO 12006KT 10SM FEW090 25/14 A3013 RMK AO2 25° / 14° 120° 6 kt
19:55 METAR METAR KCKM 311955Z AUTO 14009KT 10SM FEW090 26/15 A3013 RMK AO2 26° / 15° 140° 9 kt
20:15 METAR METAR KCKM 312015Z AUTO 15009KT 10SM CLR 25/15 A3013 RMK AO2 25° / 15° 150° 9 kt
20:35 METAR METAR KCKM 312035Z AUTO 12009KT 10SM SCT090 25/15 A3013 RMK AO2 25° / 15° 120° 9 kt
20:56 METAR METAR KCKM 312056Z AUTO 13011KT 10SM BKN080 BKN090 25/15 A3013 RMK AO2 25° / 15° 130° 11 kt
21:15 METAR METAR KCKM 312115Z AUTO 11011KT 10SM OVC070 25/15 A3013 RMK AO2 25° / 15° 110° 11 kt
21:35 METAR METAR KCKM 312135Z AUTO 11011KT 10SM BKN075 OVC090 25/15 A3013 RMK AO2 25° / 15° 110° 11 kt
21:55 METAR METAR KCKM 312155Z AUTO 12009KT 10SM BKN065 OVC080 25/15 A3013 RMK AO2 25° / 15° 120° 9 kt
22:15 METAR METAR KCKM 312215Z AUTO 12009KT 10SM SCT060 SCT080 BKN090 24/15 A3013 RMK AO2 24° / 15° 120° 9 kt
22:35 METAR METAR KCKM 312235Z AUTO 11010KT 10SM FEW090 24/15 A3013 RMK AO2 24° / 15° 110° 10 kt
22:55 METAR METAR KCKM 312255Z AUTO 12009KT 10SM BKN060 23/16 A3013 RMK AO2 23° / 16° 120° 9 kt
23:18 METAR METAR KCKM 312318Z AUTO 10006KT 10SM SCT060 BKN070 OVC110 22/16 A3013 RMK AO2 22° / 16° 100° 6 kt
23:37 METAR METAR KCKM 312337Z AUTO 11007KT 10SM -RA SCT075 SCT085 OVC110 21/17 A3013 RMK AO2 21° / 17° 110° 7 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KCKM Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.