Station · Kingstree

Williamsburg Regional Airport

Flight category VFR
NOTAMS 17 active notices for KCKI NOTAMS →

Raw messages

71 messages · 2026-10-28
Raw METAR and SPECI messages for KCKI on 2026-10-28, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KCKI 272355Z AUTO 00000KT 10SM CLR 12/06 A3025 RMK AO2 12° / 6° 000° 0 kt
00:15 METAR METAR KCKI 280015Z AUTO 00000KT 10SM CLR 11/06 A3026 RMK AO2 11° / 6° 000° 0 kt
00:35 METAR METAR KCKI 280035Z AUTO 00000KT 10SM CLR 10/05 A3026 RMK AO2 10° / 5° 000° 0 kt
00:55 METAR METAR KCKI 280055Z AUTO 00000KT 10SM CLR 10/05 A3026 RMK AO2 10° / 5° 000° 0 kt
01:35 METAR METAR KCKI 280135Z AUTO 00000KT 10SM CLR 08/05 A3027 RMK AO2 8° / 5° 000° 0 kt
01:55 METAR METAR KCKI 280155Z AUTO 00000KT 10SM CLR 08/05 A3028 RMK AO2 8° / 5° 000° 0 kt
02:15 METAR METAR KCKI 280215Z AUTO 00000KT 10SM CLR 08/05 A3028 RMK AO2 8° / 5° 000° 0 kt
02:35 METAR METAR KCKI 280235Z AUTO 00000KT 10SM CLR 07/05 A3029 RMK AO2 7° / 5° 000° 0 kt
02:55 METAR METAR KCKI 280255Z AUTO 00000KT 10SM CLR 07/05 A3029 RMK AO2 7° / 5° 000° 0 kt
03:15 METAR METAR KCKI 280315Z AUTO 00000KT 10SM CLR 06/03 A3028 RMK AO2 6° / 3° 000° 0 kt
03:35 METAR METAR KCKI 280335Z AUTO 00000KT 10SM CLR 07/05 A3028 RMK AO2 7° / 5° 000° 0 kt
03:55 METAR METAR KCKI 280355Z AUTO 00000KT 10SM CLR 06/03 A3028 RMK AO2 6° / 3° 000° 0 kt
04:15 METAR METAR KCKI 280415Z AUTO 00000KT 10SM CLR 06/03 A3027 RMK AO2 6° / 3° 000° 0 kt
04:35 METAR METAR KCKI 280435Z AUTO 00000KT 10SM CLR 06/03 A3027 RMK AO2 6° / 3° 000° 0 kt
04:55 METAR METAR KCKI 280455Z AUTO 00000KT 10SM CLR 05/03 A3027 RMK AO2 5° / 3° 000° 0 kt
05:15 METAR METAR KCKI 280515Z AUTO 00000KT 10SM CLR 05/03 A3027 RMK AO2 5° / 3° 000° 0 kt
05:35 METAR METAR KCKI 280535Z AUTO 00000KT 10SM CLR 05/03 A3026 RMK AO2 5° / 3° 000° 0 kt
05:55 METAR METAR KCKI 280555Z AUTO 00000KT 10SM CLR 05/03 A3026 RMK AO2 5° / 3° 000° 0 kt
06:15 METAR METAR KCKI 280615Z AUTO 00000KT 10SM CLR 05/03 A3026 RMK AO2 5° / 3° 000° 0 kt
06:35 METAR METAR KCKI 280635Z AUTO 00000KT 10SM CLR 05/02 A3026 RMK AO2 5° / 2° 000° 0 kt
06:55 METAR METAR KCKI 280655Z AUTO 00000KT 10SM CLR 05/03 A3025 RMK AO2 5° / 3° 000° 0 kt
07:15 METAR METAR KCKI 280715Z AUTO 00000KT 10SM CLR 05/02 A3025 RMK AO2 5° / 2° 000° 0 kt
07:35 METAR METAR KCKI 280735Z AUTO 00000KT 10SM CLR 04/02 A3025 RMK AO2 4° / 2° 000° 0 kt
07:55 METAR METAR KCKI 280755Z AUTO 00000KT 10SM CLR 04/02 A3025 RMK AO2 4° / 2° 000° 0 kt
08:15 METAR METAR KCKI 280815Z AUTO 00000KT 10SM CLR 04/02 A3025 RMK AO2 4° / 2° 000° 0 kt
08:35 METAR METAR KCKI 280835Z AUTO 00000KT 10SM CLR 05/03 A3025 RMK AO2 5° / 3° 000° 0 kt
08:55 METAR METAR KCKI 280855Z AUTO 00000KT 10SM CLR 05/03 A3025 RMK AO2 5° / 3° 000° 0 kt
09:15 METAR METAR KCKI 280915Z AUTO 00000KT 10SM CLR 05/03 A3025 RMK AO2 5° / 3° 000° 0 kt
09:35 METAR METAR KCKI 280935Z AUTO 00000KT 10SM CLR 06/04 A3025 RMK AO2 6° / 4° 000° 0 kt
09:55 METAR METAR KCKI 280955Z AUTO 00000KT 10SM CLR 07/05 A3025 RMK AO2 7° / 5° 000° 0 kt
10:15 METAR METAR KCKI 281015Z AUTO 00000KT 10SM CLR 08/06 A3025 RMK AO2 8° / 6° 000° 0 kt
10:35 METAR METAR KCKI 281035Z AUTO 00000KT 10SM CLR 08/06 A3026 RMK AO2 8° / 6° 000° 0 kt
10:55 METAR METAR KCKI 281055Z AUTO 00000KT 10SM SCT033 10/07 A3026 RMK AO2 10° / 7° 000° 0 kt
11:15 METAR METAR KCKI 281115Z AUTO 00000KT 10SM SCT035 10/07 A3026 RMK AO2 10° / 7° 000° 0 kt
11:35 METAR METAR KCKI 281135Z AUTO 00000KT 10SM SCT033 SCT039 10/08 A3027 RMK AO2 10° / 8° 000° 0 kt
11:55 METAR METAR KCKI 281155Z AUTO 00000KT 7SM CLR 10/08 A3027 RMK AO2 10° / 8° 000° 0 kt
12:15 METAR METAR KCKI 281215Z AUTO 00000KT 7SM CLR 10/08 A3028 RMK AO2 10° / 8° 000° 0 kt
12:35 METAR METAR KCKI 281235Z AUTO 00000KT 10SM CLR 11/09 A3029 RMK AO2 11° / 9° 000° 0 kt
12:55 METAR METAR KCKI 281255Z AUTO 02003KT 10SM CLR 12/10 A3029 RMK AO2 12° / 10° 020° 3 kt
13:15 METAR METAR KCKI 281315Z AUTO 01003KT 10SM CLR 14/11 A3030 RMK AO2 14° / 11° 010° 3 kt
13:35 METAR METAR KCKI 281335Z AUTO 02004KT 10SM CLR 15/11 A3031 RMK AO2 15° / 11° 020° 4 kt
13:55 METAR METAR KCKI 281355Z AUTO 05003KT 10SM CLR 17/12 A3031 RMK AO2 17° / 12° 050° 3 kt
14:15 METAR METAR KCKI 281415Z AUTO 04005KT 10SM CLR 17/12 A3031 RMK AO2 17° / 12° 040° 5 kt
14:35 METAR METAR KCKI 281435Z AUTO 00000KT 10SM CLR 18/12 A3031 RMK AO2 18° / 12° 000° 0 kt
14:55 METAR METAR KCKI 281455Z AUTO 05006KT 10SM CLR 19/12 A3031 RMK AO2 19° / 12° 050° 6 kt
15:15 METAR METAR KCKI 281515Z AUTO 05004KT 10SM CLR 21/13 A3031 RMK AO2 21° / 13° 050° 4 kt
15:35 METAR METAR KCKI 281535Z AUTO 05003KT 10SM CLR 21/13 A3030 RMK AO2 21° / 13° 050° 3 kt
15:55 METAR METAR KCKI 281555Z AUTO 05005KT 10SM SCT047 22/13 A3030 RMK AO2 22° / 13° 050° 5 kt
16:15 METAR METAR KCKI 281615Z AUTO 07007KT 10SM SCT047 22/13 A3029 RMK AO2 22° / 13° 070° 7 kt
16:35 METAR METAR KCKI 281635Z AUTO 04005KT 10SM BKN045 24/14 A3029 RMK AO2 24° / 14° 040° 5 kt
16:55 METAR METAR KCKI 281655Z AUTO 05005KT 10SM SCT041 BKN047 24/14 A3028 RMK AO2 24° / 14° 050° 5 kt
17:15 METAR METAR KCKI 281715Z AUTO 06006KT 10SM SCT030 SCT039 SCT049 24/14 A3027 RMK AO2 24° / 14° 060° 6 kt
17:35 METAR METAR KCKI 281735Z AUTO 02005KT 10SM SCT032 BKN038 BKN049 25/14 A3026 RMK AO2 25° / 14° 020° 5 kt
17:55 METAR METAR KCKI 281755Z AUTO 04004KT 10SM SCT032 BKN041 BKN049 24/14 A3025 RMK AO2 24° / 14° 040° 4 kt
18:15 METAR METAR KCKI 281815Z AUTO 03003KT 10SM SCT036 SCT044 BKN050 25/14 A3024 RMK AO2 25° / 14° 030° 3 kt
18:35 METAR METAR KCKI 281835Z AUTO 04004KT 10SM BKN036 BKN044 BKN050 25/14 A3024 RMK AO2 25° / 14° 040° 4 kt
18:55 METAR METAR KCKI 281855Z AUTO 05005G14KT 10SM SCT036 SCT043 BKN050 24/14 A3023 RMK AO2 24° / 14° 050° 5 kt G14
19:15 METAR METAR KCKI 281915Z AUTO 03006KT 10SM SCT036 SCT042 BKN050 26/14 A3022 RMK AO2 26° / 14° 030° 6 kt
19:35 METAR METAR KCKI 281935Z AUTO 07004KT 10SM SCT036 SCT042 SCT050 26/14 A3022 RMK AO2 26° / 14° 070° 4 kt
19:55 METAR METAR KCKI 281955Z AUTO 00000KT 10SM SCT038 SCT044 SCT060 26/14 A3022 RMK AO2 26° / 14° 000° 0 kt
20:15 METAR METAR KCKI 282015Z AUTO 05005KT 10SM SCT040 BKN046 BKN055 26/14 A3022 RMK AO2 26° / 14° 050° 5 kt
20:35 METAR METAR KCKI 282035Z AUTO 00000KT 10SM SCT040 SCT050 SCT055 24/14 A3022 RMK AO2 24° / 14° 000° 0 kt
20:55 METAR METAR KCKI 282055Z AUTO 04005KT 10SM SCT040 SCT060 26/14 A3021 RMK AO2 26° / 14° 040° 5 kt
21:15 METAR METAR KCKI 282115Z AUTO 08005KT 10SM SCT042 BKN060 25/14 A3021 RMK AO2 25° / 14° 080° 5 kt
21:35 METAR METAR KCKI 282135Z AUTO 00000KT 10SM BKN060 23/14 A3021 RMK AO2 23° / 14° 000° 0 kt
21:55 METAR METAR KCKI 282155Z AUTO 00000KT 10SM SCT060 22/15 A3021 RMK AO2 22° / 15° 000° 0 kt
22:15 METAR METAR KCKI 282215Z AUTO 00000KT 10SM CLR 22/15 A3022 RMK AO2 22° / 15° 000° 0 kt
22:35 METAR METAR KCKI 282235Z AUTO 00000KT 10SM CLR 21/15 A3022 RMK AO2 21° / 15° 000° 0 kt
22:55 METAR METAR KCKI 282255Z AUTO 00000KT 10SM CLR 21/15 A3022 RMK AO2 21° / 15° 000° 0 kt
23:15 METAR METAR KCKI 282315Z AUTO 00000KT 10SM CLR 20/15 A3022 RMK AO2 20° / 15° 000° 0 kt
23:35 METAR METAR KCKI 282335Z AUTO 00000KT 10SM CLR 20/15 A3023 RMK AO2 20° / 15° 000° 0 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KCKI Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.