Station · Crystal River

Crystal River Airport

Flight category VFR
Notices 22 active notices for KCGC NOTAMS →

Raw messages

71 messages · 2026-11-01
Raw METAR and SPECI messages for KCGC on 2026-11-01, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR KCGC 010015Z AUTO 07007KT 10SM 25/20 A3015 RMK AO2 25° / 20° 070° 7 kt
00:35 METAR METAR KCGC 010035Z AUTO 07008KT 10SM 25/20 A3015 RMK AO2 25° / 20° 070° 8 kt
00:55 METAR METAR KCGC 010055Z AUTO 07008KT 10SM 25/20 A3016 RMK AO2 25° / 20° 070° 8 kt
01:15 METAR METAR KCGC 010115Z AUTO 08006KT 10SM 24/20 A3017 RMK AO2 24° / 20° 080° 6 kt
01:35 METAR METAR KCGC 010135Z AUTO 07006KT 10SM 24/20 A3017 RMK AO2 24° / 20° 070° 6 kt
01:55 METAR METAR KCGC 010155Z AUTO 07007KT 10SM 24/20 A3017 RMK AO2 24° / 20° 070° 7 kt
02:15 METAR METAR KCGC 010215Z AUTO 08008KT 10SM 23/20 A3017 RMK AO2 LTG DSNT S 23° / 20° 080° 8 kt
02:35 METAR METAR KCGC 010235Z AUTO 09005KT 10SM 23/20 A3018 RMK AO2 23° / 20° 090° 5 kt
02:55 METAR METAR KCGC 010255Z AUTO 08005KT 10SM 23/20 A3018 RMK AO2 23° / 20° 080° 5 kt
03:15 METAR METAR KCGC 010315Z AUTO 07006KT 10SM 23/20 A3018 RMK AO2 LTG DSNT S 23° / 20° 070° 6 kt
03:35 METAR METAR KCGC 010335Z AUTO 08004KT 10SM 23/20 A3017 RMK AO2 23° / 20° 080° 4 kt
03:55 METAR METAR KCGC 010355Z AUTO 08006KT 10SM 23/20 A3017 RMK AO2 23° / 20° 080° 6 kt
04:15 METAR METAR KCGC 010415Z AUTO 08006KT 10SM 23/20 A3017 RMK AO2 23° / 20° 080° 6 kt
04:35 METAR METAR KCGC 010435Z AUTO 08006KT 10SM 23/20 A3017 RMK AO2 23° / 20° 080° 6 kt
04:55 METAR METAR KCGC 010455Z AUTO 07006KT 10SM 23/20 A3016 RMK AO2 23° / 20° 070° 6 kt
05:15 METAR METAR KCGC 010515Z AUTO 07006KT 10SM 23/20 A3016 RMK AO2 23° / 20° 070° 6 kt
05:35 METAR METAR KCGC 010535Z AUTO 07004KT 10SM 23/20 A3016 RMK AO2 23° / 20° 070° 4 kt
05:55 METAR METAR KCGC 010555Z AUTO 08008KT 10SM 23/20 A3015 RMK AO2 23° / 20° 080° 8 kt
06:15 METAR METAR KCGC 010615Z AUTO 07006KT 10SM 23/20 A3015 RMK AO2 23° / 20° 070° 6 kt
06:35 METAR METAR KCGC 010635Z AUTO 06005KT 10SM 23/20 A3015 RMK AO2 23° / 20° 060° 5 kt
06:55 METAR METAR KCGC 010655Z AUTO 08005KT 10SM 23/21 A3015 RMK AO2 23° / 21° 080° 5 kt
07:15 METAR METAR KCGC 010715Z AUTO 08007KT 10SM 23/20 A3015 RMK AO2 23° / 20° 080° 7 kt
07:35 METAR METAR KCGC 010735Z AUTO 07006KT 10SM 23/21 A3014 RMK AO2 23° / 21° 070° 6 kt
07:55 METAR METAR KCGC 010755Z AUTO 06005KT 10SM 23/21 A3014 RMK AO2 23° / 21° 060° 5 kt
08:15 METAR METAR KCGC 010815Z AUTO 06006KT 10SM 23/21 A3014 RMK AO2 23° / 21° 060° 6 kt
08:35 METAR METAR KCGC 010835Z AUTO 06007KT 10SM 23/21 A3015 RMK AO2 23° / 21° 060° 7 kt
08:55 METAR METAR KCGC 010855Z AUTO 07009KT 10SM 23/21 A3014 RMK AO2 23° / 21° 070° 9 kt
09:15 METAR METAR KCGC 010915Z AUTO 08006KT 10SM 22/21 A3015 RMK AO2 22° / 21° 080° 6 kt
09:35 METAR METAR KCGC 010935Z AUTO 05006KT 10SM 22/21 A3014 RMK AO2 22° / 21° 050° 6 kt
09:55 METAR METAR KCGC 010955Z AUTO 07006KT 10SM 22/21 A3013 RMK AO2 LTG DSNT NW 22° / 21° 070° 6 kt
10:15 METAR METAR KCGC 011015Z AUTO 06004KT 10SM 22/21 A3015 RMK AO2 22° / 21° 060° 4 kt
10:35 METAR METAR KCGC 011035Z AUTO 06006KT 10SM 22/21 A3017 RMK AO2 22° / 21° 060° 6 kt
10:55 METAR METAR KCGC 011055Z AUTO 07008KT 10SM 22/21 A3017 RMK AO2 LTG DSNT N AND NW 22° / 21° 070° 8 kt
11:15 METAR METAR KCGC 011115Z AUTO 06009KT 10SM 22/21 A3015 RMK AO2 LTG DSNT W THRU N 22° / 21° 060° 9 kt
11:35 METAR METAR KCGC 011135Z AUTO 08006KT 10SM 22/20 A3015 RMK AO2 LTG DSNT SW 22° / 20° 080° 6 kt
11:55 METAR METAR KCGC 011155Z AUTO 08006KT 10SM 22/20 A3015 RMK AO2 LTG DSNT S AND SW 22° / 20° 080° 6 kt
12:15 METAR METAR KCGC 011215Z AUTO 07007KT 10SM 22/21 A3016 RMK AO2 LTG DSNT S 22° / 21° 070° 7 kt
12:35 METAR METAR KCGC 011235Z AUTO 06006KT 10SM 22/21 A3017 RMK AO2 LTG DSNT S 22° / 21° 060° 6 kt
12:55 METAR METAR KCGC 011255Z AUTO 07009KT 10SM 23/21 A3017 RMK AO2 LTG DSNT S AND SW 23° / 21° 070° 9 kt
13:15 METAR METAR KCGC 011315Z AUTO 06009KT 10SM 23/21 A3018 RMK AO2 LTG DSNT SE AND S 23° / 21° 060° 9 kt
13:35 METAR METAR KCGC 011335Z AUTO 07009KT 10SM 23/21 A3019 RMK AO2 LTG DSNT SE AND S 23° / 21° 070° 9 kt
13:55 METAR METAR KCGC 011355Z AUTO 07007KT 10SM 24/21 A3019 RMK AO2 LTG DSNT SE S AND NW 24° / 21° 070° 7 kt
14:15 METAR METAR KCGC 011415Z AUTO 07008KT 10SM 25/21 A3019 RMK AO2 LTG DSNT S AND NW 25° / 21° 070° 8 kt
14:35 METAR METAR KCGC 011435Z AUTO 06013G17KT 040V100 10SM 26/21 A3018 RMK AO2 LTG DSNT S 26° / 21° 060° 13 kt G17
14:55 METAR METAR KCGC 011455Z AUTO 07009G18KT 10SM 26/21 A3019 RMK AO2 LTG DSNT S 26° / 21° 070° 9 kt G18
15:15 METAR METAR KCGC 011515Z AUTO 07013G17KT 10SM 27/21 A3018 RMK AO2 LTG DSNT S 27° / 21° 070° 13 kt G17
15:35 METAR METAR KCGC 011535Z AUTO 08011G18KT 10SM 27/20 A3018 RMK AO2 27° / 20° 080° 11 kt G18
15:55 METAR METAR KCGC 011555Z AUTO 08013G18KT 10SM 27/20 A3018 RMK AO2 LTG DSNT S 27° / 20° 080° 13 kt G18
16:15 METAR METAR KCGC 011615Z AUTO 09013G20KT 10SM 27/20 A3017 RMK AO2 LTG DSNT S 27° / 20° 090° 13 kt G20
16:35 METAR METAR KCGC 011635Z AUTO 09007G26KT 070V130 10SM 28/19 A3016 RMK AO2 LTG DSNT S 28° / 19° 090° 7 kt G26
16:55 METAR METAR KCGC 011655Z AUTO 09015G18KT 10SM 28/19 A3016 RMK AO2 LTG DSNT S 28° / 19° 090° 15 kt G18
17:15 METAR METAR KCGC 011715Z AUTO 09014G24KT 10SM 29/19 A3015 RMK AO2 LTG DSNT SE AND S 29° / 19° 090° 14 kt G24
17:35 METAR METAR KCGC 011735Z AUTO 11013G20KT 10SM 28/19 A3014 RMK AO2 LTG DSNT S 28° / 19° 110° 13 kt G20
17:55 METAR METAR KCGC 011755Z AUTO 10011G14KT 10SM 28/19 A3013 RMK AO2 28° / 19° 100° 11 kt G14
18:15 METAR METAR KCGC 011815Z AUTO 07009G14KT 050V110 10SM 28/20 A3012 RMK AO2 LTG DSNT SW 28° / 20° 070° 9 kt G14
18:35 METAR METAR KCGC 011835Z AUTO 08013G18KT 10SM 27/20 A3012 RMK AO2 LTG DSNT SE 27° / 20° 080° 13 kt G18
18:55 METAR METAR KCGC 011855Z AUTO 08011G16KT 10SM 27/20 A3011 RMK AO2 LTG DSNT SE 27° / 20° 080° 11 kt G16
19:15 METAR METAR KCGC 011915Z AUTO 08012G19KT 10SM 27/20 A3011 RMK AO2 27° / 20° 080° 12 kt G19
19:35 METAR METAR KCGC 011935Z AUTO 08009G14KT 10SM 27/20 A3011 RMK AO2 LTG DSNT SW 27° / 20° 080° 9 kt G14
19:55 METAR METAR KCGC 011955Z AUTO 09007G14KT 10SM 27/20 A3011 RMK AO2 27° / 20° 090° 7 kt G14
20:15 METAR METAR KCGC 012015Z AUTO 08006KT 10SM 27/20 A3011 RMK AO2 27° / 20° 080° 6 kt
20:35 METAR METAR KCGC 012035Z AUTO 09007KT 10SM 27/20 A3011 RMK AO2 27° / 20° 090° 7 kt
20:55 METAR METAR KCGC 012055Z AUTO 09006KT 10SM 27/19 A3011 RMK AO2 27° / 19° 090° 6 kt
21:15 METAR METAR KCGC 012115Z AUTO 10009KT 10SM 27/19 A3011 RMK AO2 27° / 19° 100° 9 kt
21:55 METAR METAR KCGC 012155Z AUTO 08005KT 10SM 26/20 A3009 RMK AO2 26° / 20° 080° 5 kt
22:15 METAR METAR KCGC 012215Z AUTO 08005G08KT 10SM 26/20 A3009 RMK AO2 LTG DSNT SW 26° / 20° 080° 5 kt G8
22:35 METAR METAR KCGC 012235Z AUTO 06005KT 10SM 25/20 A3009 RMK AO2 25° / 20° 060° 5 kt
22:55 METAR METAR KCGC 012255Z AUTO 07012G15KT 10SM 25/20 A3009 RMK AO2 25° / 20° 070° 12 kt G15
23:15 METAR METAR KCGC 012315Z AUTO 05011G17KT 030V090 10SM 25/20 A3009 RMK AO2 LTG DSNT SE 25° / 20° 050° 11 kt G17
23:35 METAR METAR KCGC 012335Z AUTO 05009G18KT 10SM 24/20 A3011 RMK AO2 LTG DSNT SE 24° / 20° 050° 9 kt G18
23:55 METAR METAR KCGC 012355Z AUTO 07006KT 7SM 23/20 A3012 RMK AO2 23° / 20° 070° 6 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KCGC Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.