Station · Bogalusa
George R Carr Memorial Air Field
Flight category LIFR
Raw messages
71 messages · 2026-10-30| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:55 | METAR KBXA 292355Z AUTO 00000KT 10SM CLR 21/15 A3011 RMK AO2 T02100152 10291 20207 | 21° / 15.2° | 000° 0 kt | |
| 00:15 | METAR KBXA 300015Z AUTO 00000KT 10SM CLR 19/15 A3011 RMK AO2 T01940152 | 19.4° / 15.2° | 000° 0 kt | |
| 00:35 | METAR KBXA 300035Z AUTO 00000KT 10SM CLR 18/15 A3012 RMK AO2 T01800146 | 18° / 14.6° | 000° 0 kt | |
| 00:55 | METAR KBXA 300055Z AUTO 00000KT 10SM CLR 18/15 A3011 RMK AO2 T01810149 | 18.1° / 14.9° | 000° 0 kt | |
| 01:15 | METAR KBXA 300115Z AUTO 00000KT 10SM CLR 18/15 A3012 RMK AO2 T01760147 | 17.6° / 14.7° | 000° 0 kt | |
| 01:35 | METAR KBXA 300135Z AUTO 00000KT 10SM CLR 17/15 A3012 RMK AO2 T01690145 | 16.9° / 14.5° | 000° 0 kt | |
| 01:55 | METAR KBXA 300155Z AUTO 00000KT 10SM CLR 17/15 A3012 RMK AO2 T01700146 | 17° / 14.6° | 000° 0 kt | |
| 02:15 | METAR KBXA 300215Z AUTO 00000KT 10SM CLR 17/15 A3013 RMK AO2 T01660145 | 16.6° / 14.5° | 000° 0 kt | |
| 02:35 | METAR KBXA 300235Z AUTO 00000KT 10SM CLR 17/15 A3013 RMK AO2 T01670145 | 16.7° / 14.5° | 000° 0 kt | |
| 02:55 | METAR KBXA 300255Z AUTO 00000KT 10SM CLR 16/14 A3014 RMK AO2 T01630144 | 16.3° / 14.4° | 000° 0 kt | |
| 03:15 | METAR KBXA 300315Z AUTO 00000KT 10SM CLR 17/14 A3015 RMK AO2 T01650143 | 16.5° / 14.3° | 000° 0 kt | |
| 03:35 | METAR KBXA 300335Z AUTO 00000KT 10SM CLR 17/15 A3015 RMK AO2 T01660145 | 16.6° / 14.5° | 000° 0 kt | |
| 03:55 | METAR KBXA 300355Z AUTO 00000KT 10SM CLR 15/14 A3015 RMK AO2 T01520135 | 15.2° / 13.5° | 000° 0 kt | |
| 04:15 | METAR KBXA 300415Z AUTO 00000KT 10SM CLR 15/14 A3015 RMK AO2 T01470135 | 14.7° / 13.5° | 000° 0 kt | |
| 04:35 | METAR KBXA 300435Z AUTO 00000KT 10SM CLR 15/13 A3015 RMK AO2 T01450132 | 14.5° / 13.2° | 000° 0 kt | |
| 04:55 | METAR KBXA 300455Z AUTO 00000KT 10SM CLR 14/13 A3015 RMK AO2 T01440132 | 14.4° / 13.2° | 000° 0 kt | |
| 05:15 | METAR KBXA 300515Z AUTO 00000KT 10SM CLR 14/13 A3014 RMK AO2 T01380128 | 13.8° / 12.8° | 000° 0 kt | |
| 05:35 | METAR KBXA 300535Z AUTO 00000KT 10SM CLR 14/13 A3015 RMK AO2 T01350125 | 13.5° / 12.5° | 000° 0 kt | |
| 05:55 | METAR KBXA 300555Z AUTO 00000KT 10SM CLR 14/13 A3014 RMK AO2 T01390129 10205 20133 402910080 | 13.9° / 12.9° | 000° 0 kt | |
| 06:15 | METAR KBXA 300615Z AUTO 00000KT 10SM CLR 13/12 A3014 RMK AO2 T01310121 | 13.1° / 12.1° | 000° 0 kt | |
| 06:35 | METAR KBXA 300635Z AUTO 00000KT 10SM SCT050 13/12 A3014 RMK AO2 T01320123 | 13.2° / 12.3° | 000° 0 kt | |
| 06:55 | METAR KBXA 300655Z AUTO 00000KT 10SM SCT050 14/13 A3015 RMK AO2 T01360127 | 13.6° / 12.7° | 000° 0 kt | |
| 07:15 | METAR KBXA 300715Z AUTO 00000KT 10SM BKN050 14/13 A3015 RMK AO2 T01360126 | 13.6° / 12.6° | 000° 0 kt | |
| 07:35 | METAR KBXA 300735Z AUTO 00000KT 10SM OVC050 14/13 A3014 RMK AO2 T01400130 | 14° / 13° | 000° 0 kt | |
| 07:55 | METAR KBXA 300755Z AUTO 00000KT 10SM BKN050 14/13 A3014 RMK AO2 T01430131 | 14.3° / 13.1° | 000° 0 kt | |
| 08:15 | METAR KBXA 300815Z AUTO 35003KT 10SM SCT050 14/13 A3013 RMK AO2 T01400128 | 14° / 12.8° | 350° 3 kt | |
| 08:35 | METAR KBXA 300835Z AUTO 36003KT 10SM CLR 14/12 A3014 RMK AO2 T01350123 | 13.5° / 12.3° | 360° 3 kt | |
| 08:55 | METAR KBXA 300855Z AUTO 00000KT 10SM CLR 14/13 A3013 RMK AO2 T01400130 | 14° / 13° | 000° 0 kt | |
| 09:15 | METAR KBXA 300915Z AUTO 01003KT 10SM BKN055 14/13 A3013 RMK AO2 T01360125 | 13.6° / 12.5° | 010° 3 kt | |
| 09:35 | METAR KBXA 300935Z AUTO 00000KT 10SM BKN055 14/13 A3013 RMK AO2 T01380128 | 13.8° / 12.8° | 000° 0 kt | |
| 09:55 | METAR KBXA 300955Z AUTO 00000KT 10SM SCT055 14/13 A3012 RMK AO2 T01430130 | 14.3° / 13° | 000° 0 kt | |
| 10:15 | METAR KBXA 301015Z AUTO 01003KT 10SM CLR 14/12 A3012 RMK AO2 T01360124 | 13.6° / 12.4° | 010° 3 kt | |
| 10:35 | METAR KBXA 301035Z AUTO 36003KT 10SM CLR 13/12 A3012 RMK AO2 T01330123 | 13.3° / 12.3° | 360° 3 kt | |
| 10:55 | METAR KBXA 301055Z AUTO 01003KT 10SM CLR 13/12 A3013 RMK AO2 T01330122 | 13.3° / 12.2° | 010° 3 kt | |
| 11:15 | METAR KBXA 301115Z AUTO 36004KT 10SM CLR 13/12 A3013 RMK AO2 T01330123 | 13.3° / 12.3° | 360° 4 kt | |
| 11:35 | METAR KBXA 301135Z AUTO 01003KT 10SM CLR 14/12 A3013 RMK AO2 T01350124 | 13.5° / 12.4° | 010° 3 kt | |
| 11:55 | METAR KBXA 301155Z AUTO 01004KT 10SM CLR 14/13 A3013 RMK AO2 T01350125 10144 20131 | 13.5° / 12.5° | 010° 4 kt | |
| 12:15 | METAR KBXA 301215Z AUTO 01003KT 10SM CLR 14/13 A3013 RMK AO2 T01360125 | 13.6° / 12.5° | 010° 3 kt | |
| 12:35 | METAR KBXA 301235Z AUTO 36004KT 10SM CLR 14/13 A3014 RMK AO2 T01370125 | 13.7° / 12.5° | 360° 4 kt | |
| 12:55 | METAR KBXA 301255Z AUTO 00000KT 10SM CLR 14/13 A3014 RMK AO2 T01400129 | 14° / 12.9° | 000° 0 kt | |
| 13:15 | METAR KBXA 301315Z AUTO 00000KT 10SM CLR 15/14 A3015 RMK AO2 T01490136 | 14.9° / 13.6° | 000° 0 kt | |
| 13:35 | METAR KBXA 301335Z AUTO 00000KT 10SM CLR 16/15 A3015 RMK AO2 T01610145 | 16.1° / 14.5° | 000° 0 kt | |
| 13:55 | METAR KBXA 301355Z AUTO 00000KT 10SM CLR 18/15 A3015 RMK AO2 T01750150 | 17.5° / 15° | 000° 0 kt | |
| 14:15 | METAR KBXA 301415Z AUTO 00000KT 10SM CLR 19/15 A3016 RMK AO2 T01900152 | 19° / 15.2° | 000° 0 kt | |
| 14:35 | METAR KBXA 301435Z AUTO 08003KT 10SM CLR 20/16 A3016 RMK AO2 T02040156 | 20.4° / 15.6° | 080° 3 kt | |
| 14:55 | METAR KBXA 301455Z AUTO 08003KT 10SM CLR 22/16 A3016 RMK AO2 T02200162 | 22° / 16.2° | 080° 3 kt | |
| 15:15 | METAR KBXA 301515Z AUTO 09004KT 10SM CLR 23/17 A3015 RMK AO2 T02300169 | 23° / 16.9° | 090° 4 kt | |
| 15:35 | METAR KBXA 301535Z AUTO 08004KT 10SM CLR 25/18 A3015 RMK AO2 T02480177 | 24.8° / 17.7° | 080° 4 kt | |
| 15:55 | METAR KBXA 301555Z AUTO 11005KT 7SM SCT055 25/18 A3016 RMK AO2 T02520179 | 25.2° / 17.9° | 110° 5 kt | |
| 16:15 | METAR KBXA 301615Z AUTO 10006KT 5SM OVC055 26/18 A3015 RMK AO2 T02620181 | 26.2° / 18.1° | 100° 6 kt | |
| 16:35 | METAR KBXA 301635Z AUTO 12007KT 10SM BKN055 BKN080 26/18 A3015 RMK AO2 T02640179 | 26.4° / 17.9° | 120° 7 kt | |
| 16:55 | METAR KBXA 301655Z AUTO 11007KT 10SM SCT055 28/18 A3015 RMK AO2 T02790181 | 27.9° / 18.1° | 110° 7 kt | |
| 17:15 | METAR KBXA 301715Z AUTO 12005KT 10SM CLR 28/18 A3014 RMK AO2 T02790180 | 27.9° / 18° | 120° 5 kt | |
| 17:55 | METAR KBXA 301755Z AUTO 12008KT 10SM CLR 29/18 A3012 RMK AO2 T02900177 10292 20135 | 29° / 17.7° | 120° 8 kt | |
| 18:15 | METAR KBXA 301815Z AUTO 11009G14KT 10SM CLR 29/18 A3011 RMK AO2 T02860180 | 28.6° / 18° | 110° 9 kt G14 | |
| 18:35 | METAR KBXA 301835Z AUTO 13009KT 10SM CLR 29/18 A3010 RMK AO2 T02870177 | 28.7° / 17.7° | 130° 9 kt | |
| 18:55 | METAR KBXA 301855Z AUTO 11008KT 10SM SCT055 28/18 A3010 RMK AO2 T02810177 | 28.1° / 17.7° | 110° 8 kt | |
| 19:15 | METAR KBXA 301915Z AUTO 13006KT 10SM BKN041 BKN055 29/18 A3009 RMK AO2 T02850177 | 28.5° / 17.7° | 130° 6 kt | |
| 19:35 | METAR KBXA 301935Z AUTO 11008KT 10SM BKN041 BKN050 OVC055 28/18 A3009 RMK AO2 T02810176 | 28.1° / 17.6° | 110° 8 kt | |
| 19:55 | METAR KBXA 301955Z AUTO 15007KT 10SM BKN043 BKN050 OVC055 28/17 A3009 RMK AO2 T02770170 | 27.7° / 17° | 150° 7 kt | |
| 20:15 | METAR KBXA 302015Z AUTO 14006KT 10SM SCT045 BKN050 28/17 A3009 RMK AO2 T02750165 | 27.5° / 16.5° | 140° 6 kt | |
| 20:35 | METAR KBXA 302035Z AUTO 15008KT 10SM SCT050 27/17 A3009 RMK AO2 T02730165 | 27.3° / 16.5° | 150° 8 kt | |
| 20:55 | METAR KBXA 302055Z AUTO 14007KT 10SM SCT060 27/17 A3009 RMK AO2 T02720166 | 27.2° / 16.6° | 140° 7 kt | |
| 21:15 | METAR KBXA 302115Z AUTO 15006KT 10SM CLR 27/17 A3009 RMK AO2 T02700166 | 27° / 16.6° | 150° 6 kt | |
| 21:35 | METAR KBXA 302135Z AUTO 14004KT 10SM CLR 27/17 A3009 RMK AO2 T02670167 | 26.7° / 16.7° | 140° 4 kt | |
| 21:55 | METAR KBXA 302155Z AUTO 15004KT 10SM CLR 27/17 A3010 RMK AO2 T02650169 | 26.5° / 16.9° | 150° 4 kt | |
| 22:15 | METAR KBXA 302215Z AUTO 00000KT 10SM CLR 26/17 A3010 RMK AO2 T02620172 | 26.2° / 17.2° | 000° 0 kt | |
| 22:35 | METAR KBXA 302235Z AUTO 00000KT 10SM CLR 26/18 A3010 RMK AO2 T02580176 | 25.8° / 17.6° | 000° 0 kt | |
| 22:55 | METAR KBXA 302255Z AUTO 00000KT 10SM CLR 25/18 A3011 RMK AO2 T02510177 | 25.1° / 17.7° | 000° 0 kt | |
| 23:15 | METAR KBXA 302315Z AUTO 00000KT 10SM CLR 24/18 A3010 RMK AO2 T02440180 | 24.4° / 18° | 000° 0 kt | |
| 23:35 | METAR KBXA 302335Z AUTO 00000KT 10SM CLR 23/18 A3011 RMK AO2 T02270181 | 22.7° / 18.1° | 000° 0 kt |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.