Station · Seattle
King County International Airport - Boeing Field
Flight category VFR
Raw messages
27 messages · 2026-10-27| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 23:53 | METAR KBFI 262353Z 17003KT 10SM SCT030 14/08 A2998 RMK AO2 SLP152 T01390078 10150 20117 58009 | 13.9° / 7.8° | 170° 3 kt | |
| 00:53 | METAR KBFI 270053Z 31004KT 10SM BKN042 OVC060 13/08 A2999 RMK AO2 SLP155 T01330083 | 13.3° / 8.3° | 310° 4 kt | |
| 01:53 | METAR KBFI 270153Z 00000KT 10SM SCT032 OVC040 12/09 A2999 RMK AO2 SLP156 T01220089 | 12.2° / 8.9° | 000° 0 kt | |
| 02:53 | METAR KBFI 270253Z 00000KT 10SM SCT034 OVC075 12/09 A2999 RMK AO2 SLP156 T01220094 50003 | 12.2° / 9.4° | 000° 0 kt | |
| 03:53 | METAR KBFI 270353Z 00000KT 10SM BKN070 11/09 A2999 RMK AO2 SLP154 T01110089 | 11.1° / 8.9° | 000° 0 kt | |
| 04:53 | METAR KBFI 270453Z 00000KT 10SM SCT032 OVC041 12/09 A2999 RMK AO2 SLP154 T01170094 | 11.7° / 9.4° | 000° 0 kt | |
| 05:53 | METAR KBFI 270553Z 14003KT 10SM BKN020 OVC070 12/09 A2999 RMK AO2 SLP154 T01170089 10144 20106 55000 | 11.7° / 8.9° | 140° 3 kt | |
| 06:53 | METAR KBFI 270653Z 15005KT 10SM BKN019 BKN031 OVC070 11/09 A2999 RMK AO2 SLP154 T01110089 | 11.1° / 8.9° | 150° 5 kt | |
| 07:53 | METAR KBFI 270753Z 14005KT 10SM BKN019 BKN031 OVC070 11/09 A2998 RMK AO2 SLP153 T01110089 401500089 | 11.1° / 8.9° | 140° 5 kt | |
| 08:53 | METAR KBFI 270853Z 15003KT 10SM BKN019 BKN031 OVC070 11/09 A2999 RMK AO2 SLP155 T01060089 53000 | 10.6° / 8.9° | 150° 3 kt | |
| 09:00 | SPECI | SPECI KBFI 270900Z 14005KT 10SM FEW011 SCT055 OVC070 11/09 A2999 RMK AO2 T01060094 | 10.6° / 9.4° | 140° 5 kt |
| 09:53 | METAR KBFI 270953Z 15005KT 10SM BKN015 11/09 A2999 RMK AO2 SLP155 T01060094 | 10.6° / 9.4° | 150° 5 kt | |
| 10:53 | METAR KBFI 271053Z 00000KT 10SM BKN015 11/09 A2999 RMK AO2 SLP155 T01110094 | 11.1° / 9.4° | 000° 0 kt | |
| 11:53 | METAR KBFI 271153Z 00000KT 10SM OVC009 11/09 A2998 RMK AO2 RAB09E24 SLP151 P0000 60000 70002 T01110094 10117 20106 58004 | 11.1° / 9.4° | 000° 0 kt | |
| 12:53 | METAR KBFI 271253Z 00000KT 10SM OVC009 11/09 A2998 RMK AO2 SLP152 P0001 T01110089 | 11.1° / 8.9° | 000° 0 kt | |
| 13:53 | METAR KBFI 271353Z 00000KT 10SM BKN010 OVC014 11/09 A2997 RMK AO2 SLP150 T01110089 | 11.1° / 8.9° | 000° 0 kt | |
| 14:53 | METAR KBFI 271453Z 22003KT 10SM BKN010 OVC018 11/09 A2998 RMK AO2 SLP153 60001 T01060089 53002 | 10.6° / 8.9° | 220° 3 kt | |
| 15:53 | METAR KBFI 271553Z 21004KT 10SM BKN012 OVC018 11/09 A2999 RMK AO2 SLP155 T01060089 | 10.6° / 8.9° | 210° 4 kt | |
| 16:34 | SPECI | SPECI KBFI 271634Z 00000KT 10SM SCT009 BKN013 OVC019 11/09 A2999 RMK AO2 T01110089 | 11.1° / 8.9° | 000° 0 kt |
| 16:53 | METAR KBFI 271653Z 00000KT 10SM SCT009 BKN013 OVC019 11/09 A2999 RMK AO2 SLP156 T01110089 | 11.1° / 8.9° | 000° 0 kt | |
| 17:53 | METAR KBFI 271753Z VRB03KT 10SM SCT009 BKN011 OVC019 11/08 A2999 RMK AO2 RAB27E36 SLP156 P0000 60001 T01110083 10111 20106 50003 | 11.1° / 8.3° | 000° 3 kt | |
| 18:53 | METAR KBFI 271853Z 20010KT 10SM FEW010 SCT017 OVC029 12/08 A3000 RMK AO2 SLP158 T01170083 | 11.7° / 8.3° | 200° 10 kt | |
| 19:53 | METAR KBFI 271953Z 23007KT 10SM FEW010 SCT017 OVC029 12/07 A2998 RMK AO2 SLP153 T01170072 | 11.7° / 7.2° | 230° 7 kt | |
| 20:53 | METAR KBFI 272053Z 22007G15KT 10SM FEW015 OVC022 13/07 A2997 RMK AO2 SLP148 T01280072 58008 | 12.8° / 7.2° | 220° 7 kt G15 | |
| 21:39 | SPECI | SPECI KBFI 272139Z 19007G24KT 160V230 10SM BKN022 14/07 A2995 RMK AO2 T01440072 | 14.4° / 7.2° | 190° 7 kt G24 |
| 21:53 | METAR KBFI 272153Z 18006G15KT 10SM BKN025 BKN060 14/07 A2996 RMK AO2 SLP143 T01390072 | 13.9° / 7.2° | 180° 6 kt G15 | |
| 22:53 | METAR KBFI 272253Z 19009G18KT 10SM BKN025 BKN060 13/07 A2994 RMK AO2 PK WND 14027/2205 SLP137 T01330067 | 13.3° / 6.7° | 190° 9 kt G18 |
Search the full archive · source: r2 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.