Station · Black River Falls

Black River Falls Area Airport

Flight category MVFR
Notices 13 active notices for KBCK NOTAMS →

Raw messages

72 messages · 2026-10-31
Raw METAR and SPECI messages for KBCK on 2026-10-31, times in UTC.
Time (Z) Type Raw Temp / dew Wind
00:15 METAR METAR KBCK 310015Z AUTO 08003KT 10SM SCT080 OVC110 09/03 A3036 RMK AO2 T00850032 8.5° / 3.2° 080° 3 kt
00:35 METAR METAR KBCK 310035Z AUTO 00000KT 10SM BKN080 OVC110 10/03 A3036 RMK AO2 T00950028 9.5° / 2.8° 000° 0 kt
00:55 METAR METAR KBCK 310055Z AUTO 00000KT 10SM OVC080 10/03 A3036 RMK AO2 T00960032 9.6° / 3.2° 000° 0 kt
01:15 METAR METAR KBCK 310115Z AUTO 00000KT 10SM OVC080 10/03 A3036 RMK AO2 T01010025 10.1° / 2.5° 000° 0 kt
01:35 METAR METAR KBCK 310135Z AUTO 00000KT 10SM OVC080 10/03 A3036 RMK AO2 T01030025 10.3° / 2.5° 000° 0 kt
01:55 METAR METAR KBCK 310155Z AUTO 00000KT 10SM OVC070 11/02 A3036 RMK AO2 T01050021 10.5° / 2.1° 000° 0 kt
02:15 METAR METAR KBCK 310215Z AUTO 00000KT 10SM OVC070 10/03 A3036 RMK AO2 T01000030 10° / 3° 000° 0 kt
02:35 METAR METAR KBCK 310235Z AUTO 00000KT 10SM SCT070 OVC090 10/03 A3036 RMK AO2 T00980030 9.8° / 3° 000° 0 kt
02:55 METAR METAR KBCK 310255Z AUTO 00000KT 10SM -RA BKN060 OVC090 10/03 A3035 RMK AO2 T00990033 9.9° / 3.3° 000° 0 kt
03:15 METAR METAR KBCK 310315Z AUTO 00000KT 10SM DZ OVC060 10/04 A3035 RMK AO2 T00960043 9.6° / 4.3° 000° 0 kt
03:35 METAR METAR KBCK 310335Z AUTO 00000KT 10SM OVC060 09/05 A3036 RMK AO2 T00940052 9.4° / 5.2° 000° 0 kt
03:55 METAR METAR KBCK 310355Z AUTO 00000KT 10SM -RA OVC050 10/06 A3036 RMK AO2 T00950060 9.5° / 6° 000° 0 kt
04:15 METAR METAR KBCK 310415Z AUTO 00000KT 10SM -DZ OVC050 10/05 A3035 RMK AO2 LTG DSNT W T00970048 9.7° / 4.8° 000° 0 kt
04:35 METAR METAR KBCK 310435Z AUTO 00000KT 10SM -RA BKN065 OVC080 10/05 A3035 RMK AO2 LTG DSNT W T01020048 10.2° / 4.8° 000° 0 kt
04:56 METAR METAR KBCK 310456Z AUTO 00000KT 10SM OVC065 10/05 A3035 RMK AO2 T01000049 10° / 4.9° 000° 0 kt
05:15 METAR METAR KBCK 310515Z AUTO 00000KT 10SM -RA OVC065 10/05 A3035 RMK AO2 T01000051 10° / 5.1° 000° 0 kt
05:35 METAR METAR KBCK 310535Z AUTO 00000KT 10SM OVC065 10/05 A3035 RMK AO2 T01000048 10° / 4.8° 000° 0 kt
05:55 METAR METAR KBCK 310555Z AUTO 00000KT 10SM OVC065 10/05 A3034 RMK AO2 T00980051 10105 20076 401561008 9.8° / 5.1° 000° 0 kt
06:15 METAR METAR KBCK 310615Z AUTO 00000KT 10SM OVC065 10/05 A3034 RMK AO2 LTG DSNT W T01000047 10° / 4.7° 000° 0 kt
06:35 METAR METAR KBCK 310635Z AUTO 06003KT 10SM OVC065 10/05 A3034 RMK AO2 T01000047 10° / 4.7° 060° 3 kt
06:55 METAR METAR KBCK 310655Z AUTO 07004KT 10SM OVC065 10/05 A3033 RMK AO2 T01000047 10° / 4.7° 070° 4 kt
07:15 METAR METAR KBCK 310715Z AUTO 08005KT 10SM BKN050 OVC065 10/05 A3032 RMK AO2 T01010045 10.1° / 4.5° 080° 5 kt
07:35 METAR METAR KBCK 310735Z AUTO 00000KT 10SM OVC048 10/05 A3033 RMK AO2 T01030045 10.3° / 4.5° 000° 0 kt
07:55 METAR METAR KBCK 310755Z AUTO 11003KT 10SM OVC048 11/04 A3033 RMK AO2 T01070036 10.7° / 3.6° 110° 3 kt
08:15 METAR METAR KBCK 310815Z AUTO 00000KT 10SM OVC048 11/04 A3033 RMK AO2 T01100035 11° / 3.5° 000° 0 kt
08:35 METAR METAR KBCK 310835Z AUTO 00000KT 10SM OVC048 11/04 A3033 RMK AO2 T01050041 10.5° / 4.1° 000° 0 kt
08:55 METAR METAR KBCK 310855Z AUTO 07004KT 10SM OVC048 11/04 A3033 RMK AO2 T01050043 10.5° / 4.3° 070° 4 kt
09:15 METAR METAR KBCK 310915Z AUTO 09003KT 10SM BKN048 BKN090 10/04 A3033 RMK AO2 T00990040 9.9° / 4° 090° 3 kt
09:35 METAR METAR KBCK 310935Z AUTO 07004KT 10SM BKN050 OVC090 09/04 A3033 RMK AO2 T00910041 9.1° / 4.1° 070° 4 kt
09:55 METAR METAR KBCK 310955Z AUTO 09003KT 10SM SCT050 OVC090 10/04 A3031 RMK AO2 T00950042 9.5° / 4.2° 090° 3 kt
10:15 METAR METAR KBCK 311015Z AUTO 00000KT 10SM BKN090 09/04 A3032 RMK AO2 T00940041 9.4° / 4.1° 000° 0 kt
10:35 METAR METAR KBCK 311035Z AUTO 00000KT 10SM SCT033 BKN042 BKN100 09/05 A3033 RMK AO2 T00870045 8.7° / 4.5° 000° 0 kt
10:55 METAR METAR KBCK 311055Z AUTO 00000KT 10SM BKN033 OVC042 09/05 A3033 RMK AO2 T00910046 9.1° / 4.6° 000° 0 kt
11:15 METAR METAR KBCK 311115Z AUTO 00000KT 10SM OVC035 09/05 A3033 RMK AO2 T00940051 9.4° / 5.1° 000° 0 kt
11:35 METAR METAR KBCK 311135Z AUTO 07003KT 10SM BKN025 OVC033 10/05 A3033 RMK AO2 T00980050 9.8° / 5° 070° 3 kt
11:55 METAR METAR KBCK 311155Z AUTO 00000KT 10SM OVC025 10/05 A3032 RMK AO2 T01000052 10110 20085 10° / 5.2° 000° 0 kt
12:15 METAR METAR KBCK 311215Z AUTO 00000KT 10SM OVC025 10/06 A3032 RMK AO2 T01000055 10° / 5.5° 000° 0 kt
12:35 METAR METAR KBCK 311235Z AUTO 00000KT 10SM OVC025 10/06 A3032 RMK AO2 T01020056 10.2° / 5.6° 000° 0 kt
12:55 METAR METAR KBCK 311255Z AUTO 00000KT 10SM SCT027 OVC033 10/06 A3033 RMK AO2 T01030059 10.3° / 5.9° 000° 0 kt
13:15 METAR METAR KBCK 311315Z AUTO 06003KT 10SM OVC029 11/06 A3033 RMK AO2 T01050061 10.5° / 6.1° 060° 3 kt
13:35 METAR METAR KBCK 311335Z AUTO 06005KT 10SM OVC029 11/06 A3033 RMK AO2 T01070063 10.7° / 6.3° 060° 5 kt
13:55 METAR METAR KBCK 311355Z AUTO 08004KT 10SM OVC029 11/07 A3033 RMK AO2 T01090065 10.9° / 6.5° 080° 4 kt
14:15 METAR METAR KBCK 311415Z AUTO 10003KT 10SM -RA BKN023 OVC027 11/07 A3033 RMK AO2 T01100066 11° / 6.6° 100° 3 kt
14:35 METAR METAR KBCK 311435Z AUTO 09003KT 10SM -RA OVC019 11/07 A3033 RMK AO2 T01100071 11° / 7.1° 090° 3 kt
14:55 METAR METAR KBCK 311455Z AUTO 00000KT 10SM OVC021 12/07 A3033 RMK AO2 T01160072 11.6° / 7.2° 000° 0 kt
15:15 METAR METAR KBCK 311515Z AUTO 13003KT 10SM OVC021 12/07 A3033 RMK AO2 T01210074 12.1° / 7.4° 130° 3 kt
15:35 METAR METAR KBCK 311535Z AUTO 00000KT 10SM OVC021 12/08 A3033 RMK AO2 T01230075 12.3° / 7.5° 000° 0 kt
15:55 METAR METAR KBCK 311555Z AUTO 00000KT 10SM BKN017 OVC023 13/08 A3032 RMK AO2 T01270075 12.7° / 7.5° 000° 0 kt
16:15 METAR METAR KBCK 311615Z AUTO 00000KT 10SM OVC019 13/08 A3032 RMK AO2 T01280077 12.8° / 7.7° 000° 0 kt
16:35 METAR METAR KBCK 311635Z AUTO 00000KT 10SM OVC019 13/08 A3033 RMK AO2 T01280078 12.8° / 7.8° 000° 0 kt
16:55 METAR METAR KBCK 311655Z AUTO 18003KT 7SM OVC017 13/08 A3033 RMK AO2 T01290084 12.9° / 8.4° 180° 3 kt
17:15 METAR METAR KBCK 311715Z AUTO 00000KT 2SM +RA OVC018 12/10 A3033 RMK AO2 P0001 T01210100 12.1° / 10° 000° 0 kt
17:35 METAR METAR KBCK 311735Z AUTO 00000KT 10SM OVC018 12/11 A3032 RMK AO2 P0001 T01230111 12.3° / 11.1° 000° 0 kt
17:55 METAR METAR KBCK 311755Z AUTO 09003KT 10SM BKN018 OVC026 13/11 A3031 RMK AO2 P0001 60001 T01320114 10132 20100 13.2° / 11.4° 090° 3 kt
18:15 METAR METAR KBCK 311815Z AUTO 15005KT 10SM SCT018 BKN026 BKN090 14/11 A3030 RMK AO2 T01400111 14° / 11.1° 150° 5 kt
18:35 METAR METAR KBCK 311835Z AUTO 16003KT 10SM BKN090 14/10 A3029 RMK AO2 T01420101 14.2° / 10.1° 160° 3 kt
18:55 METAR METAR KBCK 311855Z AUTO 00000KT 10SM BKN090 15/10 A3028 RMK AO2 T01470100 14.7° / 10° 000° 0 kt
19:15 METAR METAR KBCK 311915Z AUTO 00000KT 10SM BKN100 16/10 A3028 RMK AO2 T01550101 15.5° / 10.1° 000° 0 kt
19:35 METAR METAR KBCK 311935Z AUTO 09003KT 10SM BKN110 16/10 A3026 RMK AO2 T01550101 15.5° / 10.1° 090° 3 kt
19:55 METAR METAR KBCK 311955Z AUTO 00000KT 10SM OVC110 16/10 A3026 RMK AO2 T01580100 15.8° / 10° 000° 0 kt
20:15 METAR METAR KBCK 312015Z AUTO 00000KT 10SM BKN110 17/10 A3027 RMK AO2 T01660101 16.6° / 10.1° 000° 0 kt
20:35 METAR METAR KBCK 312035Z AUTO 11003KT 10SM BKN110 17/11 A3027 RMK AO2 T01710105 17.1° / 10.5° 110° 3 kt
20:55 METAR METAR KBCK 312055Z AUTO 10003KT 10SM BKN110 17/10 A3027 RMK AO2 T01720097 17.2° / 9.7° 100° 3 kt
21:15 METAR METAR KBCK 312115Z AUTO 11003KT 10SM BKN110 17/10 A3027 RMK AO2 T01710097 17.1° / 9.7° 110° 3 kt
21:35 METAR METAR KBCK 312135Z AUTO 00000KT 10SM SCT110 17/10 A3027 RMK AO2 T01710103 17.1° / 10.3° 000° 0 kt
21:55 METAR METAR KBCK 312155Z AUTO 07003KT 10SM SCT033 BKN120 16/11 A3028 RMK AO2 T01600110 16° / 11° 070° 3 kt
22:15 METAR METAR KBCK 312215Z AUTO 00000KT 10SM OVC033 16/11 A3028 RMK AO2 T01570111 15.7° / 11.1° 000° 0 kt
22:35 METAR METAR KBCK 312235Z AUTO 00000KT 10SM OVC031 16/11 A3028 RMK AO2 T01560110 15.6° / 11° 000° 0 kt
22:55 METAR METAR KBCK 312255Z AUTO 00000KT 10SM BKN027 OVC035 15/12 A3026 RMK AO2 T01510115 15.1° / 11.5° 000° 0 kt
23:15 METAR METAR KBCK 312315Z AUTO 00000KT 10SM BKN025 BKN037 14/11 A3026 RMK AO2 T01440112 14.4° / 11.2° 000° 0 kt
23:35 METAR METAR KBCK 312335Z AUTO 00000KT 10SM BKN025 14/12 A3027 RMK AO2 T01370115 13.7° / 11.5° 000° 0 kt
23:55 METAR METAR KBCK 312355Z AUTO 00000KT 10SM OVC025 14/12 A3028 RMK AO2 T01410120 10175 20135 14.1° / 12° 000° 0 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for KBCK Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.