Station · Aurora

Aurora Municipal Al Potter Field

Flight category MVFR
Notices 4 active notices for KAUH NOTAMS →

Raw messages

71 messages · 2026-10-27
Raw METAR and SPECI messages for KAUH on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KAUH 262355Z AUTO 18008KT 10SM BKN010 OVC019 16/15 A3012 RMK AO2 60001 T01580150 10158 20117 15.8° / 15° 180° 8 kt
00:15 METAR METAR KAUH 270015Z AUTO 18006KT 10SM OVC006 16/15 A3011 RMK AO2 T01580152 15.8° / 15.2° 180° 6 kt
00:35 METAR METAR KAUH 270035Z AUTO 18006KT 10SM BKN006 OVC034 16/15 A3011 RMK AO2 T01570151 15.7° / 15.1° 180° 6 kt
00:55 METAR METAR KAUH 270055Z AUTO 19007KT 10SM SCT006 BKN034 OVC055 16/15 A3011 RMK AO2 T01590152 15.9° / 15.2° 190° 7 kt
01:15 METAR METAR KAUH 270115Z AUTO 30010KT 7SM SCT004 BKN019 OVC034 14/14 A3012 RMK AO2 T01420136 14.2° / 13.6° 300° 10 kt
01:35 METAR METAR KAUH 270135Z AUTO 31009KT 7SM OVC004 12/11 A3012 RMK AO2 T01200114 12° / 11.4° 310° 9 kt
01:55 METAR METAR KAUH 270155Z AUTO 32008KT 10SM OVC004 11/11 A3012 RMK AO2 T01120106 11.2° / 10.6° 320° 8 kt
02:15 METAR METAR KAUH 270215Z AUTO 32009KT 10SM OVC004 11/10 A3013 RMK AO2 T01100104 11° / 10.4° 320° 9 kt
02:35 METAR METAR KAUH 270235Z AUTO 30011KT 10SM OVC004 11/10 A3013 RMK AO2 T01060100 10.6° / 10° 300° 11 kt
02:55 METAR METAR KAUH 270255Z AUTO 31012KT 7SM OVC004 10/10 A3013 RMK AO2 T01010095 10.1° / 9.5° 310° 12 kt
03:15 METAR METAR KAUH 270315Z AUTO 31009KT 2 1/2SM BR OVC002 10/09 A3014 RMK AO2 T00960090 9.6° / 9° 310° 9 kt
03:35 METAR METAR KAUH 270335Z AUTO 31012KT 4SM BR OVC002 09/09 A3015 RMK AO2 T00910085 9.1° / 8.5° 310° 12 kt
03:55 METAR METAR KAUH 270355Z AUTO 32008KT 2 1/2SM BR OVC002 09/08 A3015 RMK AO2 T00880082 8.8° / 8.2° 320° 8 kt
04:15 METAR METAR KAUH 270415Z AUTO 32008KT 3SM BR OVC002 09/09 A3015 RMK AO2 T00900085 9° / 8.5° 320° 8 kt
04:35 METAR METAR KAUH 270435Z AUTO 32009KT 4SM BR OVC002 09/08 A3015 RMK AO2 T00890082 8.9° / 8.2° 320° 9 kt
04:55 METAR METAR KAUH 270455Z AUTO 32008KT 10SM OVC004 09/08 A3015 RMK AO2 T00870081 8.7° / 8.1° 320° 8 kt
05:15 METAR METAR KAUH 270515Z AUTO 30007KT 10SM BKN006 OVC009 09/08 A3015 RMK AO2 T00870081 8.7° / 8.1° 300° 7 kt
05:35 METAR METAR KAUH 270535Z AUTO 31010KT 10SM OVC006 09/08 A3013 RMK AO2 T00870081 8.7° / 8.1° 310° 10 kt
05:55 METAR METAR KAUH 270555Z AUTO 31008KT 10SM SCT008 OVC013 09/08 A3013 RMK AO2 T00850077 10160 20085 401600078 8.5° / 7.7° 310° 8 kt
06:15 METAR METAR KAUH 270615Z AUTO 31007KT 10SM SCT008 OVC013 09/08 A3013 RMK AO2 T00850077 8.5° / 7.7° 310° 7 kt
06:35 METAR METAR KAUH 270635Z AUTO 31007KT 10SM SCT008 OVC015 09/08 A3013 RMK AO2 T00850077 8.5° / 7.7° 310° 7 kt
06:55 METAR METAR KAUH 270655Z AUTO 31007KT 10SM SCT008 OVC015 09/08 A3013 RMK AO2 T00860079 8.6° / 7.9° 310° 7 kt
07:15 METAR METAR KAUH 270715Z AUTO 31006KT 10SM SCT008 OVC015 08/07 A3013 RMK AO2 T00840073 8.4° / 7.3° 310° 6 kt
07:35 METAR METAR KAUH 270735Z AUTO 30008KT 10SM SCT008 OVC015 08/07 A3013 RMK AO2 T00810072 8.1° / 7.2° 300° 8 kt
07:55 METAR METAR KAUH 270755Z AUTO 30008KT 10SM OVC008 08/07 A3013 RMK AO2 T00770070 7.7° / 7° 300° 8 kt
08:15 METAR METAR KAUH 270815Z AUTO 30009KT 10SM OVC006 08/07 A3013 RMK AO2 T00750070 7.5° / 7° 300° 9 kt
08:35 METAR METAR KAUH 270835Z AUTO 30008KT 10SM OVC004 07/07 A3013 RMK AO2 T00710065 7.1° / 6.5° 300° 8 kt
08:55 METAR METAR KAUH 270855Z AUTO 31008KT 10SM OVC004 07/06 A3013 RMK AO2 T00700064 7° / 6.4° 310° 8 kt
09:15 METAR METAR KAUH 270915Z AUTO 31007KT 10SM OVC004 07/06 A3013 RMK AO2 T00690062 6.9° / 6.2° 310° 7 kt
09:35 METAR METAR KAUH 270935Z AUTO 33006KT 10SM OVC004 07/06 A3012 RMK AO2 T00680062 6.8° / 6.2° 330° 6 kt
09:55 METAR METAR KAUH 270955Z AUTO 29005KT 10SM OVC004 07/06 A3013 RMK AO2 T00670061 6.7° / 6.1° 290° 5 kt
10:15 METAR METAR KAUH 271015Z AUTO 28007KT 10SM OVC004 07/06 A3013 RMK AO2 T00650060 6.5° / 6° 280° 7 kt
10:35 METAR METAR KAUH 271035Z AUTO 30006KT 10SM OVC004 07/06 A3013 RMK AO2 T00650060 6.5° / 6° 300° 6 kt
10:55 METAR METAR KAUH 271055Z AUTO 33007KT 10SM OVC004 06/06 A3013 RMK AO2 T00630057 6.3° / 5.7° 330° 7 kt
11:35 METAR METAR KAUH 271135Z AUTO 29005KT 10SM OVC004 06/05 A3014 RMK AO2 T00600053 6° / 5.3° 290° 5 kt
11:55 METAR METAR KAUH 271155Z AUTO 34004KT 10SM OVC006 06/05 A3014 RMK AO2 70001 T00600052 10086 20060 6° / 5.2° 340° 4 kt
12:15 METAR METAR KAUH 271215Z AUTO 00000KT 10SM OVC006 06/05 A3013 RMK AO2 T00580051 5.8° / 5.1° 000° 0 kt
12:35 METAR METAR KAUH 271235Z AUTO 00000KT 10SM OVC006 06/05 A3013 RMK AO2 T00580052 5.8° / 5.2° 000° 0 kt
12:55 METAR METAR KAUH 271255Z AUTO 29004KT 10SM OVC004 06/05 A3013 RMK AO2 T00560050 5.6° / 5° 290° 4 kt
13:15 METAR METAR KAUH 271315Z AUTO 00000KT 10SM OVC004 06/05 A3013 RMK AO2 T00560050 5.6° / 5° 000° 0 kt
13:35 METAR METAR KAUH 271335Z AUTO 30003KT 10SM OVC004 06/05 A3014 RMK AO2 T00560050 5.6° / 5° 300° 3 kt
13:55 METAR METAR KAUH 271355Z AUTO 00000KT 10SM OVC004 06/05 A3013 RMK AO2 T00550050 5.5° / 5° 000° 0 kt
14:15 METAR METAR KAUH 271415Z AUTO 00000KT 10SM OVC004 06/05 A3015 RMK AO2 T00560050 5.6° / 5° 000° 0 kt
14:35 METAR METAR KAUH 271435Z AUTO 00000KT 10SM OVC004 06/05 A3015 RMK AO2 T00580052 5.8° / 5.2° 000° 0 kt
14:55 METAR METAR KAUH 271455Z AUTO 00000KT 10SM OVC004 06/05 A3015 RMK AO2 T00590053 5.9° / 5.3° 000° 0 kt
15:15 METAR METAR KAUH 271515Z AUTO 28003KT 7SM OVC004 06/06 A3015 RMK AO2 T00610055 6.1° / 5.5° 280° 3 kt
15:35 METAR METAR KAUH 271535Z AUTO 00000KT 3/4SM BR OVC004 06/06 A3015 RMK AO2 T00600055 6° / 5.5° 000° 0 kt
15:55 METAR METAR KAUH 271555Z AUTO 20003KT 1 1/2SM BR OVC004 06/06 A3015 RMK AO2 T00640058 6.4° / 5.8° 200° 3 kt
16:15 METAR METAR KAUH 271615Z AUTO 00000KT 4SM BR OVC004 07/06 A3015 RMK AO2 T00650059 6.5° / 5.9° 000° 0 kt
16:35 METAR METAR KAUH 271635Z AUTO 20003KT 7SM OVC004 07/06 A3014 RMK AO2 T00690063 6.9° / 6.3° 200° 3 kt
16:55 METAR METAR KAUH 271655Z AUTO 22003KT 4SM BR OVC004 08/07 A3013 RMK AO2 T00750068 7.5° / 6.8° 220° 3 kt
17:15 METAR METAR KAUH 271715Z AUTO 16004KT 3SM BR OVC004 08/07 A3013 RMK AO2 T00760071 7.6° / 7.1° 160° 4 kt
17:35 METAR METAR KAUH 271735Z AUTO 21003KT 10SM OVC004 09/08 A3012 RMK AO2 T00850076 8.5° / 7.6° 210° 3 kt
17:55 METAR METAR KAUH 271755Z AUTO 18003KT 10SM OVC006 09/08 A3011 RMK AO2 T00930080 10095 20055 9.3° / 8° 180° 3 kt
18:15 METAR METAR KAUH 271815Z AUTO 20003KT 10SM OVC006 11/09 A3011 RMK AO2 T01060088 10.6° / 8.8° 200° 3 kt
18:35 METAR METAR KAUH 271835Z AUTO 19003KT 10SM OVC006 11/09 A3009 RMK AO2 T01100091 11° / 9.1° 190° 3 kt
18:55 METAR METAR KAUH 271855Z AUTO 17003KT 10SM SCT008 OVC015 12/10 A3009 RMK AO2 T01180097 11.8° / 9.7° 170° 3 kt
19:15 METAR METAR KAUH 271915Z AUTO 16005KT 10SM OVC013 12/10 A3008 RMK AO2 T01230098 12.3° / 9.8° 160° 5 kt
19:35 METAR METAR KAUH 271935Z AUTO 15005KT 10SM OVC013 12/10 A3007 RMK AO2 T01220099 12.2° / 9.9° 150° 5 kt
19:55 METAR METAR KAUH 271955Z AUTO 15007KT 10SM OVC011 13/10 A3006 RMK AO2 T01270104 12.7° / 10.4° 150° 7 kt
20:15 METAR METAR KAUH 272015Z AUTO 17008KT 10SM OVC011 13/11 A3005 RMK AO2 T01330110 13.3° / 11° 170° 8 kt
20:35 METAR METAR KAUH 272035Z AUTO 15009KT 10SM OVC009 13/12 A3004 RMK AO2 T01320115 13.2° / 11.5° 150° 9 kt
20:55 METAR METAR KAUH 272055Z AUTO 16008KT 10SM OVC009 14/12 A3005 RMK AO2 T01360117 13.6° / 11.7° 160° 8 kt
21:15 METAR METAR KAUH 272115Z AUTO 17008KT 10SM OVC009 14/12 A3005 RMK AO2 T01390117 13.9° / 11.7° 170° 8 kt
21:35 METAR METAR KAUH 272135Z AUTO 17007KT 10SM OVC009 14/12 A3005 RMK AO2 T01380120 13.8° / 12° 170° 7 kt
21:55 METAR METAR KAUH 272155Z AUTO 17005KT 10SM OVC009 14/12 A3005 RMK AO2 T01380121 13.8° / 12.1° 170° 5 kt
22:15 METAR METAR KAUH 272215Z AUTO 17007KT 10SM OVC009 14/12 A3005 RMK AO2 T01380122 13.8° / 12.2° 170° 7 kt
22:35 METAR METAR KAUH 272235Z AUTO 17006KT 10SM OVC009 14/12 A3005 RMK AO2 T01380123 13.8° / 12.3° 170° 6 kt
22:55 METAR METAR KAUH 272255Z AUTO 18005KT 10SM OVC009 14/13 A3005 RMK AO2 T01390125 13.9° / 12.5° 180° 5 kt
23:15 METAR METAR KAUH 272315Z AUTO 19004KT 10SM OVC009 14/13 A3005 RMK AO2 T01400126 14° / 12.6° 190° 4 kt
23:35 METAR METAR KAUH 272335Z AUTO 19006KT 10SM OVC009 14/13 A3005 RMK AO2 T01410128 14.1° / 12.8° 190° 6 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KAUH Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.