Station · Warsaw

Warsaw Municipal Airport

Flight category VFR
NOTAMS 8 active notices for KASW NOTAMS →

Raw messages

70 messages · 2026-10-27
Raw METAR and SPECI messages for KASW on 2026-10-27, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:55 METAR METAR KASW 262355Z AUTO 35003KT 10SM CLR 16/11 A3029 RMK AO2 T01650116 16.5° / 11.6° 350° 3 kt
00:15 METAR METAR KASW 270015Z AUTO 33003KT 10SM CLR 16/11 A3029 RMK AO2 T01600116 16° / 11.6° 330° 3 kt
00:35 METAR METAR KASW 270035Z AUTO 34004KT 10SM CLR 15/11 A3030 RMK AO2 T01570118 15.7° / 11.8° 340° 4 kt
00:55 METAR METAR KASW 270055Z AUTO 00000KT 10SM CLR 15/11 A3030 RMK AO2 T01470117 14.7° / 11.7° 000° 0 kt
01:15 METAR METAR KASW 270115Z AUTO 00000KT 10SM CLR 13/11 A3030 RMK AO2 T01390116 13.9° / 11.6° 000° 0 kt
01:35 METAR METAR KASW 270135Z AUTO 00000KT 10SM CLR 15/12 A3029 RMK AO2 T01500121 15° / 12.1° 000° 0 kt
01:55 METAR METAR KASW 270155Z AUTO 00000KT 10SM CLR 14/12 A3029 RMK AO2 T01460121 14.6° / 12.1° 000° 0 kt
02:15 METAR METAR KASW 270215Z AUTO 03003KT 10SM CLR 14/12 A3030 RMK AO2 T01430121 14.3° / 12.1° 030° 3 kt
02:35 METAR METAR KASW 270235Z AUTO 05003KT 10SM CLR 14/11 A3030 RMK AO2 T01430117 14.3° / 11.7° 050° 3 kt
02:55 METAR METAR KASW 270255Z AUTO 06004KT 10SM CLR 13/11 A3030 RMK AO2 T01400111 14° / 11.1° 060° 4 kt
03:15 METAR METAR KASW 270315Z AUTO 05004KT 10SM CLR 14/11 A3031 RMK AO2 T01450112 14.5° / 11.2° 050° 4 kt
03:35 METAR METAR KASW 270335Z AUTO 07004KT 10SM CLR 13/11 A3031 RMK AO2 T01400110 14° / 11° 070° 4 kt
03:55 METAR METAR KASW 270355Z AUTO 08006KT 10SM CLR 13/11 A3030 RMK AO2 T01390110 13.9° / 11° 080° 6 kt
04:15 METAR METAR KASW 270415Z AUTO 09006KT 10SM CLR 13/11 A3030 RMK AO2 T01400109 14° / 10.9° 090° 6 kt
04:35 METAR METAR KASW 270435Z AUTO 09005KT 10SM CLR 13/10 A3030 RMK AO2 T01410107 13° / 10.7° 090° 5 kt
04:55 METAR METAR KASW 270455Z AUTO 09006KT 10SM CLR 13/10 A3029 RMK AO2 T01370106 13.7° / 10.6° 090° 6 kt
05:15 METAR METAR KASW 270515Z AUTO 11003KT 10SM CLR 13/10 A3029 RMK AO2 T01350105 13.5° / 10.5° 110° 3 kt
05:35 METAR METAR KASW 270535Z AUTO 09004KT 10SM CLR 13/10 A3029 RMK AO2 T01310103 13.1° / 10.3° 090° 4 kt
05:55 METAR METAR KASW 270555Z AUTO 10007KT 10SM CLR 13/10 A3029 RMK AO2 T01330104 13.3° / 10.4° 100° 7 kt
06:15 METAR METAR KASW 270615Z AUTO 10007KT 10SM CLR 13/10 A3029 RMK AO2 T01330102 13.3° / 10.2° 100° 7 kt
06:35 METAR METAR KASW 270635Z AUTO 11005KT 10SM CLR 12/10 A3029 RMK AO2 T01300099 13° / 9.9° 110° 5 kt
06:55 METAR METAR KASW 270655Z AUTO 10006KT 10SM CLR 12/09 A3030 RMK AO2 T01250096 12.5° / 9.6° 100° 6 kt
07:15 METAR METAR KASW 270715Z AUTO 11007KT 10SM CLR 12/08 A3030 RMK AO2 T01250090 12.5° / 9° 110° 7 kt
07:35 METAR METAR KASW 270735Z AUTO 11008KT 10SM CLR 12/08 A3030 RMK AO2 T01220081 12.2° / 8.1° 110° 8 kt
07:55 METAR METAR KASW 270755Z AUTO 11007KT 10SM CLR 11/07 A3030 RMK AO2 T01150078 11.5° / 7.8° 110° 7 kt
08:15 METAR METAR KASW 270815Z AUTO 11007KT 10SM CLR 11/07 A3030 RMK AO2 T01140076 11.4° / 7.6° 110° 7 kt
08:35 METAR METAR KASW 270835Z AUTO 12007KT 10SM CLR 11/07 A3029 RMK AO2 T01110075 11.1° / 7.5° 120° 7 kt
09:15 METAR METAR KASW 270915Z AUTO 11006KT 10SM CLR 10/07 A3030 RMK AO2 T01050072 10.5° / 7.2° 110° 6 kt
09:35 METAR METAR KASW 270935Z AUTO 11006KT 10SM CLR 10/07 A3031 RMK AO2 T01020072 10.2° / 7.2° 110° 6 kt
09:55 METAR METAR KASW 270955Z AUTO 11007KT 10SM CLR 10/07 A3031 RMK AO2 T01000073 10° / 7.3° 110° 7 kt
10:15 METAR METAR KASW 271015Z AUTO 11007KT 10SM CLR 10/07 A3032 RMK AO2 T00970072 9.7° / 7.2° 110° 7 kt
10:35 METAR METAR KASW 271035Z AUTO 10008KT 10SM CLR 09/07 A3032 RMK AO2 T00960073 9.6° / 7.3° 100° 8 kt
10:55 METAR METAR KASW 271055Z AUTO 11007KT 10SM CLR 09/07 A3032 RMK AO2 T00950073 9.5° / 7.3° 110° 7 kt
11:35 METAR METAR KASW 271135Z AUTO 11007KT 10SM CLR 09/07 A3032 RMK AO2 T00930074 9.3° / 7.4° 110° 7 kt
11:55 METAR METAR KASW 271155Z AUTO 11005KT 10SM CLR 09/07 A3032 RMK AO2 T00930074 9.3° / 7.4° 110° 5 kt
12:15 METAR METAR KASW 271215Z AUTO 11006KT 10SM CLR 09/07 A3032 RMK AO2 T00920074 9.2° / 7.4° 110° 6 kt
12:35 METAR METAR KASW 271235Z AUTO 11006KT 10SM CLR 09/07 A3033 RMK AO2 T00930075 9.3° / 7.5° 110° 6 kt
12:55 METAR METAR KASW 271255Z AUTO 11006KT 10SM CLR 09/07 A3033 RMK AO2 T00960076 9.6° / 7.6° 110° 6 kt
13:15 METAR METAR KASW 271315Z AUTO 12004KT 10SM CLR 10/07 A3034 RMK AO2 T01030078 10.3° / 7.8° 120° 4 kt
13:35 METAR METAR KASW 271335Z AUTO 12008KT 10SM CLR 10/07 A3034 RMK AO2 T01060078 10.6° / 7.8° 120° 8 kt
13:55 METAR METAR KASW 271355Z AUTO 11008KT 10SM CLR 11/07 A3034 RMK AO2 T01090080 10.9° / 8° 110° 8 kt
14:15 METAR METAR KASW 271415Z AUTO 12008KT 10SM CLR 11/08 A3034 RMK AO2 T01180082 11.8° / 8.2° 120° 8 kt
14:35 METAR METAR KASW 271435Z AUTO 12008KT 10SM CLR 12/08 A3033 RMK AO2 T01220082 12.2° / 8.2° 120° 8 kt
14:55 METAR METAR KASW 271455Z AUTO 12007KT 10SM CLR 12/08 A3033 RMK AO2 T01290085 12.9° / 8.5° 120° 7 kt
15:15 METAR METAR KASW 271515Z AUTO 12009KT 10SM CLR 13/08 A3032 RMK AO2 T01370087 13.7° / 8.7° 120° 9 kt
15:35 METAR METAR KASW 271535Z AUTO 14004KT 10SM CLR 14/08 A3032 RMK AO2 T01430091 14.3° / 8° 140° 4 kt
15:55 METAR METAR KASW 271555Z AUTO 13006KT 10SM CLR 15/08 A3032 RMK AO2 T01550091 15.5° / 8° 130° 6 kt
16:15 METAR METAR KASW 271615Z AUTO 15004KT 10SM CLR 15/09 A3032 RMK AO2 T01570092 15.7° / 9.2° 150° 4 kt
16:35 METAR METAR KASW 271635Z AUTO 11005KT 10SM CLR 16/09 A3032 RMK AO2 T01580096 15.8° / 9.6° 110° 5 kt
16:55 METAR METAR KASW 271655Z AUTO 12004KT 10SM CLR 16/10 A3031 RMK AO2 T01650097 16.5° / 9.7° 120° 4 kt
17:15 METAR METAR KASW 271715Z AUTO 13003KT 10SM CLR 17/10 A3030 RMK AO2 T01770099 17.7° / 9.9° 130° 3 kt
17:35 METAR METAR KASW 271735Z AUTO 11004KT 10SM CLR 18/10 A3029 RMK AO2 T01820100 18.2° / 10° 110° 4 kt
17:55 METAR METAR KASW 271755Z AUTO 11005KT 10SM CLR 18/10 A3029 RMK AO2 T01860100 18.6° / 10° 110° 5 kt
18:15 METAR METAR KASW 271815Z AUTO 13003KT 10SM CLR 18/10 A3028 RMK AO2 T01870100 18.7° / 10° 130° 3 kt
18:35 METAR METAR KASW 271835Z AUTO 14004KT 10SM CLR 19/10 A3027 RMK AO2 T01930102 19.3° / 10.2° 140° 4 kt
18:55 METAR METAR KASW 271855Z AUTO 15004KT 10SM CLR 19/10 A3026 RMK AO2 T01950103 19.5° / 10.3° 150° 4 kt
19:15 METAR METAR KASW 271915Z AUTO 00000KT 10SM CLR 20/10 A3026 RMK AO2 T01970102 19.7° / 10.2° 000° 0 kt
19:35 METAR METAR KASW 271935Z AUTO 00000KT 10SM CLR 20/10 A3026 RMK AO2 T01980101 19.8° / 10.1° 000° 0 kt
19:55 METAR METAR KASW 271955Z AUTO 00000KT 10SM CLR 20/10 A3025 RMK AO2 T02010103 20.1° / 10.3° 000° 0 kt
20:15 METAR METAR KASW 272015Z AUTO 11005KT 10SM CLR 20/10 A3024 RMK AO2 T02040105 20.4° / 10.5° 110° 5 kt
20:35 METAR METAR KASW 272035Z AUTO 00000KT 10SM CLR 20/10 A3025 RMK AO2 T02000104 20° / 10.4° 000° 0 kt
20:55 METAR METAR KASW 272055Z AUTO 14003KT 10SM CLR 20/10 A3024 RMK AO2 T02050102 20.5° / 10.2° 140° 3 kt
21:15 METAR METAR KASW 272115Z AUTO 15003KT 10SM CLR 19/10 A3025 RMK AO2 T01960101 19.6° / 10.1° 150° 3 kt
21:35 METAR METAR KASW 272135Z AUTO 12003KT 10SM CLR 19/10 A3024 RMK AO2 T01950105 19.5° / 10.5° 120° 3 kt
21:55 METAR METAR KASW 272155Z AUTO 13003KT 10SM CLR 19/10 A3024 RMK AO2 T01940105 19.4° / 10.5° 130° 3 kt
22:15 METAR METAR KASW 272215Z AUTO 12003KT 10SM CLR 18/10 A3024 RMK AO2 T01860103 18.6° / 10.3° 120° 3 kt
22:35 METAR METAR KASW 272235Z AUTO 00000KT 10SM CLR 17/10 A3024 RMK AO2 T01740103 17.4° / 10.3° 000° 0 kt
22:55 METAR METAR KASW 272255Z AUTO 00000KT 10SM CLR 16/10 A3024 RMK AO2 T01600101 16° / 10.1° 000° 0 kt
23:15 METAR METAR KASW 272315Z AUTO 00000KT 10SM CLR 15/10 A3024 RMK AO2 T01550101 15.5° / 10.1° 000° 0 kt
23:35 METAR METAR KASW 272335Z AUTO 10004KT 10SM CLR 15/10 A3024 RMK AO2 T01490100 14.9° / 10° 100° 4 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for KASW Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.