Station · Saskatoon

Saskatoon John G. Diefenbaker International Airport

Flight category VFR
NOTAMS 16 active notices for CYXE NOTAMS →

Raw messages

40 messages · 2026-10-29
Raw METAR and SPECI messages for CYXE on 2026-10-29, times in UTC.
Time (Z) Type Raw Temp / dew Wind
23:00 METAR METAR CYXE 282300Z 29005KT 6SM -SHSN BR FEW008 BKN019 OVC086 01/M00 A2996 RMK SC2SC4AC2 CVCTV CLD EMBD SLP173 1° / 0° 290° 5 kt
00:00 METAR METAR CYXE 290000Z 27003KT 3SM -SHSN BR VV020 00/M00 A2998 RMK FG8 CVCTV CLD EMBD SLP180 0° / 0° 270° 3 kt
00:20 SPECI SPECI CYXE 290020Z 26003KT 6SM -SHSN BR VV024 00/M00 A2998 RMK FG8 CVCTV CLD EMBD SLP182 0° / 0° 260° 3 kt
01:00 METAR METAR CYXE 290100Z 25005KT 8SM -SHSN OVC015 00/M00 A2999 RMK SN4SC4 SLP185 0° / 0° 250° 5 kt
01:33 SPECI SPECI CYXE 290133Z 23006KT 8SM -SHSN FEW005 OVC015 00/M00 A3000 RMK SF2SC6 CVCTV CLD EMBD SLP189 0° / 0° 230° 6 kt
02:00 METAR METAR CYXE 290200Z 24007KT 6SM -SHSN SCT005 OVC015 00/M00 A3001 RMK SC4SC4 CIG RGD CVCTV CLD EMBD SLP193 0° / 0° 240° 7 kt
03:00 METAR METAR CYXE 290300Z 27006KT 4SM -SHSN BKN004 OVC012 00/M00 A3002 RMK SC5SC3 SLP196 0° / 0° 270° 6 kt
04:00 METAR METAR CYXE 290400Z 26006KT 5SM -SHSN BKN004 OVC012 00/M00 A3004 RMK SC5SC3 SLP202 0° / 0° 260° 6 kt
05:09 SPECI SPECI CYXE 290509Z 29006KT 4SM -SHSN BKN003 OVC016 00/M00 A3004 RMK SC6SC2 SLP202 0° / 0° 290° 6 kt
05:54 SPECI SPECI CYXE 290554Z 28005KT 3SM -SHSN BKN003 OVC024 00/M00 A3005 RMK SC6SC2 CVCTV CLD EMBD SLP205 0° / 0° 280° 5 kt
06:00 METAR METAR CYXE 290600Z 28005KT 3SM -SHSN BKN004 OVC018 00/M00 A3005 RMK SC7SC1 CVCTV CLD EMBD SLP206 0° / 0° 280° 5 kt
06:18 SPECI SPECI CYXE 290618Z 27005KT 2 1/2SM -SHSN OVC003 00/M00 A3005 RMK SC8 CVCTV CLD EMBD SLP206 0° / 0° 270° 5 kt
07:00 METAR METAR CYXE 290700Z 29005KT 2SM -SHSN OVC002 00/M00 A3006 RMK SC8 CVCTV CLD EMBD SLP209 0° / 0° 290° 5 kt
08:00 METAR METAR CYXE 290800Z 28005KT 2SM -SHSN OVC010 00/M00 A3008 RMK SC8 CVCTV CLD EMBD SLP214 0° / 0° 280° 5 kt
08:17 SPECI SPECI CYXE 290817Z 27005KT 2SM -SHSN OVC009 00/M00 A3008 RMK SC8 CVCTV CLD EMBD SLP215 0° / 0° 270° 5 kt
08:31 SPECI SPECI CYXE 290831Z 27005KT 2SM -SHSN OVC008 00/M00 A3009 RMK SC8 CVCTV CLD EMBD SLP217 0° / 0° 270° 5 kt
08:47 SPECI SPECI CYXE 290847Z 25005KT 1 1/2SM -SHSN OVC003 00/M00 A3009 RMK SC8 CVCTV CLD EMBD SLP218 0° / 0° 250° 5 kt
09:00 METAR METAR CYXE 290900Z 25005KT 1 1/2SM -SHSN OVC003 00/M00 A3009 RMK SC8 CVCTV CLD EMBD SLP218 0° / 0° 250° 5 kt
10:00 METAR METAR CYXE 291000Z 25005KT 1 1/2SM -SHSN OVC003 00/M00 A3009 RMK SC8 CVCTV CLD EMBD SLP219 0° / 0° 250° 5 kt
10:45 SPECI SPECI CYXE 291045Z 25005KT 1 1/2SM -SHSN OVC002 OVC015 00/M00 A3009 RMK SC8SC1 SC TR CVCTV CLD EMBD SLP220 0° / 0° 250° 5 kt
11:00 METAR METAR CYXE 291100Z 26004KT 1 1/2SM -SHSN OVC002 00/M00 A3009 RMK SC8 CVCTV CLD EMBD SLP220 0° / 0° 260° 4 kt
11:55 SPECI SPECI CYXE 291155Z 24006KT 3SM -SHSN OVC004 00/M00 A3011 RMK SC8 CVCTV CLD EMBD SLP225 0° / 0° 240° 6 kt
12:00 METAR METAR CYXE 291200Z 25008KT 3SM -SHSN OVC004 00/M00 A3011 RMK SC8 CVCTV CLD EMBD SLP225 0° / 0° 250° 8 kt
13:11 SPECI SPECI CYXE 291311Z 25007KT 6SM BR OVC007 M00/M01 A3012 RMK ST8 SLP230 0° / -1° 250° 7 kt
13:42 SPECI SPECI CYXE 291342Z 25006KT 6SM BR SCT007 OVC012 M00/M01 A3013 RMK ST4SC4 SLP232 0° / -1° 250° 6 kt
14:00 METAR METAR CYXE 291400Z 23009KT 6SM BR SCT007 OVC012 M01/M01 A3013 RMK ST4SC4 SLP233 -1° / -1° 230° 9 kt
14:13 SPECI SPECI CYXE 291413Z 23009KT 8SM SCT007 OVC016 M01/M02 A3013 RMK ST3SC5 SLP234 -1° / -2° 230° 9 kt
14:30 SPECI SPECI CYXE 291430Z 24008KT 10SM FEW007 SCT015 BKN025 M01/M02 A3014 RMK SF1SC3SC3 SLP236 -1° / -2° 240° 8 kt
15:00 METAR METAR CYXE 291500Z 24012KT 12SM SCT016 BKN026 BKN046 M01/M03 A3015 RMK SC3SC2SC2 SLP241 -1° / -3° 240° 12 kt
15:14 SPECI SPECI CYXE 291514Z 24012KT 12SM SCT007 BKN026 BKN046 M02/M03 A3015 RMK ST3SC2SC2 SLP241 -2° / -3° 240° 12 kt
15:36 SPECI SPECI CYXE 291536Z 26009KT 12SM BKN007 OVC039 M02/M03 A3016 RMK ST5SC3 SLP243 -2° / -3° 260° 9 kt
16:00 METAR METAR CYXE 291600Z 26009KT 10SM BKN007 OVC038 M01/M03 A3016 RMK ST6SC2 SLP244 -1° / -3° 260° 9 kt
17:00 METAR METAR CYXE 291700Z 26011KT 12SM OVC007 M01/M02 A3017 RMK ST8 SLP246 -1° / -2° 260° 11 kt
18:00 METAR METAR CYXE 291800Z 25011KT 12SM OVC007 M01/M02 A3017 RMK SC8 SLP248 -1° / -2° 250° 11 kt
19:09 SPECI SPECI CYXE 291909Z 24011KT 15SM OVC011 00/M02 A3017 RMK SC8 SLP248 0° / -2° 240° 11 kt
20:00 METAR METAR CYXE 292000Z 24012KT 15SM OVC012 00/M02 A3017 RMK SC8 SLP248 0° / -2° 240° 12 kt
21:00 METAR METAR CYXE 292100Z 24012KT 15SM OVC013 M00/M02 A3017 RMK SC8 SLP248 0° / -2° 240° 12 kt
21:51 SPECI SPECI CYXE 292151Z 25009KT 15SM OVC015 00/M02 A3018 RMK SC8 SLP250 0° / -2° 250° 9 kt
22:00 METAR METAR CYXE 292200Z 25009KT 15SM OVC015 M00/M02 A3018 RMK SC8 SLP249 0° / -2° 250° 9 kt
23:00 METAR METAR CYXE 292300Z 25008KT 15SM BKN015 OVC022 M00/M02 A3019 RMK SC7SC1 SLP252 0° / -2° 250° 8 kt

Search the full archive · source: r2 · station-day archive

NOTAMs Active notices for CYXE Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.