Station · Moose Jaw

Moose Jaw Air Vice Marshal C. M. McEwen Airport

Flight category MVFR
Notices 14 active notices for CYMJ NOTAMS →

Raw messages

15 messages · 2026-11-02
2026-11-02 2026-11-03 ›
Raw METAR and SPECI messages for CYMJ on 2026-11-02, times in UTC.
Time (Z) Type Raw Temp / dew Wind
10:00 METAR METAR CYMJ 021000Z 34012KT 2 1/2SM BR OVC003 06/05 A2991 RMK ST8 DENSITY ALT 1254FT FST OBS SLP147 6° / 5° 340° 12 kt
11:00 METAR METAR CYMJ 021100Z 35011KT 2SM BR OVC003 05/05 A2994 RMK ST8 DENSITY ALT 1191FT SLP157 5° / 5° 350° 11 kt
12:06 SPECI SPECI CYMJ 021206Z 35012KT 5SM BR OVC004 05/05 A2996 RMK ST8 DENSITY ALT 1111FT SLP165 5° / 5° 350° 12 kt
12:18 SPECI SPECI CYMJ 021218Z 34010G16KT 6SM BR OVC005 05/04 A2997 RMK ST8 DENSITY ALT 1099FT SLP167 5° / 4° 340° 10 kt G16
13:00 METAR METAR CYMJ 021300Z 35011KT 5SM BR OVC005 05/04 A2998 RMK ST8 DENSITY ALT 1059FT SLP173 5° / 4° 350° 11 kt
14:00 METAR METAR CYMJ 021400Z 34010G17KT 4SM BR OVC005 05/04 A3001 RMK ST8 DENSITY ALT 997FT SLP181 5° / 4° 340° 10 kt G17
14:33 SPECI SPECI CYMJ 021433Z 33010G15KT 6SM -SHRA BR OVC006 04/04 A3002 RMK SF8 DENSITY ALT 970FT SLP186 4° / 4° 330° 10 kt G15
15:00 METAR METAR CYMJ 021500Z 33011G16KT 6SM -SHRA BR OVC006 04/04 A3003 RMK SF8 DENSITY ALT 945FT SLP189 4° / 4° 330° 11 kt G16
15:20 SPECI SPECI CYMJ 021520Z 33012KT 8SM OVC007 04/04 A3003 RMK SF8 DENSITY ALT 931FT BR SLP190 4° / 4° 330° 12 kt
16:00 METAR METAR CYMJ 021600Z 33014KT 8SM OVC007 05/04 A3004 RMK SF8 DENSITY ALT 973FT SLP191 5° / 4° 330° 14 kt
16:36 SPECI SPECI CYMJ 021636Z 34014G19KT 15SM SCT007 OVC010 04/03 A3004 RMK SF3SF5 DENSITY ALT 943FT SLP194 4° / 3° 340° 14 kt G19
17:00 METAR METAR CYMJ 021700Z 33013G18KT 15SM OVC008 04/03 A3006 RMK SF8 DENSITY ALT 892FT SLP199 4° / 3° 330° 13 kt G18
17:46 SPECI SPECI CYMJ 021746Z 33015G20KT 15SM OVC011 05/03 A3007 RMK SC8 DENSITY ALT 945FT CIG VRB 8-14 CIG RAG SLP204 5° / 3° 330° 15 kt G20
18:00 METAR METAR CYMJ 021800Z 33015KT 15SM OVC011 05/03 A3008 RMK SC8 DENSITY ALT 961FT CIG VRB 8-14 CIG RAG SLP205 5° / 3° 330° 15 kt
19:00 METAR METAR CYMJ 021900Z 32016KT 12SM OVC011 05/03 A3008 RMK SC8 DENSITY ALT 946FT CIG VRB 8-14 BR CIG RAG SLP207 5° / 3° 320° 16 kt

Search the full archive · source: d1 · station-day archive

NOTAMs Active notices for CYMJ Briefing Zone filtering, alerts and compliance PDFs

Source: NOAA/NWS Aviation Weather Center, reproduced unedited. Not approved for operational use: consult the official publication of the competent authority.

Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.