Station · Georgetown
Georgetown Executive Airport at Johnny Gantt Field
Flight category MVFR
Raw messages
17 messages · 2026-11-02| Time (Z) | Type | Raw | Temp / dew | Wind |
|---|---|---|---|---|
| 00:55 | METAR KGTU 020055Z 00000KT 10SM SCT050 23/19 A3006 RMK AO2 SLP175 T02330189 | 23.3° / 18.9° | 000° 0 kt | |
| 01:55 | METAR KGTU 020155Z 00000KT 10SM BKN045 23/19 RMK AO2 SLPNO T02280194 | 22.8° / 19.4° | 000° 0 kt | |
| 02:55 | METAR KGTU 020255Z 00000KT 10SM CLR 22/19 A3008 RMK AO2 SLP181 T02220194 | 22.2° / 19.4° | 000° 0 kt | |
| 03:55 | METAR KGTU 020355Z 00000KT 10SM CLR 21/19 A3009 RMK AO2 SLP184 T02110189 PNO | 21.1° / 18.9° | 000° 0 kt | |
| 04:55 | METAR KGTU 020455Z AUTO 00000KT 10SM CLR 19/18 A3008 RMK AO2 SLP180 T01890178 | 18.9° / 17.8° | 000° 0 kt | |
| 05:55 | METAR KGTU 020555Z AUTO 00000KT 10SM CLR 20/18 A3006 RMK AO2 SLP174 6//// T02000183 10267 20183 402940156 58005 | 20° / 18.3° | 000° 0 kt | |
| 06:55 | METAR KGTU 020655Z AUTO 08003KT 10SM CLR 20/18 A3004 RMK AO2 SLP169 T02000183 | 20° / 18.3° | 080° 3 kt | |
| 07:55 | METAR KGTU 020755Z AUTO 00000KT 10SM CLR 19/18 A3004 RMK AO2 SLP169 T01940178 | 19.4° / 17.8° | 000° 0 kt | |
| 08:55 | METAR KGTU 020855Z AUTO 14003KT 10SM CLR 19/18 A3002 RMK AO2 SLP157 T01940183 58015 | 19.4° / 18.3° | 140° 3 kt | |
| 09:55 | METAR KGTU 020955Z AUTO 16005KT 10SM CLR 19/19 A2999 RMK AO2 SLP150 T01940189 PNO | 19.4° / 18.9° | 160° 5 kt | |
| 10:55 | METAR KGTU 021055Z AUTO 17003KT 7SM CLR 20/19 A2999 RMK AO2 SLP150 T02000194 | 20° / 19.4° | 170° 3 kt | |
| 11:55 | METAR KGTU 021155Z AUTO 21003KT 5SM BR CLR 19/19 A3000 RMK AO2 SLP154 6//// 7//// T01890189 10200 20189 55005 | 18.9° / 18.9° | 210° 3 kt | |
| 12:34 | SPECI | SPECI KGTU 021234Z AUTO 00000KT 1 3/4SM BR CLR 18/18 A3000 RMK AO2 T01830178 | 18.3° / 17.8° | 000° 0 kt |
| 12:55 | METAR KGTU 021255Z 19004KT 2SM BR BKN008 18/18 A3001 RMK AO2 SLP157 T01830178 | 18.3° / 17.8° | 190° 4 kt | |
| 13:02 | SPECI | SPECI KGTU 021302Z 20005KT 4SM BR OVC008 19/19 A3001 RMK AO2 T01940189 | 19.4° / 18.9° | 200° 5 kt |
| 13:55 | METAR KGTU 021355Z 19009KT 9SM OVC010 21/19 A3001 RMK AO2 CIG 007V012 SLP160 T02060194 | 20.6° / 19.4° | 190° 9 kt | |
| 14:23 | SPECI | SPECI KGTU 021423Z 18012KT 10SM BKN013 22/20 A3001 RMK AO2 T02170200 PNO | 21.7° / 20° | 180° 12 kt |
Search the full archive · source: d1 · station-day archive
Want this at 06:00 in your inbox, before you plan the day? — Daily briefing, 30 days free.